2006 Coldwell Banker Elite
Grand Prix STANDINGS
Standings as of DECEMBER 2006
Males
Place | Last Name | First Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacoby | Bert | 5990 | 6 | 998 | No | No | M2024 | 1 | ||
2 | Boyd | Matt | 5986 | 6 | 998 | No | No | M3539 | 1 | ||
3 | Killeen | Sean | 5964 | 6 | 994 | Master | 1 | No | M4044 | 1 | |
4 | Johnson | Robert | 5956 | 6 | 993 | Master | 2 | No | M4549 | 1 | |
5 | Mersiowsky | Scott | 5952 | 6 | 992 | Master | 3 | No | M4044 | 2 | |
6 | Poulos | Ted | 5930 | 6 | 988 | Master | 4 | No | M4044 | 3 | |
7 | McLaughlin | Terry | 5916 | 6 | 986 | Master | 5 | No | M4549 | 2 | |
8 | MacDonald | Bob | 5880 | 6 | 980 | No | No | M3034 | 1 | ||
9 | Morrison | Jack | 5866 | 6 | 978 | Master | 6 | No | M4549 | 3 | |
10 | Putka | Dan | 5856 | 6 | 976 | No | No | M3034 | 2 | ||
11 | Compton | Norton | 5852 | 6 | 975 | Master | 7 | GrandMaster | 1 | M5054 | 1 |
12 | Grimsley | Gary | 5802 | 6 | 967 | Master | 8 | GrandMaster | 2 | M5054 | 2 |
13 | Price | Jimmy | 5786 | 6 | 964 | Master | 9 | No | M4549 | 4 | |
14 | Reese | Kyle | 5778 | 6 | 963 | No | No | M19- | 1 | ||
15 | Brooks | Mike | 5768 | 6 | 961 | Master | 10 | No | M4549 | 5 | |
16 | Early | Patrick | 5726 | 6 | 954 | No | No | M2529 | 1 | ||
17 | Blunkosky | Bob | 5714 | 6 | 952 | No | No | M3034 | 3 | ||
18 | Stevens | Bobby | 5690 | 6 | 948 | Master | 11 | GrandMaster | 3 | M5559 | 1 |
19 | Pancotti | Rolando | 5688 | 6 | 948 | Master | 12 | GrandMaster | 4 | M5054 | 3 |
20 | Smith | David J | 5668 | 6 | 945 | Master | 13 | No | M4549 | 6 | |
21 | Sabo II | Edmund J | 5668 | 6 | 945 | No | No | M3539 | 2 | ||
22 | Horne | Garth | 5666 | 6 | 944 | No | No | M3539 | 3 | ||
23 | Boyd | David | 5664 | 6 | 944 | Master | 14 | No | M4044 | 4 | |
24 | Dalziel | Roger | 5658 | 6 | 943 | Master | 15 | No | M4044 | 5 | |
25 | Williamson | Duane | 5636 | 6 | 939 | Master | 16 | No | M4044 | 6 | |
26 | Vaughan | Allen | 5634 | 6 | 939 | Master | 17 | GrandMaster | 5 | M5559 | 2 |
27 | Clodius | Brandon | 5606 | 6 | 934 | No | No | M19- | 2 | ||
28 | Anderson | Larry | 5510 | 6 | 918 | Master | 18 | GrandMaster | 6 | M5054 | 4 |
29 | Croteau | David | 5494 | 6 | 916 | Master | 19 | No | M4044 | 7 | |
30 | Prescott | Bruce | 5470 | 6 | 912 | Master | 20 | GrandMaster | 7 | M5054 | 5 |
31 | Weber | Paul | 5470 | 6 | 912 | Master | 21 | GrandMaster | 8 | M5054 | 6 |
32 | Rowles | Steve | 5456 | 6 | 909 | No | No | M3539 | 4 | ||
33 | Tweeddale | Jim | 5454 | 6 | 909 | Master | 22 | No | M4549 | 7 | |
34 | Peterson | Dan | 5448 | 6 | 908 | Master | 23 | No | M4044 | 8 | |
35 | Bane | Dennis | 5436 | 6 | 906 | Master | 24 | GrandMaster | 9 | M5559 | 3 |
36 | Burns | Chris | 5418 | 6 | 903 | No | No | M3034 | 4 | ||
37 | Arquiette | Ralph | 5416 | 6 | 903 | Master | 25 | GrandMaster | 10 | M5054 | 7 |
38 | Reese | Richard | 5396 | 6 | 899 | No | No | Clydesdale Master 185-199 | 1 | ||
39 | Rogers | Michael | 5390 | 6 | 898 | Master | 26 | No | M4549 | 8 | |
40 | Baker | Todd | 5382 | 6 | 897 | No | No | M3539 | 5 | ||
41 | Merrill | Sammy | 5362 | 6 | 894 | Master | 27 | GrandMaster | 11 | M6064 | 1 |
42 | Funderburke | Dennis | 5352 | 6 | 892 | Master | 28 | No | M4549 | 9 | |
43 | Bullock | Daryl | 5338 | 6 | 890 | No | No | M3539 | 6 | ||
44 | Edington | Ronald | 5310 | 6 | 885 | Master | 29 | GrandMaster | 12 | M5559 | 4 |
45 | Rhoads | Arthur | 5302 | 6 | 884 | Master | 30 | GrandMaster | 13 | M5054 | 8 |
46 | Knapp | Todd T | 5272 | 6 | 879 | Master | 31 | GrandMaster | 14 | M5054 | 9 |
47 | Broughton | Art | 5270 | 6 | 878 | Master | 32 | GrandMaster | 15 | M5559 | 5 |
48 | King | Seth | 5262 | 6 | 877 | No | No | M2529 | 2 | ||
49 | Culp | Vic | 5260 | 6 | 877 | Master | 33 | No | M4549 | 10 | |
50 | Faulds | Garret | 5238 | 6 | 873 | Master | 34 | GrandMaster | 16 | M5054 | 10 |
51 | Shoppell | Stuart | 5212 | 6 | 869 | No | No | Clydesdale Open 200+ | 1 | ||
52 | Davidson | Maurice | 5186 | 6 | 864 | Master | 35 | GrandMaster | 17 | M6064 | 2 |
53 | Scott | Brian | 5182 | 6 | 864 | Master | 36 | No | M4549 | 11 | |
54 | Lunney | Eric | 5140 | 6 | 857 | No | No | M2529 | 3 | ||
55 | Cooper | Larry N | 5094 | 6 | 849 | Master | 37 | GrandMaster | 18 | M5054 | 11 |
56 | Stewart | Jeff | 5056 | 6 | 843 | Master | 38 | No | M4044 | 9 | |
57 | Vera | Oscar | 5042 | 6 | 840 | Master | 39 | No | M4044 | 10 | |
58 | Henderson | John | 5024 | 6 | 837 | Master | 40 | GrandMaster | 19 | M5054 | 12 |
59 | Boyd | Durrell | 5020 | 6 | 837 | Master | 41 | GrandMaster | 20 | M6064 | 3 |
60 | Lasker | Nathan | 4954 | 6 | 826 | No | No | M19- | 3 | ||
61 | Washburn | Randall | 4942 | 6 | 824 | Master | 42 | GrandMaster | 21 | M6064 | 4 |
62 | Lasker | Eric | 4938 | 6 | 823 | Master | 43 | No | M4549 | 12 | |
63 | Williams | Richard | 4936 | 6 | 823 | Master | 44 | GrandMaster | 22 | M7074 | 1 |
64 | Connors | Pat | 4932 | 6 | 822 | Master | 45 | No | M4549 | 13 | |
65 | Rohr | James | 4922 | 6 | 820 | No | No | Clydesdale Master 200+ | 1 | ||
66 | Purvis | Christopher D | 4920 | 6 | 820 | Master | 46 | No | M4044 | 11 | |
67 | Kugler | John P | 4912 | 6 | 819 | Master | 47 | GrandMaster | 23 | M5054 | 13 |
68 | Luttrell | Glenn R | 4894 | 6 | 816 | Master | 48 | GrandMaster | 24 | M6064 | 5 |
69 | Thull | James | 4858 | 6 | 810 | Master | 49 | No | M4549 | 14 | |
70 | Thomen | David | 4848 | 6 | 808 | Master | 50 | GrandMaster | 25 | M5559 | 6 |
71 | Busansky | Michael | 4786 | 6 | 798 | No | No | Clydesdale Master 200+ | 2 | ||
72 | Hall | Charles C | 4742 | 6 | 790 | Master | 51 | GrandMaster | 26 | M6569 | 1 |
73 | Fitz-James | Barry P | 4674 | 6 | 779 | Master | 52 | GrandMaster | 27 | M5559 | 7 |
74 | Brammer | Bob | 4670 | 6 | 778 | No | No | Clydesdale Master 200+ | 3 | ||
75 | Gurtler | Robert L | 4666 | 6 | 778 | Master | 53 | GrandMaster | 28 | M7074 | 2 |
76 | Noble | Caleb | 4572 | 6 | 762 | No | No | M2024 | 2 | ||
77 | Murray | William J | 4524 | 6 | 754 | Master | 54 | GrandMaster | 29 | M6064 | 6 |
78 | Spalding | Patrick | 4482 | 6 | 747 | Master | 55 | No | M4549 | 15 | |
79 | Ulman | Jerry | 4470 | 6 | 745 | Master | 56 | GrandMaster | 30 | M5559 | 8 |
80 | Hedgepath | Karl | 4314 | 6 | 719 | No | No | Clydesdale Open 200+ | 2 | ||
81 | Portner Jr | Ferris | 4248 | 6 | 708 | Master | 57 | GrandMaster | 31 | M7579 | 1 |
females
Place | Last Name | First Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen | Johanna | 5996 | 6 | 999 | No | No | F2024 | 1 | ||
2 | Olson | Ruth | 5976 | 6 | 996 | Master | 1 | No | F4044 | 1 | |
3 | Friedel | Cathy | 5972 | 6 | 995 | Master | 2 | No | F4044 | 2 | |
4 | Jones | Elizabeth | 5962 | 6 | 994 | No | No | F2529 | 1 | ||
5 | Bernardes | Debi | 5956 | 6 | 993 | Master | 3 | No | F4549 | 1 | |
6 | Schubel | Leah | 5932 | 6 | 989 | No | No | F19- | 2 | ||
7 | Durocher | Debra | 5914 | 6 | 986 | No | No | F3539 | 1 | ||
8 | Morrison | Samantha | 5904 | 6 | 984 | No | No | F19- | 3 | ||
9 | Jones | Ellen | 5890 | 6 | 982 | Master | 4 | No | F4044 | 3 | |
10 | Bradecamp | Etta Agan | 5868 | 6 | 978 | No | No | F3034 | 1 | ||
11 | Crippen | Nancy | 5848 | 6 | 975 | Master | 5 | GrandMaster | 1 | F5559 | 1 |
12 | Lauzon | Jean L | 5826 | 6 | 971 | Master | 6 | GrandMaster | 2 | F5054 | 1 |
13 | Michaelis | Janel | 5788 | 6 | 965 | No | No | F3034 | 2 | ||
14 | Arquiette | Katie | 5764 | 6 | 961 | No | No | F19- | 4 | ||
15 | Herlevi | April | 5756 | 6 | 959 | No | No | F2529 | 2 | ||
16 | Phlegar | Caroline | 5706 | 6 | 951 | No | No | F19- | 5 | ||
17 | Bozarth | Helena | 5686 | 6 | 948 | No | No | F3539 | 2 | ||
18 | Horne | Cindy | 5652 | 6 | 942 | No | No | F3034 | 3 | ||
19 | Loder | Paulla | 5630 | 6 | 938 | No | No | F3539 | 3 | ||
20 | Walker | Caren | 5624 | 6 | 937 | No | No | F3034 | 4 | ||
21 | Poole | Jane | 5584 | 6 | 931 | Master | 7 | GrandMaster | 3 | F5559 | 2 |
22 | Ball | Nancy | 5582 | 6 | 930 | Master | 8 | GrandMaster | 4 | F5054 | 2 |
23 | Lasker | Janice | 5568 | 6 | 928 | Master | 9 | No | F4549 | 2 | |
24 | Carnohan | Susan R | 5564 | 6 | 927 | Master | 10 | GrandMaster | 5 | F5559 | 3 |
25 | Morley | Nicky | 5526 | 6 | 921 | No | No | F3034 | 5 | ||
26 | Hyland | Karen-Marie | 5464 | 6 | 911 | No | No | F3539 | 4 | ||
27 | Bisbee | Holly | 5430 | 6 | 905 | No | No | F2529 | 3 | ||
28 | Fisher | Beth | 5418 | 6 | 903 | Master | 11 | No | F4549 | 3 | |
29 | Garland | Arlowene | 5396 | 6 | 899 | Master | 12 | GrandMaster | 6 | F6569 | 1 |
30 | Carty | Sara | 5380 | 6 | 897 | Master | 13 | No | F4044 | 4 | |
31 | Bullock | Nathalie | 5346 | 6 | 891 | Master | 14 | No | F4044 | 5 | |
32 | Clodius | Amy | 5338 | 6 | 890 | Master | 15 | No | F4044 | 6 | |
33 | Cooper | Nancy | 5314 | 6 | 886 | Master | 16 | No | F4549 | 4 | |
34 | Pfile-Stohr | Tamara | 5274 | 6 | 879 | No | No | F3034 | 6 | ||
35 | Purvis | Robin | 5266 | 6 | 878 | No | No | F3539 | 5 | ||
36 | Aguilera | Nadine | 5256 | 6 | 876 | Master | 17 | No | F4549 | 5 | |
37 | Lasker | Jordan | 5246 | 6 | 874 | No | No | F19- | 6 | ||
38 | Gardner | Leila | 5230 | 6 | 872 | No | No | Athena | 1 | ||
39 | Hutt | Linda | 5204 | 6 | 867 | Master | 18 | No | F4044 | 7 | |
40 | Sabo | Amy | 5202 | 6 | 867 | No | No | F3539 | 6 | ||
41 | Fillare | Annie | 5124 | 6 | 854 | Master | 19 | GrandMaster | 7 | F6064 | 1 |
42 | Hall | Marcia R | 5070 | 6 | 845 | Master | 20 | GrandMaster | 8 | F6064 | 2 |
43 | Ravdin | Kay | 4978 | 6 | 830 | Master | 21 | GrandMaster | 9 | F5559 | 4 |
44 | Hough | Alice | 4930 | 6 | 822 | Master | 22 | GrandMaster | 10 | F5559 | 5 |