2008 Coldwell Banker Elite
Grand Prix STANDINGS
Standings as of DECEMBER 2008
Males
Place | Last Name | First Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young | Tim | 6998 | 7 | 1000 | No | No | M2024 | 1 | ||
2 | Jacoby | Bert | 6996 | 7 | 999 | No | No | M2529 | 1 | ||
3 | Mersiowsky | Scott | 6942 | 7 | 992 | Master | 1 | No | M4044 | 1 | |
4 | Dolby | Andrew | 6940 | 7 | 991 | Master | 2 | No | M4044 | 2 | |
5 | Parry | Evan | 6916 | 7 | 988 | No | No | M19- | 1 | ||
6 | Poulos | Ted | 6914 | 7 | 988 | Master | 3 | No | M4549 | 1 | |
7 | Hernandez | Jason | 6904 | 7 | 986 | No | No | M3034 | 1 | ||
8 | McLaughlin | Terry | 6872 | 7 | 982 | Master | 4 | No | M4549 | 2 | |
9 | Dunford | Nick | 6870 | 7 | 981 | No | No | M2529 | 2 | ||
10 | Morrison | Jack | 6860 | 7 | 980 | Master | 5 | No | M4549 | 3 | |
11 | MacDonald | Bob | 6858 | 7 | 980 | No | No | M3034 | 2 | ||
12 | Williamson | Duane | 6826 | 7 | 975 | Master | 6 | No | M4044 | 3 | |
13 | Early | Patrick | 6784 | 7 | 969 | No | No | M2529 | 3 | ||
14 | Wohler | Kurt | 6750 | 7 | 964 | Master | 7 | No | M4549 | 4 | |
15 | Grimsley | Gary | 6722 | 7 | 960 | Master | 8 | GrandMaster | 1 | M5054 | 1 |
16 | Rysanek | Bill | 6684 | 7 | 955 | Master | 9 | No | M4044 | 4 | |
17 | Price | Jimmy | 6666 | 7 | 952 | Master | 10 | No | M4549 | 5 | |
18 | Pancotti | Rolando | 6636 | 7 | 948 | Master | 11 | GrandMaster | 2 | M5054 | 2 |
19 | Blunkosky | Bob | 6630 | 7 | 947 | No | No | M3539 | 1 | ||
20 | Sabo | Edmund | 6598 | 7 | 943 | Master | 12 | No | M4044 | 5 | |
21 | Smith | David | 6590 | 7 | 941 | Master | 13 | GrandMaster | 3 | M5054 | 3 |
22 | LaFratta | James B | 6580 | 7 | 940 | Master | 14 | No | M4044 | 6 | |
23 | Mattingly | Andrew | 6576 | 7 | 939 | Master | 15 | No | M4044 | 7 | |
24 | Young | Chris | 6566 | 7 | 938 | No | No | M3539 | 2 | ||
25 | Vaughan | Allen | 6550 | 7 | 936 | Master | 16 | GrandMaster | 4 | M5559 | 1 |
26 | Brooks | Mike | 6538 | 7 | 934 | Master | 17 | GrandMaster | 5 | M5054 | 4 |
27 | O'Neil | Devin | 6484 | 7 | 926 | No | No | M2024 | 2 | ||
28 | Stevens | Bobby | 6480 | 7 | 926 | Master | 18 | GrandMaster | 6 | M5559 | 2 |
29 | Gotchel | Andy | 6474 | 7 | 925 | No | No | M3539 | 3 | ||
30 | Croteau | David | 6410 | 7 | 916 | Master | 19 | No | M4549 | 6 | |
31 | Harbinson | Shaun | 6376 | 7 | 911 | No | No | M19- | 2 | ||
32 | Reeves | Mark | 6328 | 7 | 904 | Master | 20 | No | M4044 | 8 | |
33 | Weber | Paul | 6314 | 7 | 902 | Master | 21 | GrandMaster | 7 | M5054 | 5 |
34 | Arquiette | Ralph | 6286 | 7 | 898 | Master | 22 | GrandMaster | 8 | M5054 | 6 |
35 | Bouffard | Kevin | 6256 | 7 | 894 | No | No | M2529 | 4 | ||
36 | Higgins | Jeff | 6238 | 7 | 891 | Master | 23 | No | M4044 | 9 | |
37 | Cranick | Brad | 6222 | 7 | 889 | Master | 24 | No | M4549 | 7 | |
38 | Merrill | Sammy | 6200 | 7 | 886 | Master | 25 | GrandMaster | 9 | M6569 | 1 |
39 | Anderson | Larry | 6160 | 7 | 880 | Master | 26 | GrandMaster | 10 | M5054 | 7 |
40 | Rowles | Steve | 6158 | 7 | 880 | Master | 27 | No | M4044 | 10 | |
41 | Thull | Jim | 6154 | 7 | 879 | No | No | Clydesdale | 1 | ||
42 | Edington | Ronald | 6144 | 7 | 878 | Master | 28 | GrandMaster | 11 | M6064 | 1 |
43 | King | Ty | 6112 | 7 | 873 | No | No | Clydesdale | 2 | ||
44 | Cooper | Larry N | 6064 | 7 | 866 | Master | 29 | GrandMaster | 12 | M5559 | 3 |
45 | Wenzler | Michael | 6042 | 7 | 863 | No | No | M3539 | 4 | ||
46 | Brannon | Bob | 6038 | 7 | 863 | Master | 30 | No | M4549 | 8 | |
47 | Brown | Paul | 5984 | 7 | 855 | Master | 31 | No | M4044 | 11 | |
48 | Jones | Kyle | 5966 | 7 | 852 | No | No | Clydesdale | 3 | ||
49 | Daniels | Timothy | 5900 | 7 | 843 | No | No | Clydesdale | 4 | ||
50 | Lynch | David | 5896 | 7 | 842 | Master | 32 | No | M4044 | 12 | |
51 | Faulds | Garret | 5862 | 7 | 837 | Master | 33 | GrandMaster | 13 | M5054 | 8 |
52 | Busansky | Michael | 5858 | 7 | 837 | No | No | Clydesdale | 5 | ||
53 | Hyland | Jack | 5858 | 7 | 837 | No | No | Clydesdale | 6 | ||
54 | Bullock | Donnie | 5830 | 7 | 833 | Master | 34 | No | M4549 | 9 | |
55 | Thomen | David | 5794 | 7 | 828 | Master | 35 | GrandMaster | 14 | M5559 | 4 |
56 | Spalding | Patrick | 5750 | 7 | 821 | Master | 36 | No | M4549 | 10 | |
57 | Pereira | Joe | 5656 | 7 | 808 | Master | 37 | No | M4549 | 11 | |
58 | Kramer | Ben | 5492 | 7 | 785 | No | No | M19- | 3 | ||
59 | Hall | Charles C | 5372 | 7 | 767 | Master | 38 | GrandMaster | 15 | M6569 | 2 |
60 | Graham Jr. | Robert | 5336 | 7 | 762 | Master | 39 | No | M4549 | 12 | |
61 | Brammer | Bob | 5320 | 7 | 760 | No | No | Clydesdale | 7 | ||
62 | King | Seth | 5318 | 7 | 760 | No | No | M3034 | 3 | ||
63 | Morrissette | Bob | 5306 | 7 | 758 | Master | 40 | GrandMaster | 16 | M6569 | 3 |
64 | Gurtler | Robert | 5246 | 7 | 749 | Master | 41 | GrandMaster | 17 | M7074 | 1 |
65 | Holmes | Donald R | 5194 | 7 | 742 | No | GrandMaster | 18 | M5054 | 9 | |
66 | Fitz-James | Barry | 5186 | 7 | 741 | Master | 42 | GrandMaster | 19 | M5559 | 5 |
67 | Boyd | Durrell | 5084 | 7 | 726 | Master | 43 | GrandMaster | 20 | M6064 | 2 |
68 | Kenney | Tom | 5030 | 7 | 719 | Master | 44 | GrandMaster | 21 | M7579 | 1 |
females
Place | Last Name | First Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith | Julia | 6990 | 7 | 999 | No | No | F3539 | 1 | ||
2 | Olson | Ruth | 6988 | 7 | 998 | Master | 1 | No | F4549 | 1 | |
3 | Young | Erin | 6966 | 7 | 995 | No | No | F3034 | 1 | ||
4 | Mattingly | Amy | 6950 | 7 | 993 | No | No | F2529 | 1 | ||
5 | Krill | Carol | 6880 | 7 | 983 | Master | 2 | No | F4044 | 1 | |
6 | Unrath | Melissa | 6866 | 7 | 981 | Master | 3 | No | F4044 | 2 | |
7 | Bozarth | Helena | 6810 | 7 | 973 | Master | 4 | No | F4044 | 3 | |
8 | Shelton | Kate | 6802 | 7 | 972 | No | No | F3034 | 2 | ||
9 | Jones | Ellen | 6778 | 7 | 968 | Master | 5 | No | F4549 | 2 | |
10 | Jasper | Erin | 6770 | 7 | 967 | No | No | F3034 | 3 | ||
11 | Quinn | Elizabeth | 6752 | 7 | 965 | Master | 6 | No | F4549 | 3 | |
12 | Thull | Jennifer | 6742 | 7 | 963 | No | No | F2024 | 1 | ||
13 | Lauzon | Jean | 6732 | 7 | 962 | Master | 7 | GrandMaster | 1 | F5559 | 1 |
14 | Bain | Suzanne | 6670 | 7 | 953 | Master | 8 | No | F4044 | 4 | |
15 | Hayden | Stephanie | 6636 | 7 | 948 | No | No | F3034 | 4 | ||
16 | Marquis | Rhonda | 6624 | 7 | 946 | No | No | F3539 | 2 | ||
17 | Cooper | Nancy | 6548 | 7 | 935 | Master | 9 | GrandMaster | 2 | F5054 | 1 |
18 | Walker | Caren Lee | 6502 | 7 | 929 | No | No | F3539 | 3 | ||
19 | Currie Arias | Donya | 6476 | 7 | 925 | Master | 10 | No | F4044 | 5 | |
20 | Pereira | Debbie | 6456 | 7 | 922 | Master | 11 | GrandMaster | 3 | F5054 | 2 |
21 | Bisbee | Holly | 6340 | 7 | 906 | No | No | F2529 | 2 | ||
22 | Himelright | Colleen | 6336 | 7 | 905 | Master | 12 | GrandMaster | 4 | F6064 | 1 |
23 | Millholland | Lynne | 6324 | 7 | 903 | Master | 13 | No | F4549 | 4 | |
24 | Ball | Nancy | 6306 | 7 | 901 | Master | 14 | GrandMaster | 5 | F5054 | 3 |
25 | Wright | Claudia | 6298 | 7 | 900 | No | No | Athena | 1 | ||
26 | Shelton | Carol | 6256 | 7 | 894 | No | No | Athena | 2 | ||
27 | Carnohan | Susan R | 6210 | 7 | 887 | Master | 15 | GrandMaster | 6 | F5559 | 2 |
28 | Venable | Beth | 6152 | 7 | 879 | Master | 16 | GrandMaster | 7 | F5054 | 4 |
29 | Martin | Jannette | 6088 | 7 | 870 | Master | 17 | GrandMaster | 8 | F5559 | 3 |
30 | Clemo | Lynne | 6072 | 7 | 867 | Master | 18 | No | F4549 | 5 | |
31 | Sabo | Amy | 6040 | 7 | 863 | No | No | Athena | 3 | ||
32 | Kramer | Patty | 5990 | 7 | 856 | Master | 19 | No | F4044 | 6 | |
33 | Aguilera | Nadine | 5966 | 7 | 852 | Master | 20 | No | F4549 | 6 | |
34 | Weber | Julie | 5958 | 7 | 851 | Master | 21 | No | F4044 | 7 | |
35 | Holmes | Dianne | 5852 | 7 | 836 | Master | 22 | No | F4549 | 7 | |
36 | Morrissette | Nancy | 5818 | 7 | 831 | Master | 23 | GrandMaster | 9 | F6064 | 2 |
37 | Garland | Arlowene | 5732 | 7 | 819 | Master | 24 | GrandMaster | 10 | F6569 | 1 |
38 | Estes | Ginna | 5710 | 7 | 816 | Master | 25 | No | F4549 | 8 | |
39 | Kirkman | Cecelia | 5706 | 7 | 817 | No | No | Athena | 4 | ||
40 | Hall | Marcia | 5644 | 7 | 806 | Master | 26 | GrandMaster | 11 | F6569 | 2 |
41 | Stringer | Sabrina | 5610 | 7 | 801 | No | No | F3034 | 5 | ||
42 | Hutt | Linda | 5424 | 7 | 775 | Master | 27 | No | F4044 | 8 | |
43 | Fillare | Annie | 5394 | 7 | 771 | Master | 28 | GrandMaster | 12 | F6064 | 3 |
44 | Sabo | Katie | 5054 | 7 | 722 | No | No | F19- | 1 | ||
45 | Bergeron | Katelyn | 4752 | 7 | 679 | No | No | F19- | 2 | ||
46 | Carneal | Debbie | 4714 | 7 | 673 | Master | 29 | No | F4044 | 9 | |
47 | Dameron | Betty | 4420 | 7 | 631 | Master | 30 | GrandMaster | 13 | F7074 | 1 |