Place | Sex Place | Sex | First | Last | Time | Pace | Grand Prix Points | Age | Category | Category Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Male | Nicholas | Kurgat | 0:14:35 | 4:42 | 1000 | 30 | M30-34 | 1 |
2 | 2 | Male | Kipyegon | Kirui | 0:14:35 | 4:42 | 998 | 29 | M25-29 | 1 |
3 | 3 | Male | TIM | Young | 0:14:41 | 4:44 | 996 | 22 | M20-24 | 1 |
4 | 4 | Male | Guy Jr | Alton | 0:14:58 | 4:49 | 994 | 25 | M25-29 | 2 |
5 | 5 | Male | Mohcine | Outaleb | 0:15:00 | 4:50 | 992 | 0 | MOther | 1 |
6 | 6 | Male | Jimmy | Picard | 0:15:12 | 4:54 | 990 | 24 | M20-24 | 2 |
7 | 7 | Male | BERT | Jacoby | 0:16:12 | 5:13 | 988 | 26 | M25-29 | 3 |
8 | 8 | Male | Daniel | Leyh | 0:16:24 | 5:17 | 986 | 21 | M20-24 | 3 |
9 | 9 | Male | Patrick | Quinn | 0:16:24 | 5:17 | 984 | 21 | M20-24 | 4 |
10 | 10 | Male | Tyler | Oliver | 0:16:51 | 5:25 | 982 | 17 | M15-19 | 1 |
11 | 11 | Male | John | Pomeroy | 0:16:59 | 5:28 | 980 | 25 | M25-29 | 4 |
12 | 12 | Male | Doug | Campbell | 0:17:11 | 5:32 | 978 | 38 | M35-39 | 1 |
13 | 13 | Male | Adam | Tremper | 0:17:12 | 5:32 | 976 | 20 | M20-24 | 5 |
14 | 14 | Male | ADAM | McCready | 0:17:16 | 5:33 | 974 | 29 | M25-29 | 5 |
15 | 15 | Male | Aubrey III | Heflin | 0:17:17 | 5:34 | 972 | 17 | M15-19 | 2 |
16 | 16 | Male | Scott | Mersiowsky | 0:17:19 | 5:34 | 970 | 43 | M40-44 | 1 |
17 | 17 | Male | Tony | Chiesa | 0:17:31 | 5:38 | 968 | 17 | M15-19 | 3 |
18 | 1 | Femle | Malika | Mejdoub | 0:17:41 | 5:42 | 1000 | 27 | F25-29 | 1 |
19 | 2 | Femle | Divina | Jepkogei | 0:17:43 | 5:42 | 998 | 24 | F20-24 | 1 |
20 | 18 | Male | Tim | Wisniewski | 0:17:46 | 5:43 | 966 | 18 | M15-19 | 4 |
21 | 19 | Male | Jacob | Lysher | 0:17:48 | 5:44 | 964 | 17 | M15-19 | 5 |
22 | 20 | Male | Greg | Bohmke | 0:17:53 | 5:45 | 962 | 15 | M15-19 | 6 |
23 | 21 | Male | David | Justis | 0:17:57 | 5:47 | 960 | 18 | M15-19 | 7 |
24 | 22 | Male | Justin | Neibauer | 0:17:58 | 5:47 | 958 | 29 | M25-29 | 6 |
25 | 23 | Male | Robert | Calloway | 0:17:59 | 5:47 | 956 | 21 | M20-24 | 6 |
26 | 24 | Male | Bob | MacDonald | 0:17:59 | 5:47 | 954 | 35 | M35-39 | 2 |
27 | 25 | Male | Dennis | Billings | 0:18:03 | 5:49 | 952 | 40 | M40-44 | 2 |
28 | 26 | Male | Zachary | Ahart | 0:18:08 | 5:50 | 950 | 17 | M15-19 | 8 |
29 | 27 | Male | Larry | Poitras | 0:18:09 | 5:51 | 948 | 44 | M40-44 | 3 |
30 | 28 | Male | Jake | Brown | 0:18:12 | 5:51 | 946 | 16 | M15-19 | 9 |
31 | 29 | Male | Gabe t | Wentland | 0:18:12 | 5:51 | 944 | 16 | M15-19 | 10 |
32 | 30 | Male | JACK | Morrison | 0:18:14 | 5:52 | 942 | 50 | M50-54 | 1 |
33 | 31 | Male | Justin | Beck | 0:18:15 | 5:52 | 940 | 26 | M25-29 | 7 |
34 | 32 | Male | Mike | Cutright | 0:18:17 | 5:53 | 938 | 44 | M40-44 | 4 |
35 | 33 | Male | Patrick | Early | 0:18:20 | 5:54 | 936 | 30 | M30-34 | 2 |
36 | 34 | Male | Garrett | Horne | 0:18:21 | 5:54 | 934 | 14 | M14- | 1 |
37 | 35 | Male | DUANE | Williamson | 0:18:24 | 5:55 | 932 | 46 | M45-49 | 1 |
38 | 36 | Male | Rami.H | Hamrouni | 0:18:29 | 5:57 | 930 | 37 | M35-39 | 3 |
39 | 37 | Male | Fitzhugh | Johnson | 0:18:32 | 5:58 | 928 | 14 | M14- | 2 |
40 | 38 | Male | Chapin | Baxter | 0:18:35 | 5:59 | 926 | 15 | M15-19 | 11 |
41 | 39 | Male | Doug | Windland | 0:18:36 | 5:59 | 924 | 30 | M30-34 | 3 |
42 | 40 | Male | Daniel | Huerta | 0:18:38 | 6:00 | 922 | 37 | M35-39 | 4 |
43 | 41 | Male | Chris | Leggett | 0:18:39 | 6:00 | 920 | 34 | M30-34 | 4 |
44 | 42 | Male | Paul | Campbell | 0:18:40 | 6:00 | 918 | 35 | M35-39 | 5 |
45 | 43 | Male | Patrick | Boyle | 0:18:42 | 6:01 | 916 | 25 | M25-29 | 8 |
46 | 44 | Male | Brian | Haley | 0:18:42 | 6:01 | 914 | 17 | M15-19 | 12 |
47 | 45 | Male | Christopher | Walker | 0:18:45 | 6:02 | 912 | 20 | M20-24 | 7 |
48 | 46 | Male | Matt | Rawlins | 0:18:46 | 6:02 | 910 | 20 | M20-24 | 8 |
49 | 47 | Male | Erik | Peterson | 0:18:47 | 6:03 | 908 | 33 | M30-34 | 5 |
50 | 48 | Male | Jeffrey | Modliszewki | 0:18:49 | 6:03 | 906 | 34 | M30-34 | 6 |
51 | 49 | Male | Michael Z | West | 0:18:50 | 6:04 | 904 | 17 | M15-19 | 13 |
52 | 50 | Male | Aaron | Ford | 0:18:51 | 6:04 | 902 | 24 | M20-24 | 9 |
53 | 51 | Male | Daniel | Sidman | 0:18:51 | 6:04 | 900 | 20 | M20-24 | 10 |
54 | 52 | Male | David | Baer | 0:18:51 | 6:04 | 898 | 26 | M25-29 | 9 |
55 | 53 | Male | Keith | Phelps | 0:18:53 | 6:05 | 896 | 15 | M15-19 | 14 |
56 | 54 | Male | Kyle | Rogers | 0:18:57 | 6:06 | 894 | 18 | M15-19 | 15 |
57 | 55 | Male | Michael | Catanese | 0:18:59 | 6:07 | 892 | 42 | M40-44 | 5 |
58 | 56 | Male | Shane | Quinn | 0:19:07 | 6:09 | 890 | 17 | M15-19 | 16 |
59 | 57 | Male | George | Snead | 0:19:09 | 6:10 | 888 | 40 | M40-44 | 6 |
60 | 58 | Male | Matthew | Resnick | 0:19:09 | 6:10 | 886 | 22 | M20-24 | 11 |
61 | 59 | Male | Randy | Garbee | 0:19:11 | 6:10 | 884 | 50 | M50-54 | 2 |
62 | 60 | Male | Ryan | Hazelgren | 0:19:14 | 6:11 | 882 | 14 | M14- | 3 |
63 | 3 | Femle | Sarah | Binggeli | 0:19:15 | 6:12 | 996 | 29 | F25-29 | 2 |
64 | 61 | Male | Luke | Wolverton | 0:19:21 | 6:14 | 880 | 23 | M20-24 | 12 |
65 | 4 | Femle | Morgan | Price | 0:19:25 | 6:15 | 994 | 16 | F15-19 | 1 |
66 | 62 | Male | Will | Hamilton | 0:19:25 | 6:15 | 878 | 16 | M15-19 | 17 |
67 | 63 | Male | Richard | Mades | 0:19:27 | 6:16 | 876 | 20 | M20-24 | 13 |
68 | 64 | Male | Gary | Grimsley | 0:19:28 | 6:16 | 874 | 55 | M55-59 | 1 |
69 | 65 | Male | Paul | Walters | 0:19:29 | 6:16 | 872 | 40 | M40-44 | 7 |
70 | 66 | Male | Chris | Franklin | 0:19:34 | 6:18 | 870 | 35 | M35-39 | 6 |
71 | 67 | Male | Alex | Hinton | 0:19:34 | 6:18 | 868 | 18 | M15-19 | 18 |
72 | 68 | Male | Nate | Parsons | 0:19:37 | 6:19 | 866 | 25 | M25-29 | 10 |
73 | 69 | Male | Brett | Chappell | 0:19:38 | 6:19 | 864 | 41 | M40-44 | 8 |
74 | 5 | Femle | Amanda | Masters | 0:19:39 | 6:19 | 992 | 31 | F30-34 | 1 |
75 | 70 | Male | Travis | Hinton | 0:19:39 | 6:19 | 862 | 14 | M14- | 4 |
76 | 71 | Male | BRET | Schmidt | 0:19:41 | 6:20 | 860 | 50 | M50-54 | 3 |
77 | 6 | Femle | Caitlin | Hoffman | 0:19:42 | 6:20 | 990 | 17 | F15-19 | 2 |
78 | 72 | Male | Darrell | earman | 0:19:42 | 6:20 | 858 | 48 | M45-49 | 2 |
79 | 73 | Male | Derek | Dean | 0:19:44 | 6:21 | 856 | 38 | M35-39 | 7 |
80 | 74 | Male | Kurt | Wohler | 0:19:44 | 6:21 | 854 | 47 | M45-49 | 3 |
81 | 75 | Male | LEVI | Bey | 0:19:47 | 6:22 | 852 | 17 | M15-19 | 19 |
82 | 76 | Male | E. | Carbaugh | 0:19:48 | 6:22 | 850 | 30 | M30-34 | 7 |
83 | 77 | Male | William | Hamilton | 0:19:48 | 6:22 | 848 | 51 | M50-54 | 4 |
84 | 78 | Male | Bryan | Rhoades | 0:19:49 | 6:23 | 846 | 19 | M15-19 | 20 |
85 | 79 | Male | Mark | Reeves | 0:19:50 | 6:23 | 844 | 42 | M40-44 | 9 |
86 | 80 | Male | Nathan | Lasker | 0:19:53 | 6:24 | 842 | 14 | M14- | 5 |
87 | 81 | Male | REX | Edwards | 0:19:53 | 6:24 | 840 | 45 | M45-49 | 4 |
88 | 82 | Male | DAVID | Lovegrove | 0:19:54 | 6:24 | 838 | 53 | M50-54 | 5 |
89 | 83 | Male | Robert | Walker | 0:19:55 | 6:25 | 836 | 13 | M14- | 6 |
90 | 84 | Male | Keith | Parker | 0:19:57 | 6:25 | 834 | 27 | M25-29 | 11 |
91 | 7 | Femle | Olivia | Mills | 0:20:00 | 6:26 | 988 | 18 | F15-19 | 3 |
92 | 85 | Male | Darin | Dunham | 0:20:00 | 6:26 | 832 | 40 | M40-44 | 10 |
93 | 86 | Male | Jonathan B | Brooks | 0:20:00 | 6:26 | 830 | 18 | M15-19 | 21 |
94 | 87 | Male | MIKE | Brooks | 0:20:03 | 6:27 | 828 | 52 | M50-54 | 6 |
95 | 88 | Male | Sam | Glover | 0:20:03 | 6:27 | 826 | 15 | M15-19 | 22 |
96 | 89 | Male | Ben | Jaques | 0:20:04 | 6:28 | 824 | 16 | M15-19 | 23 |
97 | 8 | Femle | Amy | Mattingly | 0:20:10 | 6:29 | 986 | 31 | F30-34 | 2 |
98 | 90 | Male | ANDREW | MATTINGLY | 0:20:10 | 6:29 | 822 | 44 | M40-44 | 11 |
99 | 91 | Male | Josiah | Manry | 0:20:11 | 6:30 | 820 | 15 | M15-19 | 24 |
100 | 92 | Male | Tyler | Quinn | 0:20:11 | 6:30 | 818 | 24 | M20-24 | 14 |
101 | 93 | Male | Patrick | Allen | 0:20:12 | 6:30 | 816 | 31 | M30-34 | 8 |
102 | 94 | Male | Chris | Milan | 0:20:14 | 6:31 | 814 | 23 | M20-24 | 15 |
103 | 95 | Male | Will | Spencer | 0:20:15 | 6:31 | 812 | 21 | M20-24 | 16 |
104 | 9 | Femle | SARA | Gilliam | 0:20:19 | 6:32 | 984 | 32 | F30-34 | 3 |
105 | 10 | Femle | Kolbe | Lysher | 0:20:19 | 6:32 | 982 | 18 | F15-19 | 4 |
106 | 96 | Male | Jack | Bernardes | 0:20:19 | 6:32 | 810 | 50 | M50-54 | 7 |
107 | 97 | Male | Mark | yurish | 0:20:24 | 6:34 | 808 | 39 | M35-39 | 8 |
108 | 98 | Male | Alberto | Venco | 0:20:24 | 6:34 | 806 | 17 | M15-19 | 25 |
109 | 11 | Femle | Lindsey | Carty | 0:20:34 | 6:37 | 980 | 18 | F15-19 | 5 |
110 | 12 | Femle | Leah | Schubel | 0:20:34 | 6:37 | 978 | 19 | F15-19 | 6 |
111 | 13 | Femle | Gabby | Martinez | 0:20:35 | 6:38 | 976 | 15 | F15-19 | 7 |
112 | 99 | Male | Christian | Koon | 0:20:36 | 6:38 | 804 | 12 | M14- | 7 |
113 | 100 | Male | Mason | McMahon | 0:20:37 | 6:38 | 802 | 14 | M14- | 8 |
114 | 14 | Femle | Amy | Huerta | 0:20:39 | 6:39 | 974 | 34 | F30-34 | 4 |
115 | 15 | Femle | Melissa | Unrath | 0:20:40 | 6:39 | 972 | 41 | F40-44 | 1 |
116 | 101 | Male | Craig | Unrath | 0:20:40 | 6:39 | 800 | 41 | M40-44 | 12 |
117 | 16 | Femle | Trish | Blackwell | 0:20:42 | 6:40 | 970 | 26 | F25-29 | 3 |
118 | 17 | Femle | kira | runkle | 0:20:42 | 6:40 | 968 | 25 | F25-29 | 4 |
119 | 18 | Femle | Avery | Cunningham | 0:20:43 | 6:40 | 966 | 11 | F14- | 1 |
120 | 102 | Male | Pete | Cullinan | 0:20:45 | 6:41 | 798 | 45 | M45-49 | 5 |
121 | 103 | Male | Dennis | Funderburke | 0:20:47 | 6:41 | 796 | 49 | M45-49 | 6 |
122 | 104 | Male | Andrew | Pomeroy | 0:20:48 | 6:42 | 794 | 17 | M15-19 | 26 |
123 | 105 | Male | Connor | Johnson | 0:20:50 | 6:42 | 792 | 17 | M15-19 | 27 |
124 | 106 | Male | Anthony | Hale | 0:20:51 | 6:43 | 790 | 26 | M25-29 | 12 |
125 | 107 | Male | STEVE | Rowles | 0:20:52 | 6:43 | 788 | 41 | M40-44 | 13 |
126 | 108 | Male | Chris | Brymer | 0:20:53 | 6:43 | 786 | 15 | M15-19 | 28 |
127 | 109 | Male | Randy | Jack | 0:20:54 | 6:44 | 784 | 53 | M50-54 | 8 |
128 | 110 | Male | Shawn | O'Malley | 0:20:55 | 6:44 | 782 | 16 | M15-19 | 29 |
129 | 111 | Male | Kevin | Rhoades | 0:20:55 | 6:44 | 780 | 16 | M15-19 | 30 |
130 | 112 | Male | Daniel | McManus | 0:20:56 | 6:44 | 778 | 14 | M14- | 9 |
131 | 113 | Male | Russ | Newland | 0:20:58 | 6:45 | 776 | 13 | M14- | 10 |
132 | 114 | Male | Bart | Nave | 0:20:58 | 6:45 | 774 | 37 | M35-39 | 9 |
133 | 115 | Male | Ian | Koepfinger | 0:21:00 | 6:46 | 772 | 14 | M14- | 11 |
134 | 116 | Male | Randy | Walker | 0:21:00 | 6:46 | 770 | 45 | M45-49 | 7 |
135 | 19 | Femle | Allison | Kingston | 0:21:02 | 6:46 | 964 | 31 | F30-34 | 5 |
136 | 117 | Male | Len | Aubrey | 0:21:02 | 6:46 | 768 | 40 | M40-44 | 14 |
137 | 118 | Male | Jared | Dix | 0:21:02 | 6:46 | 766 | 15 | M15-19 | 31 |
138 | 119 | Male | Michael | Denham | 0:21:02 | 6:46 | 764 | 15 | M15-19 | 32 |
139 | 120 | Male | Jacob | Smith | 0:21:03 | 6:47 | 762 | 14 | M14- | 12 |
140 | 121 | Male | Eric | Braendel | 0:21:05 | 6:47 | 760 | 37 | M35-39 | 10 |
141 | 122 | Male | John | Baltor | 0:21:06 | 6:47 | 758 | 30 | M30-34 | 9 |
142 | 20 | Femle | Tasha | Price | 0:21:08 | 6:48 | 962 | 24 | F20-24 | 2 |
143 | 123 | Male | Matt | Will | 0:21:11 | 6:49 | 756 | 21 | M20-24 | 17 |
144 | 124 | Male | Nick | Blackwell | 0:21:11 | 6:49 | 754 | 28 | M25-29 | 13 |
145 | 21 | Femle | Ally | Bodmer | 0:21:12 | 6:49 | 960 | 14 | F14- | 2 |
146 | 125 | Male | Steve | Sakry | 0:21:12 | 6:49 | 752 | 57 | M55-59 | 2 |
147 | 22 | Femle | Haley | Armentrout | 0:21:15 | 6:50 | 958 | 14 | F14- | 3 |
148 | 126 | Male | Bob | Arnold | 0:21:16 | 6:51 | 750 | 48 | M45-49 | 8 |
149 | 127 | Male | Dustin | Green | 0:21:16 | 6:51 | 748 | 28 | M25-29 | 14 |
150 | 23 | Femle | Carmin | Green | 0:21:18 | 6:51 | 956 | 24 | F20-24 | 3 |
151 | 128 | Male | Chris | Bell | 0:21:18 | 6:51 | 746 | 48 | M45-49 | 9 |
152 | 129 | Male | Jon | Lazar | 0:21:18 | 6:51 | 744 | 41 | M40-44 | 15 |
153 | 130 | Male | Brett | Villiger | 0:21:21 | 6:52 | 742 | 37 | M35-39 | 11 |
154 | 131 | Male | Charles | Hudgins | 0:21:25 | 6:54 | 740 | 29 | M25-29 | 15 |
155 | 132 | Male | Renn | Garbee | 0:21:26 | 6:54 | 738 | 12 | M14- | 13 |
156 | 133 | Male | Brad | Cranick | 0:21:26 | 6:54 | 736 | 47 | M45-49 | 10 |
157 | 134 | Male | MadMike | Wenzler | 0:21:27 | 6:54 | 734 | 38 | M35-39 | 12 |
158 | 135 | Male | Rolando | Pancotti | 0:21:27 | 6:54 | 732 | 55 | M55-59 | 3 |
159 | 136 | Male | Shane | Story | 0:21:28 | 6:55 | 730 | 47 | M45-49 | 11 |
160 | 137 | Male | Sky | Peters | 0:21:29 | 6:55 | 728 | 35 | M35-39 | 13 |
161 | 24 | Femle | Trish | Cunningham | 0:21:30 | 6:55 | 954 | 46 | F45-49 | 1 |
162 | 138 | Male | Don | Baxter | 0:21:31 | 6:56 | 726 | 50 | M50-54 | 9 |
163 | 139 | Male | Don | Mckenney | 0:21:32 | 6:56 | 724 | 23 | M20-24 | 18 |
164 | 140 | Male | Brett | Riley | 0:21:32 | 6:56 | 722 | 33 | M30-34 | 10 |
165 | 25 | Femle | Wendi S. | Ryan | 0:21:33 | 6:56 | 952 | 41 | F40-44 | 2 |
166 | 141 | Male | COLT | RESNICK | 0:21:35 | 6:57 | 720 | 21 | M20-24 | 19 |
167 | 142 | Male | Michael | McDermott | 0:21:36 | 6:57 | 718 | 44 | M40-44 | 16 |
168 | 143 | Male | Dillon | Hebertson | 0:21:37 | 6:57 | 716 | 13 | M14- | 14 |
169 | 144 | Male | Sean | McManus | 0:21:37 | 6:57 | 714 | 14 | M14- | 15 |
170 | 26 | Femle | DEBRA | Durocher | 0:21:38 | 6:58 | 950 | 41 | F40-44 | 3 |
171 | 145 | Male | Jimmy | Fritz | 0:21:38 | 6:58 | 712 | 15 | M15-19 | 33 |
172 | 146 | Male | John | Wigginton | 0:21:38 | 6:58 | 710 | 49 | M45-49 | 12 |
173 | 27 | Femle | ANNE | Khatcheressian | 0:21:39 | 6:58 | 948 | 30 | F30-34 | 6 |
174 | 27 | Femle | Carol | Krill | 0:21:39 | 6:58 | 948 | 45 | F45-49 | 2 |
175 | 147 | Male | Tyler | Simpao | 0:21:39 | 6:58 | 708 | 16 | M15-19 | 34 |
176 | 28 | Femle | Kristen | Story | 0:21:40 | 6:58 | 946 | 19 | F15-19 | 8 |
177 | 148 | Male | Kerry | Quinn | 0:21:40 | 6:58 | 706 | 44 | M40-44 | 17 |
178 | 149 | Male | Jayke | Haven | 0:21:41 | 6:59 | 704 | 18 | M15-19 | 35 |
179 | 150 | Male | Jason | Wells | 0:21:41 | 6:59 | 702 | 25 | M25-29 | 16 |
180 | 151 | Male | John Erec | Mades | 0:21:42 | 6:59 | 700 | 22 | M20-24 | 20 |
181 | 152 | Male | Frank | Rhoades | 0:21:43 | 6:59 | 698 | 45 | M45-49 | 13 |
182 | 153 | Male | David L. III | Henderson | 0:21:44 | 7:00 | 696 | 17 | M15-19 | 36 |
183 | 154 | Male | Guthrie | 0:21:46 | 7:00 | 694 | 40 | M40-44 | 18 | |
184 | 155 | Male | carter | hudgins | 0:21:47 | 7:01 | 692 | 32 | M30-34 | 11 |
185 | 156 | Male | Paul | Lampazzi | 0:21:48 | 7:01 | 690 | 14 | M14- | 16 |
186 | 157 | Male | David G Jr | Morrison | 0:21:49 | 7:01 | 688 | 16 | M15-19 | 37 |
187 | 158 | Male | Ryan | Marcinowski | 0:21:51 | 7:02 | 686 | 24 | M20-24 | 21 |
188 | 29 | Femle | Anne | Jacoby | 0:21:55 | 7:03 | 944 | 24 | F20-24 | 4 |
189 | 159 | Male | Christian | Riffee | 0:21:56 | 7:04 | 684 | 16 | M15-19 | 38 |
190 | 160 | Male | Nick | Tierney | 0:21:57 | 7:04 | 682 | 20 | M20-24 | 22 |
191 | 161 | Male | Allen | Bareford | 0:21:58 | 7:04 | 680 | 49 | M45-49 | 14 |
192 | 30 | Femle | Jessica | Beringer | 0:21:59 | 7:05 | 942 | 35 | F35-39 | 1 |
193 | 162 | Male | Dedric | Davis | 0:21:59 | 7:05 | 678 | 32 | M30-34 | 12 |
194 | 163 | Male | Charles | Beringer | 0:22:00 | 7:05 | 676 | 35 | M35-39 | 14 |
195 | 164 | Male | Warren | Ball | 0:22:00 | 7:05 | 674 | 17 | M15-19 | 39 |
196 | 165 | Male | Alex | Brown | 0:22:00 | 7:05 | 672 | 20 | M20-24 | 23 |
197 | 166 | Male | JOSEPH | Nicotera | 0:22:01 | 7:05 | 670 | 48 | M45-49 | 15 |
198 | 31 | Femle | Jeannie | Arnold | 0:22:03 | 7:06 | 940 | 40 | F40-44 | 4 |
199 | 167 | Male | Sid | Johnson | 0:22:03 | 7:06 | 668 | 35 | M35-39 | 15 |
200 | 168 | Male | Joshua B. | Jones | 0:22:03 | 7:06 | 666 | 24 | M20-24 | 24 |
201 | 169 | Male | Michael | Drzewucki | 0:22:03 | 7:06 | 664 | 29 | M25-29 | 17 |
202 | 170 | Male | Kyle | Dalton | 0:22:06 | 7:07 | 662 | 14 | M14- | 17 |
203 | 171 | Male | Riley | Freeland | 0:22:08 | 7:07 | 660 | 36 | M35-39 | 16 |
204 | 32 | Femle | Jordan | Lasker | 0:22:09 | 7:08 | 938 | 17 | F15-19 | 9 |
205 | 172 | Male | Charlie | Penn | 0:22:09 | 7:08 | 658 | 47 | M45-49 | 16 |
206 | 173 | Male | Christopher | Smith | 0:22:09 | 7:08 | 656 | 19 | M15-19 | 40 |
207 | 174 | Male | Eddie | Hodge | 0:22:09 | 7:08 | 654 | 21 | M20-24 | 25 |
208 | 175 | Male | Matt | Grundy | 0:22:10 | 7:08 | 652 | 20 | M20-24 | 26 |
209 | 33 | Femle | Sonya | Lindsey | 0:22:12 | 7:09 | 936 | 34 | F30-34 | 7 |
210 | 176 | Male | Michael | Ferren | 0:22:12 | 7:09 | 650 | 52 | M50-54 | 10 |
211 | 177 | Male | Simon | Hu | 0:22:12 | 7:09 | 648 | 14 | M14- | 18 |
212 | 178 | Male | PAUL | Weber | 0:22:13 | 7:09 | 646 | 54 | M50-54 | 11 |
213 | 179 | Male | Trevor | O'Toole | 0:22:13 | 7:09 | 644 | 21 | M20-24 | 27 |
214 | 180 | Male | Stephen | Lindsey | 0:22:13 | 7:09 | 642 | 34 | M30-34 | 13 |
215 | 181 | Male | Joe | Freeland | 0:22:13 | 7:09 | 640 | 38 | M35-39 | 17 |
216 | 182 | Male | Richard | Sisson | 0:22:14 | 7:09 | 638 | 18 | M15-19 | 41 |
217 | 34 | Femle | Emily | Webb | 0:22:15 | 7:10 | 934 | 29 | F25-29 | 5 |
218 | 183 | Male | John | Taninecz | 0:22:16 | 7:10 | 636 | 47 | M45-49 | 17 |
219 | 35 | Femle | Klara | Folse | 0:22:17 | 7:10 | 932 | 17 | F15-19 | 10 |
220 | 184 | Male | Andrew | David | 0:22:17 | 7:10 | 634 | 24 | M20-24 | 28 |
221 | 36 | Femle | Telly | Salafia | 0:22:19 | 7:11 | 930 | 35 | F35-39 | 2 |
222 | 185 | Male | Brian | Medved | 0:22:19 | 7:11 | 632 | 41 | M40-44 | 19 |
223 | 186 | Male | Steven | Fredeen | 0:22:19 | 7:11 | 630 | 43 | M40-44 | 20 |
224 | 37 | Femle | Ashley | Mundy | 0:22:21 | 7:12 | 928 | 24 | F20-24 | 5 |
225 | 187 | Male | Craig | Moebus | 0:22:21 | 7:12 | 628 | 21 | M20-24 | 29 |
226 | 188 | Male | Danny | Frizzell | 0:22:22 | 7:12 | 626 | 43 | M40-44 | 21 |
227 | 189 | Male | Steve | Cobos | 0:22:23 | 7:12 | 624 | 30 | M30-34 | 14 |
228 | 190 | Male | Bret | Forville | 0:22:24 | 7:13 | 622 | 37 | M35-39 | 18 |
229 | 191 | Male | Scott | Ewer | 0:22:24 | 7:13 | 620 | 35 | M35-39 | 19 |
230 | 192 | Male | Bryan | Hodge | 0:22:24 | 7:13 | 618 | 15 | M15-19 | 42 |
231 | 193 | Male | Chris | Purvis | 0:22:25 | 7:13 | 616 | 45 | M45-49 | 18 |
232 | 194 | Male | Ryan | Van Deusen | 0:22:25 | 7:13 | 614 | 35 | M35-39 | 20 |
233 | 195 | Male | David | Warner | 0:22:25 | 7:13 | 612 | 46 | M45-49 | 19 |
234 | 38 | Femle | Lindsey | Armentrout | 0:22:27 | 7:14 | 926 | 14 | F14- | 4 |
235 | 39 | Femle | Katie | Kolakowski | 0:22:27 | 7:14 | 924 | 29 | F25-29 | 6 |
236 | 196 | Male | Dan | White | 0:22:27 | 7:14 | 610 | 43 | M40-44 | 22 |
237 | 197 | Male | Matt | Houston | 0:22:28 | 7:14 | 608 | 18 | M15-19 | 43 |
238 | 40 | Femle | Liz | King | 0:22:29 | 7:14 | 922 | 41 | F40-44 | 5 |
239 | 198 | Male | Cory | Foster | 0:22:29 | 7:14 | 606 | 16 | M15-19 | 44 |
240 | 41 | Femle | Fairouz | Lamb | 0:22:30 | 7:15 | 920 | 15 | F15-19 | 11 |
241 | 199 | Male | Christian | Purvis | 0:22:31 | 7:15 | 604 | 15 | M15-19 | 45 |
242 | 200 | Male | Dustin | Wood | 0:22:33 | 7:15 | 602 | 25 | M25-29 | 18 |
243 | 201 | Male | David | Sanfurd | 0:22:33 | 7:15 | 600 | 22 | M20-24 | 30 |
244 | 42 | Femle | Nora | Ackermann | 0:22:34 | 7:16 | 918 | 22 | F20-24 | 6 |
245 | 202 | Male | Kirk | Chestnut | 0:22:34 | 7:16 | 598 | 46 | M45-49 | 20 |
246 | 203 | Male | Michael Jr | Brooks | 0:22:35 | 7:16 | 596 | 22 | M20-24 | 31 |
247 | 204 | Male | Ryan | Lapp | 0:22:35 | 7:16 | 594 | 21 | M20-24 | 32 |
248 | 205 | Male | David | Colon | 0:22:36 | 7:16 | 592 | 18 | M15-19 | 46 |
249 | 206 | Male | Don | Wisniewski | 0:22:36 | 7:16 | 590 | 48 | M45-49 | 21 |
250 | 207 | Male | steve | schaeffer | 0:22:36 | 7:16 | 588 | 60 | M60-64 | 1 |
251 | 208 | Male | Eric | Malinowski | 0:22:37 | 7:17 | 586 | 37 | M35-39 | 21 |
252 | 43 | Femle | Anne | Doherty | 0:22:38 | 7:17 | 916 | 33 | F30-34 | 8 |
253 | 209 | Male | Sandy | MacIsaac | 0:22:40 | 7:18 | 584 | 43 | M40-44 | 23 |
254 | 210 | Male | Chad | Webb | 0:22:40 | 7:18 | 582 | 30 | M30-34 | 15 |
255 | 211 | Male | Michael | Castilleja | 0:22:41 | 7:18 | 580 | 45 | M45-49 | 22 |
256 | 212 | Male | Jason | Cohen | 0:22:41 | 7:18 | 578 | 39 | M35-39 | 22 |
257 | 213 | Male | David | Zirkle | 0:22:42 | 7:18 | 576 | 35 | M35-39 | 23 |
258 | 214 | Male | SCOTT | REED | 0:22:42 | 7:18 | 574 | 33 | M30-34 | 16 |
259 | 215 | Male | David | Johannsen | 0:22:43 | 7:19 | 572 | 44 | M40-44 | 24 |
260 | 216 | Male | David | Farmer | 0:22:45 | 7:19 | 570 | 48 | M45-49 | 23 |
