2010 Coldwell Banker Elite
Grand Prix Award Winners
Standings as of DECEMBER 2010
Males
Category | Place | Last Name | First Name | Points Scored | Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Jacoby | Bert | 6994 | 7 | 999 |
Open | 2 | Boyd | Matt | 6962 | 7 | 995 |
Open | 3 | Mersiowsky | Scott | 6944 | 7 | 992 |
Open | 4 | Poulos | Ted | 6942 | 7 | 992 |
Open | 5 | McLaughlin | Terry | 6910 | 7 | 987 |
Open | 6 | Neibauer | Justin C. | 6898 | 7 | 985 |
Open | 7 | Dunford | Nick | 6868 | 7 | 981 |
Open | 9 | Cutright | Mike | 6828 | 7 | 975 |
Open | 12 | Williamson | Duane | 6758 | 7 | 965 |
Open | 13 | Morrison | Jack | 6752 | 7 | 965 |
Open | 17 | Hamilton | William | 6676 | 7 | 954 |
Clydesdale | 1 | Eak | Matthew | 6218 | 7 | 888 |
Clydesdale | 2 | Daniels | Timothy | 5892 | 7 | 842 |
Clydesdale | 3 | Eak | Frank | 4176 | 7 | 595 |
M19- | 1 | Glover | Sam | 6686 | 7 | 955 |
M19- | 2 | Wilfong | Hunter | 5846 | 7 | 835 |
M19- | 3 | Durocher | Luke | 5496 | 7 | 785 |
M2024 | 1 | Armentrout | Matthew | 5332 | 7 | 762 |
M3034 | 2 | Early | Patrick | 6768 | 7 | 967 |
M3034 | 3 | Richard | Neil | 5316 | 7 | 759 |
M3539 | 1 | MacDonald | Bob | 6856 | 7 | 979 |
M3539 | 2 | Leggett | Chris | 6824 | 7 | 975 |
M3539 | 3 | Blunkosky | Bob | 6730 | 7 | 961 |
M4044 | 1 | Reeves | Mark | 6560 | 7 | 937 |
M4044 | 2 | LaFratta | James B | 6212 | 7 | 887 |
M4044 | 3 | Willging | Patrick | 6028 | 7 | 861 |
M4549 | 1 | Wohler | Kurt | 6618 | 7 | 945 |
M4549 | 2 | Pereira | Joe | 6286 | 7 | 898 |
M4549 | 3 | Santos | Dimas | 6148 | 7 | 878 |
M5054 | 1 | Cannon | Mike | 6660 | 7 | 951 |
M5054 | 2 | Brooks | Mike | 6592 | 7 | 942 |
M5054 | 3 | Funderburke | Dennis | 6570 | 7 | 939 |
M5559 | 1 | Sakry | Steve | 6642 | 7 | 949 |
M5559 | 2 | Grimsley | Gary | 6566 | 7 | 938 |
M5559 | 3 | Vaughan | Allen | 6486 | 7 | 927 |
M6064 | 1 | Edington | Ron | 6084 | 7 | 869 |
M6064 | 2 | schaeffer | steve | 5868 | 7 | 838 |
M6064 | 3 | Fisher | Stephen C. | 5854 | 7 | 836 |
M6569 | 1 | Merrill | Sammy | 6064 | 7 | 866 |
M6569 | 2 | Boyd | Durrell | 5654 | 7 | 808 |
M6569 | 3 | luttrell | glenn | 5448 | 7 | 778 |
M7579 | 1 | Gurtler | Robert | 5282 | 7 | 755 |
females
Category | Place | Last Name | First Name | Points Scored | Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Roohi | Molly Catherine | 6998 | 7 | 1000 |
Open | 2 | Olson | Ruth | 6982 | 7 | 997 |
Open | 3 | Haviland | Miossi | 6962 | 7 | 995 |
Open | 4 | Krill | Carol | 6946 | 7 | 992 |
Open | 5 | Huerta | Amy | 6928 | 7 | 990 |
Open | 6 | Durocher | Debra | 6908 | 7 | 987 |
Open | 7 | Dolby | Michelle | 6904 | 7 | 986 |
Open | 8 | Perez | Sara | 6898 | 7 | 985 |
Open | 13 | Clemo | Lynne | 6770 | 7 | 967 |
Open | 14 | Bozarth | Helena | 6726 | 7 | 961 |
Open | 16 | Kash | Leslie Rigby | 6674 | 7 | 953 |
Athena | 1 | Perrow | Brandi | 5196 | 7 | 742 |
F2024 | 1 | Funderburke | Emily | 6458 | 7 | 923 |
F2529 | 1 | Hannon | Bridget | 6884 | 7 | 983 |
F2529 | 2 | Tokar | Mary | 5626 | 7 | 804 |
F3034 | 1 | Hayden | Stephanie | 6872 | 7 | 982 |
F3034 | 2 | Fulwider | Aimee | 6816 | 7 | 974 |
F3034 | 3 | Morgan | Sarah | 6522 | 7 | 932 |
F3539 | 1 | Beringer | Jessica | 6880 | 7 | 983 |
F3539 | 2 | Walker | Caren Lee | 6490 | 7 | 927 |
F3539 | 3 | Heden | Cori | 5760 | 7 | 823 |
F4044 | 1 | Johnson | Kate | 6634 | 7 | 948 |
F4044 | 2 | Bain | Suzanne | 6530 | 7 | 933 |
F4044 | 3 | Kramer | Patricia | 6216 | 7 | 888 |
F4549 | 1 | Jones | Ellen | 6708 | 7 | 958 |
F4549 | 2 | Funderburke | Patricia | 5388 | 7 | 770 |
F4549 | 3 | Aguilera | Nadine | 4856 | 7 | 694 |
F5054 | 1 | Ball | Nancy | 6578 | 7 | 940 |
F5054 | 2 | Cooper | Nancy | 6530 | 7 | 933 |
F5054 | 3 | Ober | Gina | 6152 | 7 | 879 |
F6064 | 1 | Morrissette | Nancy | 5998 | 7 | 857 |
F6064 | 2 | Perrow | Anita | 4970 | 7 | 710 |
F6569 | 1 | Hall | Marcia | 5116 | 7 | 731 |