2011 Coldwell Banker Elite
Grand Prix Award Winners
Standings as of DECEMBER 2011
Males
Category | Place | Last Name | First Name | Points Scored | Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Jacoby | Bert | 7000 | 7 | 1000 |
Open | 2 | Mersiowsky | Scott | 6976 | 7 | 997 |
Open | 3 | Hess | Joey | 6948 | 7 | 993 |
Open | 4 | McLaughlin | Terry | 6942 | 7 | 992 |
Open | 5 | Poulos | Ted | 6940 | 7 | 991 |
Open | 6 | Neibauer | Justin C. | 6928 | 7 | 990 |
Open | 7 | Whalen | Zach | 6912 | 7 | 987 |
Open | 10 | Oxford | Glenn | 6862 | 7 | 980 |
Open | 11 | Lovegrove | David | 6786 | 7 | 969 |
Open | 12 | Wohler | Kurt | 6782 | 7 | 969 |
Open | 15 | Morrison | Jack | 6758 | 7 | 965 |
Clydesdale | 1 | Daniels | Timothy | 6140 | 7 | 877 |
Clydesdale | 2 | Lewis | Ralph | 5920 | 7 | 846 |
Clydesdale | 3 | Gordon | Jay | 5892 | 7 | 842 |
M19- | 1 | Glover | Sam | 6744 | 7 | 963 |
M19- | 2 | Wilfong | Hunter | 6276 | 7 | 897 |
M19- | 3 | WILFONG | THOMAS | 5068 | 7 | 724 |
M2024 | 1 | Armentrout | Matthew | 6166 | 7 | 881 |
M2529 | 1 | Dunford | Nick | 6894 | 7 | 985 |
M2529 | 2 | Rogers | Wesley | 6762 | 7 | 966 |
M3034 | 1 | Palko | Rodger | 6632 | 7 | 947 |
M3034 | 2 | Fitzsimmons | Jay | 6512 | 7 | 930 |
M3539 | 1 | Leggett | Chris | 6904 | 7 | 986 |
M3539 | 2 | MacDonald | Bob | 6718 | 7 | 960 |
M3539 | 3 | Gotchel | Andy | 6714 | 7 | 959 |
M4044 | 1 | Horne | Garth | 6640 | 7 | 949 |
M4044 | 2 | Reeves | Mark | 6612 | 7 | 945 |
M4044 | 3 | LaFratta | James B | 6418 | 7 | 917 |
M4549 | 1 | Cutright | Mike | 6774 | 7 | 968 |
M4549 | 2 | Williamson | Duane | 6732 | 7 | 962 |
M4549 | 3 | Taninecz | John | 6578 | 7 | 940 |
M5054 | 1 | Hamilton | William | 6598 | 7 | 943 |
M5054 | 2 | Cannon | Mike | 6578 | 7 | 940 |
M5054 | 3 | Clemo | Henry | 6562 | 7 | 937 |
M5559 | 1 | Sakry | Steve | 6660 | 7 | 951 |
M5559 | 2 | Pancotti | Rolando | 6578 | 7 | 940 |
M5559 | 3 | Weber | Paul | 6234 | 7 | 891 |
M6064 | 1 | Vaughan | Allen | 6314 | 7 | 902 |
M6064 | 2 | schaeffer | steve | 6156 | 7 | 879 |
M6064 | 3 | Thomen | Dave | 5946 | 7 | 849 |
M6569 | 1 | Boyd | Durrell | 5600 | 7 | 800 |
M6569 | 2 | Morrissette | Bob | 5224 | 7 | 746 |
M7074 | 1 | Hall | Charles C | 4986 | 7 | 712 |
M7579 | 1 | Gurtler | Robert | 5466 | 7 | 781 |
M7579 | 2 | Kenney | Tom | 5216 | 7 | 745 |
females
Category | Place | Last Name | First Name | Points Scored | Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Roohi | Molly Catherine | 6996 | 7 | 999 |
Open | 2 | Perez | Sara | 6982 | 7 | 997 |
Open | 3 | Olson | Ruth | 6970 | 7 | 996 |
Open | 4 | Dolby | Michelle | 6950 | 7 | 993 |
Open | 5 | Krill | Carol | 6920 | 7 | 989 |
Open | 6 | Hayden | Stephanie | 6914 | 7 | 988 |
Open | 7 | Bozarth | Helena | 6890 | 7 | 984 |
Open | 8 | Reid | Erin | 6878 | 7 | 983 |
Open | 11 | Bain | Suzanne | 6850 | 7 | 979 |
Open | 12 | Clemo | Lynne | 6828 | 7 | 975 |
Open | 13 | Quinn | Elizabeth | 6714 | 7 | 959 |
Athena | 1 | Almond | Renee | 6498 | 7 | 928 |
Athena | 2 | Dooley | Amy | 6366 | 7 | 909 |
Athena | 3 | Jenkins | Mary C | 6024 | 7 | 861 |
F19- | 1 | Goodwin | Elizabeth | 5554 | 7 | 793 |
F2529 | 1 | Kohl | Bridget | 6864 | 7 | 981 |
F2529 | 2 | Dooney | Jestine | 6338 | 7 | 905 |
F3034 | 1 | Demetz | Christine | 6510 | 7 | 930 |
F3034 | 2 | lee | mindy | 6202 | 7 | 886 |
F3539 | 1 | Fulwider | Aimee | 6858 | 7 | 980 |
F3539 | 2 | Dew | Laurie | 6594 | 7 | 942 |
F3539 | 3 | Walker | Caren Lee | 6580 | 7 | 940 |
F4044 | 1 | Willits | Kimberly | 6588 | 7 | 941 |
F4044 | 2 | Miller | Heidi | 5846 | 7 | 835 |
F4044 | 3 | Conlee | Jenna | 5748 | 7 | 821 |
F4549 | 1 | Norvell | Catherine M | 6664 | 7 | 952 |
F4549 | 2 | Mckenna | Jami | 6248 | 7 | 893 |
F4549 | 3 | Allison | Renee | 6022 | 7 | 860 |
F5054 | 1 | Cooper | Nancy | 6452 | 7 | 922 |
F5054 | 2 | Venable | Beth | 6318 | 7 | 903 |
F5054 | 3 | Brown | Marylee | 6120 | 7 | 874 |
F5559 | 1 | Ball | Nancy | 6592 | 7 | 942 |
F5559 | 2 | Lee | Catherine | 5732 | 7 | 819 |
F6064 | 1 | Morrissette | Nancy | 6062 | 7 | 866 |
F6064 | 2 | Perrow | Anita | 5018 | 7 | 717 |
F6569 | 1 | Fillare | Annie | 5560 | 7 | 794 |
F6569 | 2 | Hall | Marcia | 4912 | 7 | 702 |