2016 Coldwell Banker Elite
Grand Prix Award Winners
Standings as of DECEMBER 2016
Males
Category | Place | Last Name | First Name | Points | Scored Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Hopely | Mark | 6992 | 7 | 999 |
Open | 2 | Boyd | Matt | 6966 | 7 | 995 |
Open | 3 | Howes | Nate | 6926 | 7 | 989 |
Open | 4 | Hayner | James | 6926 | 7 | 989 |
Open | 5 | Chasse | Craig | 6904 | 7 | 986 |
Master | 1 | Boyd | Matt | 6966 | 7 | 995 |
Master | 2 | Howes | Nate | 6926 | 7 | 989 |
Master | 3 | Chasse | Craig | 6904 | 7 | 986 |
Master | 4 | Pawlak | Robert | 6874 | 7 | 982 |
Master | 5 | Rippey | Brad | 6832 | 7 | 976 |
Master | 6 | Williamson | Duane | 6786 | 7 | 969 |
Master | 7 | Sakry | Steve | 6750 | 7 | 964 |
Master | 8 | Peterson | Jeff | 6714 | 7 | 959 |
GrandMaster | 1 | Pawlak | Robert | 6874 | 7 | 982 |
GrandMaster | 2 | Rippey | Brad | 6832 | 7 | 976 |
GrandMaster | 3 | Williamson | Duane | 6786 | 7 | 969 |
GrandMaster | 4 | Sakry | Steve | 6750 | 7 | 964 |
GrandMaster | 5 | Peterson | Jeff | 6714 | 7 | 959 |
GrandMaster | 6 | Hamilton | William | 6682 | 7 | 955 |
Clydesdale | 1 | Rohr | James | 6290 | 7 | 899 |
Clydesdale | 2 | Daniels | Timothy | 5924 | 7 | 846 |
M14- | 1 | Ernandes | Kyle | 6712 | 7 | 959 |
M14- | 2 | Tidwell | Benjamin | 6530 | 7 | 933 |
M14- | 3 | Dzibela | Alex | 5890 | 7 | 841 |
M1519 | 1 | Amador | Christopher | 6822 | 7 | 975 |
M1519 | 2 | Rippey | Caleb | 5598 | 7 | 800 |
M2529 | 1 | Thompson | James | 6470 | 7 | 924 |
M3539 | 1 | Early | Patrick | 6858 | 7 | 980 |
M4044 | 1 | Gilliam | Greg | 6490 | 7 | 927 |
M4549 | 1 | Konopa | Steven | 6686 | 7 | 955 |
M4549 | 2 | Reeves | Mark | 6624 | 7 | 946 |
M4549 | 3 | LaFratta | James | 6420 | 7 | 917 |
M5054 | 1 | Taninecz | John | 6558 | 7 | 937 |
M5054 | 2 | Dachos | Jonathan | 6476 | 7 | 925 |
M5054 | 3 | Ernandes | Chris | 6400 | 7 | 914 |
M5559 | 1 | Lovegrove | David | 6622 | 7 | 946 |
M5559 | 2 | Stahr | Bill | 6596 | 7 | 942 |
M5559 | 3 | Cannon | Mike | 6454 | 7 | 922 |
M6064 | 1 | Grimsley | Gary | 6548 | 7 | 935 |
M6064 | 2 | Anderson | Larry | 6202 | 7 | 886 |
M6064 | 3 | Cooper | Larry | 6126 | 7 | 875 |
M6569 | 1 | Murphy | Vincent | 6370 | 7 | 910 |
M6569 | 2 | Thomen | Dave | 5862 | 7 | 837 |
M6569 | 3 | Fisher | Stephen | 5664 | 7 | 809 |
M7074 | 1 | Greene | Joe | 5928 | 7 | 847 |
M7579 | 1 | Hall | Charles C | 5122 | 7 | 732 |
M8084 | 1 | Gurtler | Robert | 5192 | 7 | 742 |
females
Category | Place | Last Name | First Name | Points | Scored Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Lasker | Sara | 6984 | 7 | 998 |
Open | 2 | Dzibela | Tracy | 6980 | 7 | 997 |
Open | 3 | Taylor-Yonts | Edith | 6948 | 7 | 993 |
Open | 4 | Lauzon | Liz | 6942 | 7 | 992 |
Open | 5 | Gilliam | Sara | 6924 | 7 | 989 |
Master | 1 | Bozarth | Helena | 6844 | 7 | 978 |
Master | 2 | Hayden | Stephanie | 6844 | 7 | 978 |
Master | 3 | Forsyth | Joanne | 6838 | 7 | 977 |
Master | 4 | Chase | Julia | 6826 | 7 | 975 |
Master | 5 | Esquibel | Pearl | 6728 | 7 | 961 |
GrandMaster | 1 | Forsyth | Joanne | 6838 | 7 | 977 |
GrandMaster | 2 | Esquibel | Pearl | 6728 | 7 | 961 |
GrandMaster | 3 | Kash | Leslie Rigby | 6642 | 7 | 949 |
Athena | 1 | Almond | Renee | 5972 | 7 | 853 |
Athena | 2 | Heffern | Shannon | 5522 | 7 | 789 |
F14- | 1 | Boyd | Katelyn | 6582 | 7 | 940 |
F14- | 2 | Dzibela | Mary | 6250 | 7 | 893 |
F1519 | 1 | Tucker | Jade | 6038 | 7 | 863 |
F2529 | 1 | Hopely | Emily | 6910 | 7 | 987 |
F3034 | 1 | Williams | Angela | 6752 | 7 | 965 |
F3539 | 1 | Myers | Tiaisha | 6714 | 7 | 959 |
F4044 | 1 | Thompson | Michelle | 6612 | 7 | 945 |
F4044 | 2 | Tidwell | Kristin | 6492 | 7 | 927 |
F4044 | 3 | Alegria | Ivana | 5034 | 7 | 719 |
F4549 | 1 | Talken-Spaulding | Kirsten | 6460 | 7 | 923 |
F5054 | 1 | Colitti Riggle | Marie | 6020 | 7 | 860 |
F5559 | 1 | Anderson | Angela | 6352 | 7 | 907 |
F5559 | 2 | Bell | Peggy | 6086 | 7 | 869 |
F5559 | 3 | Moore | Donna | 5740 | 7 | 820 |
F6064 | 1 | Lauzon | Jean | 6578 | 7 | 940 |
F6064 | 2 | Ridgway | Linda | 5456 | 7 | 779 |
F6569 | 1 | Martin | Jannette | 5918 | 7 | 845 |
F6569 | 2 | Perrow | Anita | 4760 | 7 | 680 |
F7074 | 1 | Hall | Marcia | 5112 | 7 | 730 |