2017 Coldwell Banker Elite
Grand Prix STANDINGS
Standings as of DECEMBER 2017
Males
Place | Last Name | First Name | Points | Scored Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hopely | Mark | 7000 | 7 | 1000 | No | No | M2529 | 1 | ||
2 | Boyd | Matt | 6976 | 7 | 997 | Master | 1 | No | M4549 | 1 | |
3 | Badolato | Chris | 6936 | 7 | 991 | No | No | M3034 | 1 | ||
4 | Neibauer | Justin | 6918 | 7 | 988 | No | No | M3539 | 1 | ||
5 | Chasse | Craig | 6914 | 7 | 988 | Master | 2 | No | M4549 | 2 | |
6 | Brecher | Brad | 6902 | 7 | 986 | No | No | M3034 | 2 | ||
7 | Pawlak | Robert | 6890 | 7 | 984 | Master | 3 | GrandMaster | 1 | M5054 | 1 |
8 | Hayner | James | 6866 | 7 | 981 | No | No | M3539 | 2 | ||
9 | Rippey | Brad | 6866 | 7 | 981 | Master | 4 | GrandMaster | 2 | M5054 | 2 |
10 | Williamson | Duane | 6834 | 7 | 976 | Master | 5 | GrandMaster | 3 | M5054 | 3 |
11 | Myers | Rick | 6812 | 7 | 973 | Master | 6 | GrandMaster | 4 | M5559 | 1 |
12 | Konopa | Steven | 6778 | 7 | 968 | Master | 7 | No | M4549 | 3 | |
13 | Poulos | Ted | 6772 | 7 | 967 | Master | 8 | GrandMaster | 5 | M5559 | 2 |
14 | Lovegrove | David | 6770 | 7 | 967 | Master | 9 | GrandMaster | 6 | M6064 | 1 |
15 | Peterson | Jeff | 6722 | 7 | 960 | Master | 10 | GrandMaster | 7 | M6064 | 2 |
16 | Sakry | Steve | 6718 | 7 | 960 | Master | 11 | GrandMaster | 8 | M6569 | 1 |
17 | Marchetti | Ciro | 6710 | 7 | 959 | Master | 12 | No | M4549 | 4 | |
18 | Thompson | James | 6678 | 7 | 954 | No | No | M2529 | 2 | ||
19 | Morrison | Jack | 6678 | 7 | 954 | Master | 13 | GrandMaster | 9 | M5559 | 3 |
20 | Hamilton | William | 6678 | 7 | 954 | Master | 14 | GrandMaster | 10 | M5559 | 4 |
21 | Gilliam | Greg | 6660 | 7 | 951 | Master | 15 | No | M4044 | 1 | |
22 | Delwiche | Scott | 6652 | 7 | 950 | No | No | M3539 | 3 | ||
23 | Chase | Jonah | 6636 | 7 | 948 | No | No | M14- | 1 | ||
24 | Lee | Steve | 6596 | 7 | 942 | Master | 16 | GrandMaster | 11 | M5054 | 4 |
25 | Bouffard | Kevin | 6562 | 7 | 937 | No | No | M3539 | 4 | ||
26 | Chase | Tram | 6554 | 7 | 936 | Master | 17 | No | M4549 | 5 | |
27 | Gotchel | Andy | 6522 | 7 | 932 | Master | 18 | No | M4549 | 6 | |
28 | Henderson | Charles | 6508 | 7 | 930 | No | No | M2529 | 3 | ||
29 | Berg | Bruce | 6448 | 7 | 921 | Master | 19 | GrandMaster | 12 | M5559 | 5 |
30 | Tidwell | Benjamin | 6414 | 7 | 916 | No | No | M14- | 2 | ||
31 | Murphy | Vincent | 6386 | 7 | 912 | Master | 20 | GrandMaster | 13 | M6569 | 2 |
32 | Delwiche | Phil | 6380 | 7 | 911 | No | No | M3034 | 3 | ||
33 | Christian | Jim | 6280 | 7 | 897 | Master | 21 | GrandMaster | 14 | M5054 | 5 |
34 | Morelock | Tommy | 6278 | 7 | 897 | Master | 22 | GrandMaster | 15 | M5559 | 6 |
35 | Moles | Tim | 6246 | 7 | 892 | Master | 23 | GrandMaster | 16 | M5559 | 7 |
36 | Anderson | Larry | 6234 | 7 | 891 | Master | 24 | GrandMaster | 17 | M6064 | 3 |
37 | Rohr | James | 6230 | 7 | 890 | Master | 25 | GrandMaster | 18 | Clydesdale | 1 |
38 | Arquiette | Ralph | 6168 | 7 | 881 | Master | 26 | GrandMaster | 19 | M6064 | 4 |
39 | Rasmussen | David | 6148 | 7 | 878 | Master | 27 | GrandMaster | 20 | M5559 | 8 |
40 | Dzibela | Alex | 6116 | 7 | 874 | No | No | M14- | 3 | ||
41 | Long | Alex | 6024 | 7 | 861 | Master | 28 | GrandMaster | 21 | M6064 | 5 |
42 | Henderson | John | 5976 | 7 | 854 | Master | 29 | GrandMaster | 22 | M6064 | 6 |
43 | Timmerman | John | 5954 | 7 | 851 | Master | 30 | GrandMaster | 23 | M5559 | 9 |
44 | Griffin | Gerry | 5948 | 7 | 850 | Master | 31 | GrandMaster | 24 | M5559 | 10 |
45 | Brammer | Bob | 5840 | 7 | 834 | Master | 32 | GrandMaster | 25 | M6064 | 7 |
46 | Sinclair | Edward | 5816 | 7 | 831 | Master | 33 | GrandMaster | 26 | M5054 | 6 |
47 | Jones | Kyle | 5802 | 7 | 829 | Master | 34 | GrandMaster | 27 | M5559 | 11 |
48 | Hensley | Josh | 5676 | 7 | 811 | No | No | M2529 | 4 | ||
49 | Fisher | Stephen | 5586 | 7 | 798 | Master | 35 | GrandMaster | 28 | M6569 | 3 |
50 | Anderson | David | 5226 | 7 | 747 | Master | 36 | GrandMaster | 29 | M5054 | 7 |
51 | Rippey | Caleb | 5192 | 7 | 742 | No | No | M1519 | 1 | ||
52 | Bingaman | Robert | 5024 | 7 | 718 | Master | 37 | GrandMaster | 30 | M5559 | 12 |
females
Place | Last Name | First Name | Points | Scored Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lasker | Sara | 6998 | 7 | 1000 | No | No | F2529 | 1 | ||
2 | Huerta | Amy | 6986 | 7 | 998 | Master | 1 | No | F4044 | 1 | |
3 | Brecher | Erica | 6972 | 7 | 996 | No | No | F3034 | 1 | ||
4 | Dzibela | Tracy | 6970 | 7 | 996 | No | No | F3539 | 1 | ||
5 | Gilliam | Sara | 6944 | 7 | 992 | No | No | F3539 | 2 | ||
6 | Taylor-Yonts | Edith | 6944 | 7 | 992 | No | No | F3539 | 3 | ||
7 | David | Carol | 6896 | 7 | 985 | Master | 2 | GrandMaster | 1 | F5054 | 1 |
8 | Weems | Aimee | 6894 | 7 | 985 | Master | 3 | No | F4044 | 2 | |
9 | Chase | Julia | 6870 | 7 | 981 | Master | 4 | No | F4549 | 1 | |
10 | Myers | Tiaisha | 6858 | 7 | 980 | No | No | F3539 | 4 | ||
11 | Hayden | Stephanie | 6830 | 7 | 976 | Master | 5 | No | F4044 | 3 | |
12 | Williams | Angela | 6814 | 7 | 973 | No | No | F3539 | 5 | ||
13 | Bozarth | Helena | 6814 | 7 | 973 | Master | 6 | GrandMaster | 2 | F5054 | 2 |
14 | Quinn | Elizabeth | 6688 | 7 | 955 | Master | 7 | GrandMaster | 3 | F5559 | 1 |
15 | Thompson | Michelle | 6674 | 7 | 953 | Master | 8 | No | F4044 | 4 | |
16 | Kash | Leslie Rigby | 6672 | 7 | 953 | Master | 9 | GrandMaster | 4 | F6064 | 1 |
17 | Boyd | Katelyn | 6668 | 7 | 953 | No | No | F14- | 1 | ||
18 | Jones | Ellen | 6636 | 7 | 948 | Master | 10 | GrandMaster | 5 | F5559 | 2 |
19 | Pizmoht | Becca | 6572 | 7 | 939 | Master | 11 | No | F4549 | 2 | |
20 | Kramer | Patricia | 6506 | 7 | 929 | Master | 12 | No | F4549 | 3 | |
21 | Dzibela | Mary | 6478 | 7 | 925 | No | No | F14- | 2 | ||
22 | Talken-Spaulding | Kirsten | 6444 | 7 | 921 | Master | 13 | GrandMaster | 6 | F5054 | 3 |
23 | Ball | Nancy | 6440 | 7 | 920 | Master | 14 | GrandMaster | 7 | F6064 | 2 |
24 | Kennedy | Juanita | 6440 | 7 | 920 | Master | 15 | No | F4549 | 4 | |
25 | Bell | Peggy | 6380 | 7 | 911 | Master | 16 | GrandMaster | 8 | F5559 | 3 |
26 | Marcil | Donna | 6292 | 7 | 899 | Master | 17 | No | F4549 | 5 | |
27 | Colitti Riggle | Marie | 6244 | 7 | 892 | Master | 18 | GrandMaster | 9 | F5559 | 4 |
28 | Strange | Erin | 6224 | 7 | 889 | No | No | F2529 | 2 | ||
29 | Almond | Renee | 6166 | 7 | 881 | Master | 19 | No | Athena | 1 | |
30 | Peck | Linda | 6118 | 7 | 874 | Master | 20 | GrandMaster | 10 | F6064 | 3 |
31 | Moore | Donna | 6056 | 7 | 865 | Master | 21 | GrandMaster | 11 | F5559 | 5 |
32 | Lundin | Lara | 6046 | 7 | 864 | No | No | F2529 | 3 | ||
33 | gamache | donna | 5950 | 7 | 850 | Master | 22 | No | F4549 | 6 | |
34 | Moles | Rachelle | 5666 | 7 | 809 | Master | 23 | GrandMaster | 12 | F5054 | 4 |
35 | TalkenSpaulding | Jennifer | 5638 | 7 | 805 | Master | 24 | No | Athena | 2 | |
36 | Widman | Carol | 5536 | 7 | 791 | Master | 25 | GrandMaster | 13 | F5559 | 6 |
37 | Pereira | Debbie | 5482 | 7 | 783 | Master | 26 | GrandMaster | 14 | F6064 | 4 |