2018 Coldwell Banker Elite
Grand Prix STANDINGS
Standings as of DECEMBER 2018
Males
Place | Last Name | First Name | Points | Scored Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hopely | Mark | 7000 | 7 | 1000 | No | No | M2529 | 1 | ||
2 | Pirch | Chris | 6982 | 7 | 997 | No | No | M3539 | 1 | ||
3 | Boyd | Matt | 6968 | 7 | 995 | Master | 1 | No | M4549 | 1 | |
4 | Badolato | Chris | 6928 | 7 | 990 | No | No | M3034 | 1 | ||
5 | Hayner | James | 6916 | 7 | 988 | No | No | M3539 | 2 | ||
6 | Chasse | Craig | 6902 | 7 | 986 | Master | 2 | No | M4549 | 2 | |
7 | Brecher | Brad | 6890 | 7 | 984 | No | No | M3034 | 2 | ||
8 | Rippey | Brad | 6884 | 7 | 983 | Master | 3 | GrandMaster | 1 | M5054 | 1 |
9 | Gilliam | Greg | 6826 | 7 | 975 | Master | 4 | No | M4044 | 1 | |
10 | Poulos | Ted | 6824 | 7 | 975 | Master | 5 | GrandMaster | 2 | M5559 | 1 |
11 | Williamson | Duane | 6822 | 7 | 975 | Master | 6 | GrandMaster | 3 | M5054 | 2 |
12 | Lovegrove | David | 6790 | 7 | 970 | Master | 7 | GrandMaster | 4 | M6064 | 1 |
13 | Sakry | Steve | 6776 | 7 | 968 | Master | 8 | GrandMaster | 5 | M6569 | 1 |
14 | Thompson | Jim | 6750 | 7 | 964 | No | No | M3034 | 3 | ||
15 | Peterson | Jeff | 6742 | 7 | 963 | Master | 9 | GrandMaster | 6 | M6064 | 2 |
16 | Bouffard | Kevin | 6676 | 7 | 954 | No | No | M3539 | 3 | ||
17 | Tidwell | Benjamin | 6666 | 7 | 952 | No | No | M14- | 1 | ||
18 | Triplett | William | 6604 | 7 | 943 | Master | 10 | GrandMaster | 7 | M5054 | 3 |
19 | Pessolano | Brian | 6562 | 7 | 937 | Master | 11 | No | M4044 | 2 | |
20 | Christian | Jim | 6554 | 7 | 936 | Master | 12 | GrandMaster | 8 | M5054 | 4 |
21 | O'Hearn | David | 6434 | 7 | 919 | Master | 13 | No | M4549 | 3 | |
22 | Brooks | Mike | 6394 | 7 | 913 | Master | 14 | GrandMaster | 9 | M6064 | 3 |
23 | Dzibela | Alex | 6380 | 7 | 911 | No | No | M14- | 2 | ||
24 | Rohr | James | 6318 | 7 | 903 | No | No | Clydesdale | 1 | ||
25 | Thomen | Dave | 6308 | 7 | 901 | Master | 15 | GrandMaster | 10 | M6569 | 2 |
26 | Griffin | Gerry | 6304 | 7 | 901 | Master | 16 | GrandMaster | 11 | M5559 | 2 |
27 | LaFratta | James | 6268 | 7 | 895 | Master | 17 | GrandMaster | 12 | M5054 | 5 |
28 | Long | Alex | 6254 | 7 | 893 | Master | 18 | GrandMaster | 13 | M6064 | 4 |
29 | Timmerman | John | 6174 | 7 | 882 | Master | 19 | GrandMaster | 14 | M6064 | 5 |
30 | sinclair | ed | 6094 | 7 | 871 | Master | 20 | GrandMaster | 15 | M5054 | 6 |
31 | Thomas | Howard | 6080 | 7 | 869 | Master | 21 | GrandMaster | 16 | M5559 | 3 |
32 | Brammer | Bob | 6072 | 7 | 867 | Master | 22 | GrandMaster | 17 | M6569 | 3 |
33 | Fisher | Stephen | 6000 | 7 | 857 | Master | 23 | GrandMaster | 18 | M7074 | 1 |
34 | Rippey | Caleb | 5886 | 7 | 841 | No | No | M1519 | 1 |
females
Place | Last Name | First Name | Points | Scored Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brecher | Erica | 6992 | 7 | 999 | No | No | F3034 | 1 | ||
2 | Dzibela | Tracy | 6976 | 7 | 997 | Master | 1 | No | F4044 | 1 | |
3 | Gilliam | Sara | 6974 | 7 | 996 | Master | 2 | No | F4044 | 2 | |
4 | Freeman | Denise | 6940 | 7 | 991 | No | No | F3539 | 1 | ||
5 | David | Carol | 6924 | 7 | 989 | Master | 3 | GrandMaster | 1 | F5559 | 1 |
6 | Weems | Aimee | 6910 | 7 | 987 | Master | 4 | No | F4044 | 3 | |
7 | Young | Mary Ashley | 6910 | 7 | 987 | No | No | F2529 | 1 | ||
8 | Bozarth | Helena | 6892 | 7 | 985 | Master | 5 | GrandMaster | 2 | F5054 | 1 |
9 | Myers | Tiaisha | 6876 | 7 | 982 | Master | 6 | No | F4044 | 4 | |
10 | Hayden | Stephanie | 6866 | 7 | 981 | Master | 7 | No | F4044 | 5 | |
11 | Kash | Leslie Rigby | 6786 | 7 | 969 | Master | 8 | GrandMaster | 3 | F6064 | 1 |
12 | Williams | Angela | 6774 | 7 | 968 | No | No | F3539 | 2 | ||
13 | Dzibela | Mary | 6732 | 7 | 962 | No | No | F14- | 1 | ||
14 | Pizmoht | Becca | 6722 | 7 | 960 | Master | 9 | GrandMaster | 4 | F5054 | 2 |
15 | Weisman | Christine | 6718 | 7 | 960 | No | No | F3539 | 3 | ||
16 | Thompson | Michelle | 6670 | 7 | 953 | Master | 10 | No | F4044 | 6 | |
17 | Ball | Nancy | 6668 | 7 | 953 | Master | 11 | GrandMaster | 5 | F6064 | 2 |
18 | Kramer | Patricia | 6554 | 7 | 936 | Master | 12 | GrandMaster | 6 | F5054 | 3 |
19 | O'Hearn | Michelle | 6520 | 7 | 931 | Master | 13 | No | F4549 | 1 | |
20 | Marcil | Donna | 6474 | 7 | 925 | Master | 14 | No | F4549 | 2 | |
21 | Bell | Peggy | 6418 | 7 | 917 | Master | 15 | GrandMaster | 7 | F6064 | 3 |
22 | Alty | Samantha | 6318 | 7 | 903 | No | No | F2529 | 2 | ||
23 | Almond | Renee | 6276 | 7 | 897 | No | No | Athena | 1 | ||
23 | Colitti Riggle | Marie | 6292 | 7 | 899 | Master | 16 | GrandMaster | 8 | F5559 | 2 |
25 | gamache | donna | 6088 | 7 | 870 | Master | 17 | GrandMaster | 9 | F5054 | 4 |