2021 Coldwell Banker Elite
Grand Prix Award Winners
Standings as of DECEMBER 5, 2021
Males
Category | Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points |
---|---|---|---|---|---|---|---|
Overall | 1 | Pirch | CHRISTOPHER | 5992 | 6 | 7 | 999 |
Overall | 2 | Neibauer | Justin | 5944 | 6 | 6 | 991 |
Overall | 3 | Hayner | JAMES | 5924 | 6 | 6 | 987 |
Master | 1 | Chasse | CRAIG | 5920 | 6 | 7 | 987 |
Master | 2 | Rippey | BRAD | 5868 | 6 | 12 | 978 |
Master | 3 | Poulos | TED | 5812 | 6 | 7 | 969 |
GrandMaster | 1 | Barthelemy | Vic | 5792 | 6 | 9 | 965 |
GrandMaster | 2 | Williamson | DUANE | 5742 | 6 | 8 | 957 |
GrandMaster | 3 | Morrison | JACK | 5728 | 6 | 7 | 955 |
Clydesdale | 1 | Rohr | JAMES | 5326 | 6 | 8 | 888 |
M14 & under | 1 | Rippey | JOHN | 5066 | 6 | 7 | 844 |
M30-34 | 1 | Del Castillo | DAVID | 5438 | 6 | 8 | 906 |
M35-39 | 1 | Wood | ANDREW | 5732 | 6 | 6 | 955 |
M35-39 | 2 | McDonald | TOM | 5538 | 6 | 8 | 923 |
M35-39 | 3 | Perez | OSCAR | 5028 | 6 | 6 | 838 |
M45-49 | 1 | Robitaille | Kenneth | 5776 | 6 | 8 | 963 |
M45-49 | 2 | Pessolano | Brian | 5626 | 6 | 7 | 938 |
M50-54 | 1 | Triplett | WILLIAM | 5482 | 6 | 8 | 914 |
M55-59 | 1 | Peradotto | LOU | 5454 | 6 | 7 | 909 |
M60-64 | 1 | Lovegrove | DAVID | 5716 | 6 | 9 | 953 |
M60-64 | 2 | Schmidt | BRET | 5638 | 6 | 9 | 940 |
M60-64 | 3 | Griffin | GERRY | 5502 | 6 | 10 | 917 |
M65-69 | 1 | Culp | VIC | 5498 | 6 | 12 | 916 |
M65-69 | 2 | Arquiette | RALPH | 5390 | 6 | 8 | 898 |
M65-69 | 3 | Brammer | BOB | 5264 | 6 | 12 | 877 |
M70-74 | 1 | Murphy | VINCENT | 5598 | 6 | 10 | 933 |
M70-74 | 2 | Fisher | STEPHEN | 5318 | 6 | 10 | 886 |
M75-79 | 1 | Greene | JOE | 5096 | 6 | 7 | 849 |
females
Category | Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | |
---|---|---|---|---|---|---|---|---|
Overall | 1 | Mumford | KATHLEENA | 5998 | 6 | 6 | 1000 | |
Overall | 2 | Dzibela | Tracy | 5992 | 6 | 8 | 999 | |
Overall | 3 | Ivester | REBECCA | 5974 | 6 | 12 | 996 | |
Master | 1 | David | CAROL | 5958 | 6 | 10 | 993 | |
Master | 2 | Thibodeau | CARRIE | 5946 | 6 | 9 | 991 | |
Master | 3 | Lemke | MICHELLE | 5916 | 6 | 8 | 986 | |
GrandMaster | 1 | Carrington | SHAWN | 5822 | 6 | 9 | 970 | |
GrandMaster | 2 | Pizmoht | BECCA | 5690 | 6 | 12 | 948 | |
GrandMaster | 3 | Deshler | AMANDA | 5676 | 6 | 8 | 946 | |
Athena | 1 | Russau | ANNA | 5386 | 6 | 10 | 898 | |
F25-29 | 1 | Tueros | CECILIA | 5808 | 6 | 8 | 968 | |
F30-34 | 1 | McDonald | MEGAN | 5960 | 6 | 8 | 993 | |
F40-44 | 1 | Weisman | CHRISTINE | 5842 | 6 | 6 | 974 | |
F50-54 | 1 | Kramer | PATRICIA | 5646 | 6 | 11 | 941 |