2009 Coldwell Banker Elite
Grand Prix STANDINGS
Standings as of DECEMBER 2009
Males
Place | Last Name | First Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacoby | Bert | 6996 | 7 | 999 | No | No | M2529 | 1 | ||
2 | Brown | Karsten | 6972 | 7 | 996 | No | No | M3539 | 1 | ||
3 | Parry | Evan | 6956 | 7 | 994 | No | No | M19- | 1 | ||
4 | MacDonald | Bob | 6922 | 7 | 989 | No | No | M3539 | 2 | ||
5 | Killeen | Sean | 6904 | 7 | 986 | Master | 1 | No | M4044 | 1 | |
6 | Early | Patrick | 6898 | 7 | 985 | No | No | M3034 | 1 | ||
7 | McLaughlin | Terry | 6894 | 7 | 985 | Master | 2 | No | M4549 | 1 | |
8 | Poulos | Ted | 6870 | 7 | 981 | Master | 3 | No | M4549 | 2 | |
9 | Mersiowsky | Scott | 6864 | 7 | 981 | Master | 4 | No | M4044 | 2 | |
10 | Grimsley | Gary | 6862 | 7 | 980 | Master | 5 | GrandMaster | 1 | M5054 | 1 |
11 | Williamson | Duane | 6846 | 7 | 978 | Master | 6 | No | M4549 | 3 | |
12 | Dunford | Nick | 6822 | 7 | 975 | No | No | M2529 | 2 | ||
13 | Modliszewski | Jeff | 6798 | 7 | 971 | No | No | M3034 | 2 | ||
14 | Morrison | Jack | 6742 | 7 | 963 | Master | 7 | No | M4549 | 4 | |
15 | Blunkosky | Bob | 6716 | 7 | 959 | No | No | M3539 | 3 | ||
16 | Funderburke | Dennis | 6698 | 7 | 957 | Master | 8 | No | M4549 | 5 | |
17 | Cannon | Mike | 6678 | 7 | 954 | Master | 9 | GrandMaster | 2 | M5054 | 2 |
18 | Gotchel | Andy | 6674 | 7 | 953 | No | No | M3539 | 4 | ||
19 | Young | Chris | 6666 | 7 | 952 | No | No | M3539 | 5 | ||
20 | Brooks | Mike | 6656 | 7 | 951 | Master | 10 | GrandMaster | 3 | M5054 | 3 |
21 | Schmidt | Bret | 6630 | 7 | 947 | Master | 11 | GrandMaster | 4 | M5054 | 4 |
22 | Hamilton | William | 6598 | 7 | 943 | Master | 12 | GrandMaster | 5 | M5054 | 5 |
23 | Smith | David | 6578 | 7 | 940 | Master | 13 | GrandMaster | 6 | M5054 | 6 |
24 | Edwards | Rex L. | 6576 | 7 | 939 | Master | 14 | No | M4044 | 3 | |
25 | Reeves | Mark | 6562 | 7 | 937 | Master | 15 | No | M4044 | 4 | |
26 | Vaughan | Allen | 6526 | 7 | 932 | Master | 16 | GrandMaster | 7 | M5559 | 1 |
27 | Rowles | Steve | 6500 | 7 | 929 | Master | 17 | No | M4044 | 5 | |
28 | Fitzsimmons | Jay | 6432 | 7 | 919 | No | No | M2529 | 3 | ||
29 | Croteau | David | 6420 | 7 | 917 | Master | 18 | No | M4549 | 6 | |
30 | LaFratta | James B | 6414 | 7 | 916 | Master | 19 | No | M4044 | 6 | |
31 | Weber | Paul | 6346 | 7 | 907 | Master | 20 | GrandMaster | 8 | M5054 | 7 |
32 | Pancotti | Rolando | 6336 | 7 | 905 | Master | 21 | GrandMaster | 9 | M5559 | 2 |
33 | Arquiette | Ralph | 6332 | 7 | 905 | Master | 22 | GrandMaster | 10 | M5054 | 8 |
34 | Connors | Hap | 6330 | 7 | 904 | No | No | Clydesdale | 1 | ||
35 | Anderson | Larry | 6282 | 7 | 897 | Master | 23 | GrandMaster | 11 | M5054 | 9 |
36 | Bouffard | Kevin | 6274 | 7 | 896 | No | No | M2529 | 4 | ||
37 | Messier | Glenn P. | 6226 | 7 | 889 | No | No | Clydesdale | 2 | ||
38 | Cranick | Brad | 6224 | 7 | 889 | Master | 24 | No | M4549 | 7 | |
39 | Brannon | Bob | 6224 | 7 | 889 | Master | 25 | GrandMaster | 12 | M5054 | 10 |
40 | Wenzler | Michael | 6180 | 7 | 883 | No | No | M3539 | 6 | ||
41 | Newton | Kyle | 6154 | 7 | 879 | No | No | M19- | 2 | ||
42 | Edington | Ron | 6132 | 7 | 876 | Master | 26 | GrandMaster | 13 | M6064 | 1 |
43 | Butaitis | Vincent | 6118 | 7 | 874 | No | No | Clydesdale | 3 | ||
44 | Harbison | Shaun | 6082 | 7 | 869 | No | No | M19- | 3 | ||
45 | Fredeen | Steven | 6012 | 7 | 859 | Master | 27 | No | M4044 | 7 | |
46 | Showalter | Steven | 5954 | 7 | 851 | Master | 28 | No | M4044 | 8 | |
47 | Daniels | Timothy | 5926 | 7 | 847 | No | No | Clydesdale | 4 | ||
48 | Pereira | Joe | 5880 | 7 | 840 | Master | 29 | No | M4549 | 8 | |
49 | Thomen | Dave | 5832 | 7 | 833 | Master | 30 | GrandMaster | 14 | M5559 | 3 |
50 | Schaeffer | Steven | 5780 | 7 | 826 | Master | 31 | GrandMaster | 15 | M6064 | 2 |
51 | Lynch | David | 5776 | 7 | 825 | Master | 32 | No | M4044 | 9 | |
52 | Spalding | Patrick | 5764 | 7 | 823 | Master | 33 | No | M4549 | 9 | |
53 | Kramer | Ben | 5736 | 7 | 819 | No | No | M19- | 4 | ||
54 | Gordon | Jay | 5710 | 7 | 816 | No | No | Clydesdale | 5 | ||
55 | Henderson | John | 5674 | 7 | 811 | Master | 34 | GrandMaster | 16 | M5559 | 4 |
56 | Wilson | Darius | 5520 | 7 | 789 | Master | 35 | No | M4044 | 10 | |
57 | Boyd | Durrell | 5518 | 7 | 788 | Master | 36 | GrandMaster | 17 | M6569 | 1 |
58 | Bullock | Donnie | 5516 | 7 | 788 | Master | 37 | No | M4549 | 10 | |
59 | Hinton | Bill | 5490 | 7 | 784 | No | No | Clydesdale | 6 | ||
60 | Hyland | Jack | 5478 | 7 | 783 | Master | 38 | No | M4549 | 11 | |
61 | Godfrey | Alan | 5426 | 7 | 775 | Master | 39 | GrandMaster | 18 | M5054 | 11 |
62 | Gay | John | 5402 | 7 | 772 | No | No | Clydesdale | 7 | ||
63 | Gurtler | Robert | 5336 | 7 | 762 | Master | 40 | GrandMaster | 19 | M7074 | 1 |
64 | Busansky | Michael | 5280 | 7 | 754 | No | No | Clydesdale | 8 | ||
65 | Kramer | Nick | 5244 | 7 | 749 | No | No | M19- | 5 | ||
66 | Durocher | Luke | 5220 | 7 | 746 | No | No | M19- | 6 | ||
67 | luttrell | glenn | 5192 | 7 | 742 | Master | 41 | GrandMaster | 20 | M6569 | 2 |
68 | Brammer | Bob | 5164 | 7 | 738 | Master | 42 | GrandMaster | 21 | M5559 | 5 |
69 | Riffee | Jeff | 5144 | 7 | 735 | Master | 43 | No | M4549 | 12 | |
70 | Santos | Dimas | 5136 | 7 | 734 | Master | 44 | No | M4549 | 13 | |
71 | Jones | Kyle | 5104 | 7 | 729 | No | No | Clydesdale | 9 | ||
72 | Kenney | Tom | 5006 | 7 | 715 | Master | 45 | GrandMaster | 22 | M7579 | 1 |
73 | Hall | Charles C | 4936 | 7 | 705 | Master | 46 | GrandMaster | 23 | M6569 | 3 |
74 | Portner Jr | Ferris | 4910 | 7 | 701 | Master | 47 | GrandMaster | 24 | M8084 | 1 |
75 | Faulds | Garret | 4686 | 7 | 669 | Master | 48 | GrandMaster | 25 | M5054 | 12 |
76 | Morrissette | Bob | 4654 | 7 | 665 | Master | 49 | GrandMaster | 26 | M6569 | 4 |
77 | glerum | russell | 4346 | 7 | 621 | Master | 50 | GrandMaster | 27 | M5559 | 6 |
78 | Durocher | Thomas | 4008 | 7 | 573 | No | No | M19- | 7 |
females
Place | Last Name | First Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith | Julia | 6996 | 7 | 999 | Master | 1 | No | F4044 | 1 | |
2 | Olson | Ruth | 6974 | 7 | 996 | Master | 2 | No | F4549 | 1 | |
3 | Perez | Sara | 6932 | 7 | 990 | No | No | F3034 | 1 | ||
4 | Dolby | Michelle | 6928 | 7 | 990 | Master | 3 | No | F4044 | 2 | |
5 | Unrath | Melissa | 6924 | 7 | 989 | Master | 4 | No | F4044 | 3 | |
6 | Krill | Carol | 6902 | 7 | 986 | Master | 5 | No | F4549 | 2 | |
7 | Durocher | Debra | 6888 | 7 | 984 | Master | 6 | No | F4044 | 4 | |
8 | Killeen | Karen | 6880 | 7 | 983 | Master | 7 | No | F4044 | 5 | |
9 | Reid | Erin | 6810 | 7 | 973 | No | No | F3034 | 2 | ||
10 | Shelton | Kate | 6778 | 7 | 968 | No | No | F3539 | 1 | ||
11 | Thull | Jennifer | 6772 | 7 | 967 | No | No | F2024 | 1 | ||
12 | Jones | Ellen | 6766 | 7 | 967 | Master | 8 | No | F4549 | 3 | |
13 | Clemo | Lynne | 6756 | 7 | 965 | Master | 9 | No | F4549 | 4 | |
14 | Hayden | Stephanie | 6734 | 7 | 962 | No | No | F3034 | 3 | ||
15 | Walker | Caren Lee | 6642 | 7 | 949 | No | No | F3539 | 2 | ||
16 | Khatcheressian | Annie | 6642 | 7 | 949 | No | No | F2529 | 1 | ||
17 | Millholland | Lynne | 6574 | 7 | 939 | Master | 10 | No | F4549 | 5 | |
18 | Kash | Leslie Rigby | 6574 | 7 | 939 | Master | 11 | GrandMaster | 1 | F5054 | 1 |
19 | Ball | Nancy | 6564 | 7 | 938 | Master | 12 | GrandMaster | 2 | F5054 | 2 |
20 | Cooper | Nancy | 6498 | 7 | 928 | Master | 13 | GrandMaster | 3 | F5054 | 3 |
21 | Quinn | Elizabeth | 6488 | 7 | 927 | Master | 14 | No | F4549 | 6 | |
22 | Fulwider | Aimee | 6454 | 7 | 922 | No | No | F3034 | 4 | ||
23 | Pereira | Debbie | 6400 | 7 | 914 | Master | 15 | GrandMaster | 4 | F5054 | 4 |
24 | Good | Jillian | 6400 | 7 | 914 | No | No | F2529 | 2 | ||
25 | Himelright | Colleen | 6372 | 7 | 910 | Master | 16 | GrandMaster | 5 | F6064 | 1 |
26 | Ober | Gina | 6332 | 7 | 905 | Master | 17 | No | F4549 | 7 | |
27 | Woodfin | Carmela | 6256 | 7 | 894 | No | No | Athena | 1 | ||
28 | Pardee | Lynn | 6236 | 7 | 891 | No | No | F3539 | 3 | ||
29 | Kramer | Patricia | 6190 | 7 | 884 | Master | 18 | No | F4044 | 6 | |
30 | Bisbee | Holly | 6142 | 7 | 877 | No | No | F2529 | 3 | ||
31 | Martin | Jannette | 6060 | 7 | 866 | Master | 19 | GrandMaster | 6 | F5559 | 1 |
32 | Ouellet | L A | 5916 | 7 | 845 | Master | 20 | No | F4044 | 7 | |
33 | Brown | Marylee | 5878 | 7 | 840 | Master | 21 | No | F4549 | 8 | |
34 | Firewicz | Sharon | 5798 | 7 | 828 | Master | 22 | No | F4549 | 9 | |
35 | Miller | Ann | 5698 | 7 | 814 | Master | 23 | No | F4044 | 8 | |
36 | Garland | Arlowene | 5650 | 7 | 807 | Master | 24 | GrandMaster | 7 | F7074 | 1 |
37 | Bergeron | Katelyn | 5622 | 7 | 803 | No | No | F19- | 1 | ||
38 | Morrissette | Nancy | 5616 | 7 | 802 | Master | 25 | GrandMaster | 8 | F6064 | 2 |
39 | Medina | Suzie | 5486 | 7 | 784 | No | No | F2529 | 4 | ||
40 | Weber | Julie | 5448 | 7 | 778 | Master | 26 | No | F4044 | 9 | |
41 | Wheelbarger | Pat | 5324 | 7 | 761 | Master | 27 | No | F4549 | 10 | |
42 | Aguilera | Nadine | 5252 | 7 | 750 | Master | 28 | No | F4549 | 11 | |
43 | Hall | Marcia | 5240 | 7 | 749 | Master | 29 | GrandMaster | 9 | F6569 | 1 |
44 | Purcell | Brenda | 5166 | 7 | 738 | Master | 30 | GrandMaster | 10 | F6064 | 3 |
45 | Blanton | Becky | 5146 | 7 | 735 | Master | 31 | No | F4549 | 12 | |
46 | Buziak | Lanalee | 5002 | 7 | 715 | No | No | F3539 | 4 | ||
47 | Wheatley | Mary | 4628 | 7 | 661 | No | No | F3539 | 5 | ||
48 | Kirkman | Cecelia | 4384 | 7 | 626 | No | No | Athena | 2 |