2014 Coldwell Banker Elite
Grand Prix STANDINGS
Standings as of DECEMBER 2014
Males
Place | First Name | Last Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison | Stephen | 6998 | 7 | 1000 | No | No | M2529 | 1 | ||
2 | Minter | Zach | 6966 | 7 | 995 | No | No | M2529 | 2 | ||
3 | Chasse | Craig | 6958 | 7 | 994 | Master | 1 | No | M4044 | 1 | |
4 | Badolato | Chris | 6942 | 7 | 992 | No | No | M2529 | 3 | ||
5 | Dunford | Nick | 6926 | 7 | 989 | No | No | M3034 | 1 | ||
6 | Mersiowsky | Scott | 6926 | 7 | 989 | Master | 2 | No | M4549 | 1 | |
7 | Neibauer | Justin | 6908 | 7 | 987 | No | No | M3034 | 2 | ||
8 | hayner | james | 6894 | 7 | 985 | No | No | M3034 | 3 | ||
9 | Poulos | Ted | 6846 | 7 | 978 | Master | 3 | GrandMaster | 1 | M5054 | 1 |
10 | Rippey | Brad | 6840 | 7 | 977 | Master | 4 | No | M4549 | 2 | |
11 | Huerta | Daniel | 6836 | 7 | 977 | Master | 5 | No | M4044 | 2 | |
12 | Blunkosky | Bob | 6836 | 7 | 977 | Master | 6 | No | M4044 | 3 | |
13 | Tisera | Juan | 6814 | 7 | 973 | No | No | M2529 | 4 | ||
14 | Williamson | Duane | 6774 | 7 | 968 | Master | 7 | GrandMaster | 2 | M5054 | 2 |
15 | Lovegrove | David | 6764 | 7 | 966 | Master | 8 | GrandMaster | 3 | M5559 | 1 |
16 | Morrison | Jack | 6738 | 7 | 963 | Master | 9 | GrandMaster | 4 | M5054 | 3 |
17 | Palko | Rodger | 6712 | 7 | 959 | No | No | M3539 | 1 | ||
18 | Peterson | Jeff | 6694 | 7 | 956 | Master | 10 | GrandMaster | 6 | M5559 | 2 |
19 | Dorton | Steve | 6680 | 7 | 954 | No | No | M2529 | 5 | ||
20 | Atkinson | Robert | 6666 | 7 | 952 | Master | 11 | No | M4549 | 3 | |
21 | Hamilton | William | 6632 | 7 | 947 | Master | 12 | GrandMaster | 7 | M5559 | 3 |
22 | Cannon | Mike | 6584 | 7 | 941 | Master | 13 | GrandMaster | 8 | M5559 | 4 |
23 | Hunt | Joseph | 6570 | 7 | 939 | No | No | M3034 | 4 | ||
24 | Walsh | Edward | 6550 | 7 | 936 | Master | 14 | No | M4549 | 4 | |
25 | Taninecz | John | 6532 | 7 | 933 | Master | 15 | GrandMaster | 9 | M5054 | 4 |
26 | Atkinson | R. Max | 6526 | 7 | 932 | No | No | M1519 | 1 | ||
27 | Lesher | Todd | 6492 | 7 | 927 | Master | 16 | No | M4549 | 5 | |
28 | Marchetti | Ciro | 6490 | 7 | 927 | Master | 17 | No | M4549 | 6 | |
29 | Dachos | Alexander | 6468 | 7 | 924 | No | No | M14- | 1 | ||
30 | Lafferty | James | 6466 | 7 | 924 | Master | 18 | No | M4044 | 4 | |
31 | Pancotti | Rolando | 6466 | 7 | 924 | Master | 19 | GrandMaster | 10 | M6064 | 1 |
32 | Reeves | Mark | 6448 | 7 | 921 | Master | 20 | No | M4549 | 7 | |
33 | Gotchel | Andy | 6446 | 7 | 921 | Master | 21 | No | M4044 | 5 | |
34 | Stevens | Bobby | 6394 | 7 | 913 | Master | 22 | GrandMaster | 11 | M6569 | 1 |
35 | Grimsley | Gary | 6392 | 7 | 913 | Master | 23 | GrandMaster | 12 | M5559 | 5 |
36 | Bouffard | Kevin | 6378 | 7 | 911 | No | No | M3034 | 5 | ||
37 | Funderburke | Dennis | 6360 | 7 | 909 | Master | 24 | GrandMaster | 13 | M5054 | 5 |
38 | Christian | Jim | 6304 | 7 | 901 | Master | 25 | No | M4549 | 8 | |
39 | Brooks | Mike | 6178 | 7 | 883 | Master | 26 | GrandMaster | 14 | M5559 | 6 |
40 | LaFratta | James B | 6134 | 7 | 876 | Master | 27 | No | M4549 | 9 | |
41 | Weber | Paul | 6118 | 7 | 874 | Master | 28 | GrandMaster | 15 | M5559 | 7 |
42 | Cooper | Larry N | 5992 | 7 | 856 | Master | 29 | GrandMaster | 16 | M6064 | 2 |
43 | Gudmundsson | Brian | 5990 | 7 | 856 | Master | 30 | GrandMaster | 17 | M5559 | 8 |
44 | Griffin | Gerry J | 5976 | 7 | 854 | Master | 31 | GrandMaster | 18 | M5054 | 6 |
45 | Daniels | Timothy | 5968 | 7 | 853 | No | No | Clydesdale | 1 | ||
46 | Anderson | Laurence | 5944 | 7 | 849 | Master | 32 | GrandMaster | 19 | M5559 | 9 |
47 | Culp | Vic | 5926 | 7 | 847 | Master | 33 | GrandMaster | 20 | M5559 | 10 |
48 | Kyle | Jones | 5920 | 7 | 846 | Clydesdale | 2 | ||||
49 | Thomas | Howard | 5900 | 7 | 843 | Master | 34 | GrandMaster | 21 | M5054 | 7 |
50 | schaeffer | steven | 5882 | 7 | 840 | Master | 35 | GrandMaster | 22 | M6569 | 1 |
51 | Arquiette | Ralph | 5812 | 7 | 830 | Master | 36 | GrandMaster | 23 | M5559 | 11 |
52 | Timmerman | John | 5800 | 7 | 829 | Master | 37 | GrandMaster | 24 | M5559 | 12 |
53 | Thomen | Dave | 5790 | 7 | 827 | Master | 38 | GrandMaster | 25 | M6064 | 3 |
54 | Rasmussen | David | 5740 | 7 | 820 | Master | 39 | GrandMaster | 26 | M5559 | 13 |
55 | Finch | Douglas | 5724 | 7 | 818 | Master | 40 | GrandMaster | 27 | M5054 | 8 |
56 | Brammer | Bob | 5512 | 7 | 787 | Master | 41 | GrandMaster | 28 | M6064 | 4 |
57 | Gurtler | Robert | 5468 | 7 | 781 | Master | 42 | GrandMaster | 29 | M7579 | 1 |
58 | Fisher | Stephen | 5320 | 7 | 760 | Master | 43 | GrandMaster | 30 | M6569 | 2 |
59 | Dickson | Douglas | 5210 | 7 | 744 | Clydesdale | 3 | ||||
60 | Hall | Charles C | 5196 | 7 | 742 | Master | 44 | GrandMaster | 31 | M7074 | 1 |
females
Place | First Name | Last Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly C | Roohi | 6996 | 7 | 999 | No | No | F3034 | 1 | ||
2 | Amy | Huerta | 6970 | 7 | 996 | No | No | F3539 | 1 | ||
3 | Alice | Pallotti | 6950 | 7 | 993 | No | No | F3539 | 2 | ||
4 | Tracy | Dzibela | 6942 | 7 | 992 | No | No | F3539 | 3 | ||
5 | Liz | Lauzon | 6926 | 7 | 989 | No | No | F2529 | 1 | ||
6 | Sara | Lasker | 6910 | 7 | 987 | No | No | F2024 | 1 | ||
7 | Eve | Baker | 6900 | 7 | 986 | No | No | F3034 | 2 | ||
8 | Heather | Howes | 6856 | 7 | 979 | Master | 1 | No | F4044 | 1 | |
9 | Helena | Bozarth | 6814 | 7 | 973 | Master | 2 | No | F4549 | 1 | |
10 | Kate | Moga | 6808 | 7 | 973 | Master | 3 | No | F4549 | 2 | |
11 | Carol | David | 6806 | 7 | 972 | Master | 4 | GrandMaster | 1 | F5054 | 1 |
12 | Angela | Williams | 6762 | 7 | 966 | No | No | F3034 | 3 | ||
13 | Julia | Chase | 6702 | 7 | 957 | Master | 5 | No | F4044 | 2 | |
14 | Sarah | Downing | 6682 | 7 | 955 | No | No | F3034 | 4 | ||
15 | Leslie | Kash | 6650 | 7 | 950 | Master | 6 | GrandMaster | 2 | F5559 | 1 |
16 | Patricia | Kramer | 6610 | 7 | 944 | Master | 7 | No | F4549 | 3 | |
17 | Jean | Lauzon | 6610 | 7 | 944 | Master | 8 | GrandMaster | 3 | F6064 | 1 |
18 | Elizabeth | Quinn | 6604 | 7 | 943 | Master | 9 | GrandMaster | 4 | F5054 | 2 |
19 | Caitlin | Gleason | 6600 | 7 | 943 | No | No | F2529 | 2 | ||
20 | Nancy | Ball | 6442 | 7 | 920 | Master | 10 | GrandMaster | 5 | F5559 | 2 |
21 | Julie | Weber | 6202 | 7 | 886 | Master | 11 | No | F4549 | 4 | |
22 | Elizabeth | Austin | 6132 | 7 | 876 | No | No | F3034 | 5 | ||
23 | Andrea | Carroll | 6108 | 7 | 873 | Master | 12 | GrandMaster | 6 | F5054 | 3 |
24 | Lily | Pallotti | 5938 | 7 | 848 | No | No | F14- | 1 | ||
25 | Erica | Hoy | 5932 | 7 | 847 | Master | 13 | No | F4044 | 3 | |
26 | donna | gamache | 5864 | 7 | 838 | Master | 14 | No | F4549 | 5 | |
27 | Nicole | Williams | 5824 | 7 | 832 | Master | 15 | No | F4044 | 4 | |
28 | Andrea | Gamache | 5818 | 7 | 831 | No | No | F1519 | 1 | ||
29 | Cindy | Santos | 5736 | 7 | 819 | Master | 16 | No | F4549 | 6 | |
30 | Nancy | Pcsolyar | 5698 | 7 | 814 | Master | 17 | GrandMaster | 7 | F5559 | 3 |
31 | Marylee | Brown | 5692 | 7 | 813 | Master | 18 | GrandMaster | 8 | F5054 | 4 |
32 | Marie | Colitti Riggle | 5490 | 7 | 784 | Master | 19 | GrandMaster | 9 | F5054 | 5 |
33 | Debbie | Pereira | 5434 | 7 | 776 | Master | 20 | GrandMaster | 10 | F5559 | 4 |
34 | Renee | Almond | 5426 | 7 | 775 | No | No | Athena | 1 | ||
35 | Marcia | Hall | 5238 | 7 | 748 | Master | 21 | GrandMaster | 11 | F7074 | 1 |
36 | Amie | Nester | 5184 | 7 | 741 | No | No | Athena | 2 |