2014 Coldwell Banker Elite
Grand Prix Award Winners
Standings as of DECEMBER 2014
Males
Category | Place | Last Name | First Name | Points Scored | Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Harrison | Stephen | 6998 | 7 | 1000 |
Open | 2 | Minter | Zach | 6966 | 7 | 995 |
Open | 3 | Chasse | Craig | 6958 | 7 | 994 |
Open | 4 | Badolato | Chris | 6942 | 7 | 992 |
Open | 5 | Dunford | Nick | 6926 | 7 | 989 |
Master | 1 | Chasse | Craig | 6958 | 7 | 994 |
Master | 2 | Mersiowsky | Scott | 6926 | 7 | 989 |
Master | 3 | Poulos | Ted | 6846 | 7 | 978 |
Master | 4 | Rippey | Brad | 6840 | 7 | 977 |
Master | 5 | Huerta | Daniel | 6836 | 7 | 977 |
Master | 6 | Blunkosky | Bob | 6836 | 7 | 977 |
GrandMaster | 1 | Poulos | Ted | 6846 | 7 | 978 |
GrandMaster | 2 | Williamson | Duane | 6774 | 7 | 968 |
Clydesdale | 1 | Daniels | Timothy | 5968 | 7 | 853 |
Clydesdale | 2 | Kyle | Jones | 5920 | 7 | 846 |
Clydesdale | 3 | Dickson | Douglas | 5210 | 7 | 744 |
M14- | 1 | Dachos | Alexander | 6468 | 7 | 924 |
M1519 | 1 | Atkinson | R. Max | 6526 | 7 | 932 |
M2529 | 1 | Tisera | Juan | 6814 | 7 | 973 |
M2529 | 2 | Dorton | Steve | 6680 | 7 | 954 |
M3034 | 1 | Neibauer | Justin | 6908 | 7 | 987 |
M3034 | 2 | hayner | james | 6894 | 7 | 985 |
M3034 | 3 | Hunt | Joseph | 6570 | 7 | 939 |
M3539 | 1 | Palko | Rodger | 6712 | 7 | 959 |
M4044 | 1 | Lafferty | James | 6466 | 7 | 924 |
M4044 | 2 | Gotchel | Andy | 6446 | 7 | 921 |
M4549 | 1 | Atkinson | Robert | 6666 | 7 | 952 |
M4549 | 2 | Walsh | Edward | 6550 | 7 | 936 |
M4549 | 3 | Lesher | Todd | 6492 | 7 | 927 |
M5054 | 1 | Morrison | Jack | 6738 | 7 | 963 |
M5054 | 2 | Taninecz | John | 6532 | 7 | 933 |
M5054 | 3 | Funderburke | Dennis | 6360 | 7 | 909 |
M5559 | 1 | Lovegrove | David | 6764 | 7 | 966 |
M5559 | 2 | Peterson | Jeff | 6694 | 7 | 956 |
M5559 | 3 | Hamilton | William | 6632 | 7 | 947 |
M6064 | 1 | Pancotti | Rolando | 6466 | 7 | 924 |
M6064 | 2 | Cooper | Larry N | 5992 | 7 | 856 |
M6064 | 3 | Thomen | Dave | 5790 | 7 | 827 |
M6569 | 1 | Stevens | Bobby | 6394 | 7 | 913 |
M6569 | 2 | schaeffer | steven | 5882 | 7 | 840 |
M6569 | 3 | Fisher | Stephen | 5320 | 7 | 760 |
M7074 | 1 | Hall | Charles C | 5196 | 7 | 742 |
M7579 | 1 | Gurtler | Robert | 5468 | 7 | 781 |
females
Category | Place | First Name | Last Name | Points Scored | Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Molly C | Roohi | 6996 | 7 | 999 |
Open | 2 | Amy | Huerta | 6970 | 7 | 996 |
Open | 3 | Alice | Pallotti | 6950 | 7 | 993 |
Open | 4 | Tracy | Dzibela | 6942 | 7 | 992 |
Open | 5 | Liz | Lauzon | 6926 | 7 | 989 |
Master | 1 | Heather | Howes | 6856 | 7 | 979 |
Master | 2 | Helena | Bozarth | 6814 | 7 | 973 |
Master | 3 | Kate | Moga | 6808 | 7 | 973 |
Master | 4 | Carol | David | 6806 | 7 | 972 |
Master | 5 | Julia | Chase | 6702 | 7 | 957 |
GrandMaster | 1 | Carol | David | 6806 | 7 | 972 |
GrandMaster | 2 | Leslie | Kash | 6650 | 7 | 950 |
Athena | 1 | Renee | Almond | 5426 | 7 | 775 |
Athena | 2 | Amie | Nester | 5184 | 7 | 741 |
F14- | 1 | Lily | Pallotti | 5938 | 7 | 848 |
F1519 | 1 | Andrea | Gamache | 5818 | 7 | 831 |
F2024 | 1 | Sara | Lasker | 6910 | 7 | 987 |
F2529 | 1 | Caitlin | Gleason | 6600 | 7 | 943 |
F3034 | 1 | Eve | Baker | 6900 | 7 | 986 |
F3034 | 2 | Angela | Williams | 6762 | 7 | 966 |
F3034 | 3 | Sarah | Downing | 6682 | 7 | 955 |
F4044 | 1 | Erica | Hoy | 5932 | 7 | 847 |
F4044 | 2 | Nicole | Williams | 5824 | 7 | 832 |
F4549 | 1 | Patricia | Kramer | 6610 | 7 | 944 |
F4549 | 2 | Julie | Weber | 6202 | 7 | 886 |
F4549 | 3 | donna | gamache | 5864 | 7 | 838 |
F5054 | 1 | Elizabeth | Quinn | 6604 | 7 | 943 |
F5054 | 2 | Andrea | Carroll | 6108 | 7 | 873 |
F5054 | 3 | Marylee | Brown | 5692 | 7 | 813 |
F5559 | 1 | Nancy | Ball | 6442 | 7 | 920 |
F5559 | 2 | Nancy | Pcsolyar | 5698 | 7 | 814 |
F5559 | 3 | Debbie | Pereira | 5434 | 7 | 776 |
F6064 | 1 | Jean | Lauzon | 6610 | 7 | 944 |
F7074 | 2 | Marcia | Hall | 5238 | 7 | 748 |