2017 Coldwell Banker Elite
Grand Prix Award Winners
Standings as of DECEMBER 2017
Males
Category | Place | Last Name | First Name | Points | Scored Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Hopely | Mark | 7000 | 7 | 1000 |
Open | 2 | Boyd | Matt | 6976 | 7 | 997 |
Open | 3 | Badolato | Chris | 6936 | 7 | 991 |
Open | 4 | Neibauer | Justin | 6918 | 7 | 988 |
Open | 5 | Chasse | Craig | 6914 | 7 | 988 |
Master | 1 | Boyd | Matt | 6976 | 7 | 997 |
Master | 2 | Chasse | Craig | 6914 | 7 | 988 |
Master | 3 | Pawlak | Robert | 6890 | 7 | 984 |
Master | 4 | Rippey | Brad | 6866 | 7 | 981 |
Master | 5 | Williamson | Duane | 6834 | 7 | 976 |
Master | 6 | Myers | Rick | 6812 | 7 | 973 |
Master | 7 | Konopa | Steven | 6778 | 7 | 968 |
Master | 8 | Boyd | Matt | 6976 | 7 | 997 |
Master | 9 | Chasse | Craig | 6914 | 7 | 988 |
GrandMaster | 1 | Pawlak | Robert | 6890 | 7 | 984 |
GrandMaster | 2 | Rippey | Brad | 6866 | 7 | 981 |
GrandMaster | 3 | Williamson | Duane | 6834 | 7 | 976 |
GrandMaster | 4 | Myers | Rick | 6812 | 7 | 973 |
GrandMaster | 5 | Poulos | Ted | 6772 | 7 | 967 |
Clydesdale | 1 | Rohr | James | 6230 | 7 | 890 |
M14- | 1 | Chase | Jonah | 6636 | 7 | 948 |
M14- | 2 | Tidwell | Benjamin | 6414 | 7 | 916 |
M14- | 3 | Dzibela | Alex | 6116 | 7 | 874 |
M1519 | 1 | Rippey | Caleb | 5192 | 7 | 742 |
M2529 | 1 | Thompson | James | 6678 | 7 | 954 |
M2529 | 2 | Henderson | Charles | 6508 | 7 | 930 |
M2529 | 3 | Hensley | Josh | 5676 | 7 | 811 |
M3034 | 1 | Brecher | Brad | 6902 | 7 | 986 |
M3034 | 2 | Delwiche | Phil | 6380 | 7 | 911 |
M3539 | 1 | Hayner | James | 6866 | 7 | 981 |
M3539 | 2 | Delwiche | Scott | 6652 | 7 | 950 |
M3539 | 3 | Bouffard | Kevin | 6562 | 7 | 937 |
M4044 | 1 | Gilliam | Greg | 6660 | 7 | 951 |
M4549 | 1 | Marchetti | Ciro | 6710 | 7 | 959 |
M4549 | 2 | Chase | Tram | 6554 | 7 | 936 |
M4549 | 3 | Gotchel | Andy | 6522 | 7 | 932 |
M5054 | 1 | Lee | Steve | 6596 | 7 | 942 |
M5054 | 2 | Christian | Jim | 6280 | 7 | 897 |
M5054 | 3 | Sinclair | Edward | 5816 | 7 | 831 |
M5559 | 1 | Morrison | Jack | 6678 | 7 | 954 |
M5559 | 2 | Hamilton | William | 6678 | 7 | 954 |
M5559 | 3 | Berg | Bruce | 6448 | 7 | 921 |
M6064 | 1 | Lovegrove | David | 6770 | 7 | 967 |
M6064 | 2 | Peterson | Jeff | 6722 | 7 | 960 |
M6064 | 3 | Anderson | Larry | 6234 | 7 | 891 |
M6569 | 1 | Sakry | Steve | 6718 | 7 | 960 |
M6569 | 2 | Murphy | Vincent | 6386 | 7 | 912 |
M6569 | 3 | Fisher | Stephen | 5586 | 7 | 798 |
females
Place | Last Name | First Name | Points | Scored Races | Average Points | |
---|---|---|---|---|---|---|
Open | 1 | Lasker | Sara | 6998 | 7 | 1000 |
Open | 2 | Huerta | Amy | 6986 | 7 | 998 |
Open | 3 | Brecher | Erica | 6972 | 7 | 996 |
Open | 4 | Dzibela | Tracy | 6970 | 7 | 996 |
Open | 5 | Gilliam | Sara | 6944 | 7 | 992 |
Master | 2 | Huerta | Amy | 6986 | 7 | 998 |
Master | 7 | David | Carol | 6896 | 7 | 985 |
Master | 8 | Weems | Aimee | 6894 | 7 | 985 |
Master | 9 | Chase | Julia | 6870 | 7 | 981 |
Master | 11 | Hayden | Stephanie | 6830 | 7 | 976 |
Master | 13 | Bozarth | Helena | 6814 | 7 | 973 |
Master | 2 | Huerta | Amy | 6986 | 7 | 998 |
GrandMaster | 7 | David | Carol | 6896 | 7 | 985 |
Master | 8 | Weems | Aimee | 6894 | 7 | 985 |
Master | 9 | Chase | Julia | 6870 | 7 | 981 |
Master | 11 | Hayden | Stephanie | 6830 | 7 | 976 |
GrandMaster | 13 | Bozarth | Helena | 6814 | 7 | 973 |
GrandMaster | 14 | Quinn | Elizabeth | 6688 | 7 | 955 |
Athena | 1 | Almond | Renee | 6166 | 7 | 881 |
Athena | 2 | TalkenSpaulding | Jennifer | 5638 | 7 | 805 |
F14- | 1 | Boyd | Katelyn | 6668 | 7 | 953 |
F14- | 2 | Dzibela | Mary | 6478 | 7 | 925 |
F2529 | 1 | Strange | Erin | 6224 | 7 | 889 |
F2529 | 2 | Lundin | Lara | 6046 | 7 | 864 |
F3539 | 1 | Taylor-Yonts | Edith | 6944 | 7 | 992 |
F3539 | 2 | Myers | Tiaisha | 6858 | 7 | 980 |
F3539 | 3 | Williams | Angela | 6814 | 7 | 973 |
F4044 | 1 | Thompson | Michelle | 6674 | 7 | 953 |
F4549 | 1 | Pizmoht | Becca | 6572 | 7 | 939 |
F4549 | 2 | Kramer | Patricia | 6506 | 7 | 929 |
F4549 | 3 | Kennedy | Juanita | 6440 | 7 | 920 |
F5054 | 1 | Talken-Spaulding | Kirsten | 6444 | 7 | 921 |
F5054 | 2 | Moles | Rachelle | 5666 | 7 | 809 |
F5559 | 1 | Jones | Ellen | 6636 | 7 | 948 |
F5559 | 2 | Bell | Peggy | 6380 | 7 | 911 |
F5559 | 3 | Colitti Riggle | Marie | 6244 | 7 | 892 |
F6064 | 1 | Kash | Leslie Rigby | 6672 | 7 | 953 |
F6064 | 2 | Ball | Nancy | 6440 | 7 | 920 |
F6064 | 3 | Peck | Linda | 6118 | 7 | 874 |