Coldwell Banker Elite
Grand Prix Series
Standings as of DeCEmber 10, 2022
MALES
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirch | CHRISTOPHER | 6984 | 7 | 7 | 998 | Master | 1 | No | M40-44 | 1 | |
2 | Love | Chuck | 6958 | 7 | 7 | 994 | No | No | M35-39 | 1 | ||
3 | Craven | NOAH | 6932 | 7 | 11 | 990 | No | No | M20-24 | 1 | ||
4 | Harvey | Bryan | 6876 | 7 | 10 | 982 | No | No | M35-39 | 2 | ||
5 | Boyd | Matt | 6842 | 7 | 8 | 977 | Master | 2 | GrandMaster | 1 | M50-54 | 1 |
6 | Rippey | BRAD | 6842 | 7 | 12 | 977 | Master | 3 | GrandMaster | 2 | M55-59 | 1 |
7 | Jett | CHRIS | 6812 | 7 | 9 | 973 | No | No | M30-34 | 1 | ||
8 | Williamson | DUANE | 6702 | 7 | 7 | 957 | Master | 4 | GrandMaster | 3 | M55-59 | 2 |
9 | Hutchins | Robert | 6662 | 7 | 12 | 952 | Master | 5 | No | M45-49 | 1 | |
10 | Lovegrove | DAVID | 6658 | 7 | 11 | 951 | Master | 6 | GrandMaster | 4 | M65-69 | 1 |
11 | Morrison | JACK | 6604 | 7 | 7 | 943 | Master | 7 | GrandMaster | 5 | M60-64 | 1 |
12 | Konopa | Steven | 6594 | 7 | 8 | 942 | Master | 8 | GrandMaster | 6 | M50-54 | 2 |
13 | Schmidt | BRET | 6580 | 7 | 7 | 940 | Master | 9 | GrandMaster | 7 | M60-64 | 2 |
14 | Coleman | EVAN | 6490 | 7 | 9 | 927 | No | No | M35-39 | 3 | ||
15 | Pessolano | BRIAN | 6466 | 7 | 10 | 924 | Master | 10 | No | M45-49 | 2 | |
16 | Griffin | GERRY | 6356 | 7 | 8 | 908 | Master | 11 | GrandMaster | 8 | M60-64 | 3 |
17 | Murphy | VINCENT | 6350 | 7 | 8 | 907 | Master | 12 | GrandMaster | 9 | M70-74 | 1 |
18 | Brooks | MIKE | 6338 | 7 | 7 | 905 | Master | 13 | GrandMaster | 10 | M65-69 | 2 |
19 | Rasmussen | DAVID | 6276 | 7 | 9 | 897 | Master | 14 | GrandMaster | 11 | M60-64 | 4 |
20 | Perez | OSCAR | 6130 | 7 | 12 | 876 | Master | 15 | No | M40-44 | 2 | |
21 | Culp | VIC | 6084 | 7 | 12 | 869 | Master | 16 | GrandMaster | 12 | M65-69 | 3 |
22 | Henderson | JOHN | 5874 | 7 | 7 | 839 | Master | 17 | GrandMaster | 13 | M65-69 | 4 |
23 | Greene | JOE | 5786 | 7 | 7 | 827 | Master | 18 | GrandMaster | 14 | M75-79 | 1 |
24 | Brammer | BOB | 5784 | 7 | 12 | 826 | Master | 19 | GrandMaster | 15 | M65-69 | 5 |
25 | Fisher | STEPHEN | 5770 | 7 | 7 | 824 | Master | 20 | GrandMaster | 16 | M70-74 | 2 |
26 | Anderson | BENNETT | 5688 | 7 | 10 | 813 | No | No | M20-24 | 2 | ||
27 | Triplett | WILLIAM | 5410 | 6 | 7 | 902 | No | No | Mvirtual | |||
28 | Anderson | ALEXANDER | 4614 | 6 | 10 | 769 | No | No | Mvirtual | |||
29 | Hoioos | MATT | 0 | 0 | 10 | 0 | No | No | Mvirtual |
Females
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thibodeau | CARRIE | 6984 | 7 | 10 | 998 | Master | 1 | No | F40-44 | 1 | |
2 | McDonald | MEGAN | 6972 | 7 | 10 | 996 | No | No | F30-34 | 1 | ||
3 | Dzibela | TRACY | 6972 | 7 | 9 | 996 | Master | 2 | No | F40-44 | 2 | |
4 | Hopkins | HAILEY | 6916 | 7 | 7 | 988 | No | No | F25-29 | 1 | ||
5 | Lemke | MICHELLE | 6854 | 7 | 7 | 979 | Master | 3 | No | F45-49 | 1 | |
6 | Carrington | SHAWN | 6720 | 7 | 8 | 960 | Master | 4 | GrandMaster | 1 | F50-54 | 1 |
7 | Cornell | PAM | 6680 | 7 | 9 | 954 | Master | 5 | GrandMaster | 2 | F55-59 | 1 |
8 | Coleman | SARA | 6632 | 7 | 10 | 947 | No | No | F30-34 | 2 | ||
9 | Talken-Spaulding | KIRSTEN | 6556 | 7 | 12 | 937 | Master | 6 | GrandMaster | 3 | F55-59 | 2 |
10 | Hawkins | KAREN | 6524 | 7 | 7 | 932 | Master | 7 | GrandMaster | 4 | F55-59 | 3 |
11 | Johnson | PATRICIA | 6498 | 7 | 9 | 928 | Master | 8 | GrandMaster | 5 | F60-64 | 1 |
12 | Timmons | PEGGY | 6430 | 7 | 9 | 919 | Master | 9 | GrandMaster | 6 | F60-64 | 2 |
13 | Deshler | AMANDA | 6308 | 7 | 9 | 901 | Master | 10 | GrandMaster | 7 | F60-64 | 3 |
14 | Anderson | Anne | 6196 | 7 | 11 | 885 | Master | 11 | GrandMaster | 8 | F60-64 | 4 |
15 | Morris | Karen | 6070 | 7 | 9 | 867 | Master | 12 | GrandMaster | 9 | F55-59 | 4 |
16 | Talken-Spaulding | JENNIFER | 4828 | 6 | 8 | 805 | No | No | Fvirtual | |||
17 | Kramer | PATRICIA | 3570 | 4 | 10 | 893 | No | No | Fvirtual | |||
18 | Durocher | DEBRA | 2810 | 3 | 9 | 937 | No | No | Fvirtual | |||
19 | Jones | TRESA | 2796 | 3 | 9 | 932 | No | No | Fvirtual | |||
20 | Olson | Ruth | 2794 | 3 | 9 | 931 | No | No | Fvirtual | |||
21 | Thompson | JUDITH | 1760 | 2 | 9 | 880 | No | No | Fvirtual |