2023 Coldwell Banker Elite
Grand Prix Award Winners
Standings as of DeCEmber 9, 2023
MALES
Category | Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points |
---|---|---|---|---|---|---|---|
Overall | 1 | Pirch | CHRISTOPHER | 6998 | 7 | 8 | 1000 |
Overall | 2 | Love | CHUCK | 6918 | 7 | 8 | 988 |
Overall | 3 | Chasse | CRAIG | 6916 | 7 | 8 | 988 |
Master | 1 | Rippey | BRAD | 6856 | 7 | 12 | 979 |
Master | 2 | McLaughlin | TERRY | 6832 | 7 | 9 | 976 |
Master | 3 | Pierce | Nick | 6762 | 7 | 9 | 966 |
GrandMaster | 1 | Lovegrove | DAVID | 6670 | 7 | 11 | 953 |
GrandMaster | 2 | Konopa | Steven | 6642 | 7 | 8 | 949 |
GrandMaster | 3 | Rau | Mark | 6608 | 7 | 8 | 944 |
M20-24 | 1 | Anderson | BENNETT | 5648 | 7 | 8 | 807 |
M30-34 | 1 | Jett | CHRIS | 6886 | 7 | 8 | 984 |
M30-34 | 2 | Anderson | ALEXANDER | 5726 | 7 | 9 | 818 |
M35-39 | 1 | Harvey | Bryan | 6914 | 7 | 11 | 988 |
M35-39 | 2 | LaBelle | AVERY | 6876 | 7 | 9 | 982 |
M35-39 | 3 | Pacelli | SHANE | 6402 | 7 | 12 | 915 |
M40-44 | 1 | Luna | ANTONIO | 6700 | 7 | 12 | 957 |
M45-49 | 1 | Morgan | BRIAN | 6588 | 7 | 12 | 941 |
M55-59 | 1 | Williamson | DUANE | 6504 | 7 | 7 | 929 |
M55-59 | 2 | Triplett | WILLIAM | 6218 | 7 | 7 | 888 |
M55-59 | 3 | Kemp | James | 6154 | 7 | 9 | 879 |
M60-64 | 1 | Schmidt | BRET | 6580 | 7 | 8 | 940 |
M60-64 | 2 | Griffin | GERRY | 6132 | 7 | 7 | 876 |
M65-69 | 1 | Berg | BRUCE | 6384 | 7 | 7 | 912 |
M65-69 | 2 | Culp | VIC | 6376 | 7 | 12 | 911 |
M65-69 | 3 | Peterson | JEFF | 6234 | 7 | 7 | 891 |
M70-74 | 1 | Arey | CHRISTOPHER | 6518 | 7 | 7 | 931 |
M70-74 | 2 | Thomen | DAVID | 6000 | 7 | 7 | 857 |
M70-74 | 3 | Brammer | BOB | 5810 | 7 | 12 | 830 |
M75-79 | 1 | Fisher | STEPHEN | 5950 | 7 | 10 | 850 |
M80-84 | 1 | Greene | JOE | 5838 | 7 | 7 | 834 |
Females
Category | Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points |
---|---|---|---|---|---|---|---|
Overall | 1 | Ivester | REBECCA | 6982 | 7 | 8 | 997 |
Overall | 2 | Boyd | TRACY | 6964 | 7 | 7 | 995 |
Overall | 3 | Jockin | DEB | 6920 | 7 | 8 | 989 |
Master | 1 | Turner | LATONYA | 6906 | 7 | 12 | 987 |
Master | 2 | Lemke | MICHELLE | 6858 | 7 | 8 | 980 |
Master | 3 | Carrington | SHAWN | 6780 | 7 | 10 | 969 |
GrandMaster | 1 | Cornell | PAM | 6736 | 7 | 12 | 962 |
GrandMaster | 2 | Hawkins | KAREN | 6538 | 7 | 7 | 934 |
GrandMaster | 3 | Johnson | PATRICIA | 6514 | 7 | 8 | 931 |
Athena | 1 | Russau | ANNA | 5670 | 7 | 9 | 810 |
Athena | 2 | Thompson | JUDY | 5360 | 7 | 9 | 766 |
F25-29 | 1 | McConnell | HANNAH | 6908 | 7 | 10 | 987 |
F30-34 | 1 | Coleman | SARA | 6730 | 7 | 8 | 961 |
F35-39 | 1 | rouse | kerrianne | 6812 | 7 | 9 | 973 |
F35-39 | 2 | Rasnick | MEGAN | 6672 | 7 | 8 | 953 |
F55-59 | 1 | Morris | Karen | 6204 | 7 | 9 | 886 |
F55-59 | 2 | Lloyd | TRACY | 6132 | 7 | 9 | 876 |
F55-59 | 3 | Kramer | PATRICIA | 6130 | 7 | 9 | 876 |
F60-64 | 1 | Deshler | AMANDA | 6430 | 7 | 9 | 919 |
F60-64 | 2 | Anderson | Anne | 6226 | 7 | 12 | 889 |