2024 Coldwell Banker Elite
Grand Prix Series


Standings as of August 18, 2024

MALES

PlaceLast NameFirst NamePointsScored RacesTotal RacesAverage PointsMaster?Master PlaceGrand Master?Grand Master PlaceAge GroupAge Group Place
1RippeyBRAD 5794 6 6 966Master 1GrandMaster 1M55-59 1
2ScarbroughJASON 5688 6 6 948Master 2NoM45-49 1
3LugoKEVIN 5528 6 6 921NoNoM35-39 1
4AshburnJOHN 4982 6 6 830Master 3GrandMaster 2M55-59 2
5KempJames 4914 6 6 819Master 4GrandMaster 3M60-64 1
6HudjohnMARK 4862 5 5 972Master 5GrandMaster 4M50-54 1
7MorrisonJACK 4704 5 5 941Master 6GrandMaster 5M60-64 2
8MorganBRIAN 4692 5 5 938Master 7NoM45-49 2
9LunaANTONIO 4666 5 5 933Master 8NoM40-44 1
10KonopaSteven 4614 5 5 923Master 9GrandMaster 6M50-54 2
11GotchelANDY 4486 5 5 897Master 10GrandMaster 7M50-54 3
12LovegroveDAVID 4470 5 5 894Master 11GrandMaster 8M65-69 1
13GriffinGERRY 4446 5 5 889Master 12GrandMaster 9M60-64 3
14CulpVIC 4424 6 6 737Master 13GrandMaster 10M65-69 2
15ArquietteRALPH 4154 5 5 831Master 14GrandMaster 11M65-69 3
16PirchCHRISTOPHER 3996 4 4 999Master 15NoM40-44 2
17JettCHRIS 3950 4 4 988NoNoM30-34 1
18HarveyBryan 3950 4 4 988Master 16NoM40-44 3
19BoydMatt 3946 4 4 987Master 17GrandMaster 12M50-54 4
20MarksDAVID 3904 5 5 781Master 18GrandMaster 13M60-64 4
21BrooksCRAIG 3898 4 4 975NoNoM35-39 2
22JurgensenColby 3748 4 4 937NoNoM30-34 2
23SchmidtBRET 3624 4 4 906Master 19GrandMaster 14M65-69 4
24GlitzosMICHAEL 3588 4 4 897NoNoM35-39 3
25AreyCHRISTOPHER 3480 4 4 870Master 20GrandMaster 15M70-74 1
26RidoutEdwin 3352 4 4 838Master 21GrandMaster 16M70-74 2
27BrooksMIKE 3336 4 4 834Master 22GrandMaster 17M65-69 5
28UmanaEddie 3328 4 4 832NoNoM25-29 1
29PetersonJEFF 3262 4 4 816Master 23GrandMaster 18M65-69 6
30GlitzosJames 3252 4 4 813NoNoM30-34 3
31LongDaniel 3240 4 4 810NoNoM25-29 2
32BovoneRich 3204 4 4 801Master 24GrandMaster 19M60-64 5
33LaFrattaJAMES 3156 4 4 789Master 25GrandMaster 20M55-59 3
34AnthonyMATTHEW 3042 4 4 761Master 26GrandMaster 21M50-54 5
35WilliamsJohn 3004 4 4 751Master 27GrandMaster 22M50-54 6
36HarrisonSTEPHEN 2994 3 3 998NoNoM35-39 4
37MayerJOHN 2980 3 3 993NoNoM30-34 4
38O MalleyEJ 2960 3 3 987Master 28NoM45-49 3
39ChasseCRAIG 2954 3 3 985Master 29GrandMaster 23M50-54 7
40ReynaJose 2932 4 5 733Master 30GrandMaster 24M55-59 4
41CalabreseJohn 2932 3 3 977Master 31NoM40-44 4
42RauMark 2884 3 3 961Master 32GrandMaster 25M55-59 5
43McLaughlinTERRY 2876 3 3 959Master 33GrandMaster 26M60-64 6
44HendersonDAVID 2858 3 3 953NoNoM30-34 5
45FearingJohn 2834 3 3 945Master 34NoM40-44 5
46TenneyZachary 2822 4 4 706Master 35NoM45-49 4
47WingeartPaul 2804 3 3 935Master 36GrandMaster 27M50-54 8
48AndersonBENNETT 2790 4 5 698NoNoM25-29 3
49BergBRUCE 2770 3 3 923Master 37GrandMaster 28M65-69 7
50BouffardKEVIN 2768 3 3 923Master 38NoM40-44 6
51WilliamsonDUANE 2762 3 3 921Master 39GrandMaster 29M60-64 7
52TurnerTYWAN 2758 3 3 919Master 40NoM45-49 5
53BattonJOSH 2728 3 3 909NoNoM30-34 6
54MurphyVINCENT 2702 3 3 901Master 41GrandMaster 30M70-74 3
55AndersonALEXANDER 2686 4 5 672NoNoM30-34 7
56LeVanJEREMY 2666 3 3 889NoNoM35-39 5
57CoxJEFF 2664 3 3 888Master 42GrandMaster 31M50-54 9
58MoonIAN 2620 3 3 873Master 43NoM40-44 7
59FriedGreg 2620 3 3 873Master 44NoM40-44 8
60ThullJames 2566 3 3 855Master 45NoM45-49 6
61TriplettWILLIAM 2562 3 3 854Master 46GrandMaster 32M55-59 6
62BeiswangerTyler 2542 3 3 847NoNoM30-34 8
63HenryJEFF 2452 3 3 817Master 47NoM40-44 9
64ThomenDAVID 2418 3 3 806Master 48GrandMaster 33M70-74 4
65VaughanALLEN 2326 3 3 775Master 49GrandMaster 34M70-74 5
66MorelockTHOMAS 2316 3 3 772Master 50GrandMaster 35M60-64 8
67BrammerBOB 2212 3 3 737Master 51GrandMaster 36M70-74 6
68VinesJOSEPH 2204 3 3 735Master 52GrandMaster 37M65-69 8
69CookRichard 2092 3 3 697Master 53GrandMaster 38M50-54 10
70WhittyMark 2068 3 3 689Master 54GrandMaster 39M70-74 7
71HillRyan 2048 3 3 683NoNoM30-34 9
72MehltretterNeil 1984 2 2 992Master 55NoM45-49 7
73LoveChuck 1974 2 2 987NoNoM35-39 6
74ClarkeIsaac 1964 2 2 982NoNoM15-19 1
75LaBelleAVERY 1956 2 2 978NoNoM35-39 7
76BartonERIC 1952 2 2 976Master 56NoM40-44 10
77ColemanEVAN 1950 2 2 975NoNoM35-39 8
78ChalkeSTEVE 1944 2 2 972Master 57GrandMaster 40M65-69 9
79NixonROBERT 1930 2 2 965NoNoM20-24 1
80StencePAUL 1918 2 2 959Master 58NoM45-49 8
81ValtadorosWILLIAM 1906 2 2 953NoNoM25-29 4
82SpencerJOSEPH 1898 2 2 949NoNoM30-34 10
83RivasJUAN 1880 2 2 940Master 59NoM40-44 11
84IrwinMIKE 1828 2 2 914Master 60NoM40-44 12
85MatthewsCHRISTOPHER 1802 2 2 901Master 61NoM40-44 13
86LoganDavid 1796 2 2 898Master 62NoM45-49 9
87TweeddaleJAMES 1788 2 2 894Master 63NoM40-44 14
88WilliamsROBERT 1788 2 2 894Master 64NoM45-49 10
89StempleJames 1786 2 2 893Master 65GrandMaster 41M55-59 7
90StoleySamuel 1774 2 2 887NoNoM30-34 11
91OrnelasTIMOTHY 1736 2 2 868Master 66NoM40-44 15
92FreitagMitchell 1732 2 2 866NoNoM20-24 2
93StevensonWilliam 1728 2 2 864Master 67GrandMaster 42M55-59 8
94BronstonDAVID 1720 2 2 860Master 68GrandMaster 43M65-69 10
95MeyersMichael 1708 2 2 854NoNoM30-34 12
96FreitagMatthew 1678 2 2 839NoNoM25-29 5
97MasonSTERILING 1674 2 2 837NoNoM25-29 6
98WendlandJOHN 1650 2 2 825Master 69GrandMaster 44M70-74 8
99CroneEDWARD 1630 2 2 815Master 70NoM40-44 16
100ChasonBRYAN 1604 2 2 802NoNoM35-39 9
101WoodsGavin 1600 2 2 800Master 71NoM45-49 11
102OwensTyler 1586 2 2 793NoNoM35-39 10
103BondesonRODNEY 1584 2 2 792Master 72GrandMaster 45M50-54 11
104SalisburyMichael 1572 2 2 786Master 73GrandMaster 46M50-54 12
105CremisioJustin 1494 2 2 747Master 74NoM40-44 17
106BachKenny 1484 2 2 742NoNoM35-39 11
107PadillaWil 1482 2 2 741Master 75NoM40-44 18
108WhirlowJake 1478 2 2 739NoNoM14 & under 1
109EggertKEVIN 1476 2 2 738Master 76GrandMaster 47M60-64 9
110RileyJOSEPH 1476 2 2 738Master 77GrandMaster 48M55-59 9
111FisherSTEPHEN 1466 2 2 733Master 78GrandMaster 49M75-79 1
112AshtonBrandon 1460 2 2 730NoNoM25-29 7
113LevyBRUCE 1454 2 2 727Master 79GrandMaster 50M60-64 10
114JurgensenJeff 1452 2 2 726Master 80GrandMaster 51M60-64 11
115DelgadoJOSE 1436 2 2 718Master 81GrandMaster 52M65-69 11
116BootheJohnny 1410 2 2 705Master 82NoM40-44 19
117RichardNeil 1384 2 2 692Master 83NoM45-49 12
118CostelloPorty 1306 2 2 653Master 84GrandMaster 53M60-64 12
119FroelichMATTHEW 1292 2 2 646NoNoM30-34 13
120LaakeJacob 1234 2 2 617NoNoM25-29 8
121GuniaRobbie 1000 1 11000NoNoM20-24 3
122PrescottZachary 1000 1 11000NoNoM25-29 9
123NaveBrendan 998 1 1 998NoNoM15-19 2
124LutzHUNTER 998 1 1 998NoNoM15-19 3
125ToneyHarrison 998 1 1 998NoNoM30-34 14
126BertoglioJordan 998 1 1 998NoNoM35-39 12
127FlynnBRIAN 996 1 1 996Master 85NoM40-44 20
128NearmanBRYCE 994 1 1 994NoNoM15-19 4
129BakerSHAWN 994 1 1 994NoNoM35-39 13
130OnoratoNick 994 1 1 994NoNoM20-24 4
131McCreadyADAM 992 1 1 992Master 86NoM40-44 21
132DubeCollin 992 1 1 992NoNoM35-39 14
133GonderJesse 992 1 1 992NoNoM30-34 15
134RhodesPaul 990 1 1 990NoNoM30-34 16
135MerrittANDREW 990 1 1 990Master 87NoM40-44 22
136ManevalJAMES 990 1 1 990NoNoM35-39 15
137DachosAlex 988 1 1 988NoNoM20-24 5
138ThomasJOSHUA 988 1 1 988NoNoM14 & under 2
139WalkerAndrew 988 1 1 988NoNoM25-29 10
140O’MalleyBRADY 986 1 1 986NoNoM14 & under 3
141ShumakerJosh 986 1 1 986NoNoM35-39 16
142DudenheferMatthew 984 1 1 984NoNoM15-19 5
143PolchaJustin 982 1 1 982NoNoM20-24 6
144DomachowskiKIRBY 982 1 1 982NoNoM15-19 6
145ParadaJulio 982 1 1 982NoNoM30-34 17
146McEnaneyBRYAN 980 1 1 980Master 88GrandMaster 54M55-59 10
147TolbertKhristopher 980 1 1 980Master 89NoM40-44 23
148GoffDaniel 980 1 1 980NoNoM30-34 18
149SanchezMario 978 1 1 978NoNoM30-34 19
150CarmonaWilliams 978 1 1 978NoNoM20-24 7
151HausknechtJohn 978 1 1 978NoNoM20-24 8
152BlytheJOSHUA 976 1 1 976NoNoM35-39 17
153BryantJIMMY 974 1 1 974Master 90NoM40-44 24
154EncarnacionJohn 974 1 1 974Master 91NoM45-49 13
155EmeryAlex 972 1 1 972NoNoM35-39 18
156WarrenTim 972 1 1 972Master 92GrandMaster 55M55-59 11
157HenryGregory 972 1 1 972Master 93NoM40-44 25
158BenhajjamKHALIL 970 1 1 970NoNoM35-39 19
159PlourdeTyler 968 1 1 968NoNoM20-24 9
160PetersonNick 966 1 1 966NoNoM25-29 11
161NearmanGUNNAR 966 1 1 966NoNoM14 & under 4
162MillsLandon 966 1 1 966NoNoM15-19 7
163GilbertWilliam 966 1 1 966Master 94NoM40-44 26
164ClarkeIan 966 1 1 966NoNoM15-19 8
165AlfredTrystan 966 1 1 966NoNoM30-34 20
166MillsJOSH 964 1 1 964Master 95NoM40-44 27
167PELLEGRINIGIANCARLO 964 1 1 964NoNoM35-39 20
168WeiderholdAUSTIN 962 1 1 962NoNoM15-19 9
169RochaNick 962 1 1 962NoNoM25-29 12
170GablesJonathan 962 1 1 962NoNoM30-34 21
171WilliamsMichael 962 1 1 962NoNoM25-29 13
172DalyTimothy 960 1 1 960Master 96NoM40-44 28
173AndersonJeffrey 960 1 1 960NoNoM35-39 21
174FordCorey 960 1 1 960NoNoM25-29 14
175ReeseSamuel 958 1 1 958NoNoM15-19 10
176ElliottAubrey 958 1 1 958NoNoM30-34 22
177FetheEric 956 1 1 956Master 97NoM40-44 29
178ClancyMichael 954 1 1 954Master 98GrandMaster 56M65-69 12
179SambrookEVAN 954 1 1 954NoNoM15-19 11
180VidalsJose 954 1 1 954Master 99NoM40-44 30
181SmithJAVIN 952 1 1 952NoNoM14 & under 5
182ClaybergDaniel 952 1 1 952NoNoM20-24 10
183PostmaBrandon 952 1 1 952NoNoM25-29 15
184SmigaGavin 952 1 1 952NoNoM20-24 11
185CravenNOAH 950 1 1 950NoNoM20-24 12
186PickeralRichard 950 1 1 950NoNoM25-29 16
187BlinkDaryl 950 1 1 950Master100GrandMaster 57M60-64 13
188McNallyDaniel 948 1 1 948NoNoM35-39 22
189MacKayPATRICK 946 1 1 946Master101NoM40-44 31
190MoralezTony 946 1 1 946NoNoM30-34 23
191BuechlerJOHN 944 1 1 944Master102GrandMaster 58M55-59 12
192KeatingConor 944 1 1 944NoNoM20-24 13
193CrewsJOSHUA 942 1 1 942NoNoM35-39 23
194GordonGAVIN 942 1 1 942NoNoM15-19 12
195McHenryDAVID 940 1 1 940Master103GrandMaster 59M50-54 13
196OseguedaCARLOS 940 1 1 940NoNoM15-19 13
197SmithJovan 940 1 1 940NoNoM15-19 14
198ThomasE. 940 1 1 940NoNoM14 & under 6
199Kordi BoroujenyMassieh 938 1 1 938NoNoM35-39 24
200BortfeldSamuel 938 1 1 938NoNoM30-34 24
201OyosHayden 938 1 1 938NoNoM20-24 14
202WattersonAshton 936 1 1 936NoNoM20-24 15
203BarthelemyVIC 936 1 1 936Master104GrandMaster 60M65-69 13
204DuncanGordon 936 1 1 936Master105GrandMaster 61M50-54 14
205GordonKILLIAN 936 1 1 936NoNoM15-19 15
206KritzAdam 936 1 1 936NoNoM25-29 17
207McMahonMason 934 1 1 934NoNoM25-29 18
208synclareELI 934 1 1 934NoNoM15-19 16
209BoggsBENNY 934 1 1 934NoNoM15-19 17
210LeeJames 932 1 1 932Master106NoM40-44 32
211LafinBlaine 932 1 1 932NoNoM25-29 19
212GrammoTravis 930 1 1 930NoNoM30-34 25
213TranHung 930 1 1 930Master107NoM40-44 33
214SeelmanDaniel 930 1 1 930NoNoM25-29 20
215BrookinsDon 928 1 1 928NoNoM35-39 25
216BonneyPETER 928 1 1 928NoNoM15-19 18
217KeehanALEX 928 1 1 928NoNoM20-24 16
218LinSpencer 928 1 1 928NoNoM25-29 21
219ShafferWeston 926 1 1 926NoNoM35-39 26
220SchadeAdam 926 1 1 926NoNoM25-29 22
221DeloeBryan 924 1 1 924NoNoM35-39 27
222WalkerLUCAS 922 1 1 922NoNoM35-39 28
223BultinckN. 920 1 1 920NoNoM14 & under 7
224O MalleyRyan 918 1 1 918NoNoM14 & under 8
225McCallHiram 918 1 1 918NoNoM20-24 17
226TullBRAD 916 1 1 916Master108NoM45-49 14
227DaoukNAJI 916 1 1 916NoNoM30-34 26
228BlinkDARYL 916 1 1 916NoNoM35-39 29
229PostanowiczBrandon 916 1 1 916NoNoM35-39 30
230CruzCarlos 916 1 1 916NoNoM25-29 23
231MatulaSamuel 914 1 1 914NoNoM15-19 19
232LEWISPATE 914 1 1 914NoNoM25-29 24
233SimpsonJake 914 1 1 914NoNoM25-29 25
234StevensJOSHUA 912 1 1 912Master109NoM45-49 15
235MacWhaJoshua 912 1 1 912NoNoM20-24 18
236ThompsonBen 912 1 1 912NoNoM30-34 27
237HarmanJack 910 1 1 910NoNoM25-29 26
238LeighSeth 910 1 1 910NoNoM20-24 19
239StencePHILIP 908 1 1 908Master110NoM45-49 16
240ScottConnor 908 1 1 908NoNoM20-24 20
241LucasShane 908 1 1 908NoNoM25-29 27
242MarracciniRichard 908 1 1 908NoNoM30-34 28
243PenningerStuart 908 1 1 908NoNoM30-34 29
244BradyKevin 906 1 1 906Master111GrandMaster 62M65-69 14
245FinkelshteynJustin 906 1 1 906NoNoM35-39 31
246WilliamsonEric 906 1 1 906NoNoM30-34 30
247MendenhallScott 906 1 1 906NoNoM15-19 20
248StenceStephen 904 1 1 904Master112NoM40-44 34
249DouglasBrechan 904 1 1 904NoNoM14 & under 9
250LichliterDakota 904 1 1 904NoNoM25-29 28
251ScullyS. 904 1 1 904NoNoM14 & under 10
252JohnsonClaxton 902 1 1 902NoNoM20-24 21
253ErdoJason 902 1 1 902Master113NoM45-49 17
254KimmettCharles 902 1 1 902Master114GrandMaster 63M50-54 15
255PrebilicPaul 900 1 1 900Master115GrandMaster 64M60-64 14
256RowlesSTEVE 900 1 1 900Master116GrandMaster 65M55-59 13
257KakomaSemy 900 1 1 900Master117GrandMaster 66M65-69 15
258GaryDARREN 900 1 1 900NoNoM25-29 29
259BoydDavid 898 1 1 898Master118GrandMaster 67M55-59 14
260TannerSGTMAJ ALLEN 898 1 1 898Master119GrandMaster 68M60-64 15
261PollardEldon 898 1 1 898Master120GrandMaster 69M50-54 16
262KeysBryan 898 1 1 898NoNoM35-39 32
263BaughanDakota 898 1 1 898NoNoM35-39 33
264MosserJustin 898 1 1 898NoNoM35-39 34
265ManiscalcoJOSEPH 894 1 1 894Master121GrandMaster 70M50-54 17
266HamodPatrick 894 1 1 894NoNoM30-34 31
267CoxSam 892 1 1 892Master122GrandMaster 71M55-59 15
268McDonaldTom 892 1 1 892Master123NoM40-44 35
269DoellZach 892 1 1 892NoNoM30-34 32
270DavisJoel 892 1 1 892Master124NoM40-44 36
271BondsEric 890 1 1 890Master125NoM45-49 18
272FearingE. 890 1 1 890NoNoM14 & under 11
273LacyMARK 888 1 1 888Master126GrandMaster 72M55-59 16
274BissellDaylin 888 1 1 888NoNoM25-29 30
275LockardJoseph 888 1 1 888NoNoM30-34 33
276CameronDon 888 1 1 888NoNoM30-34 34
277LaneRobert 886 1 1 886NoNoM35-39 35
278FordyceScott 886 1 1 886Master127GrandMaster 73M60-64 16
279GilbertASHER 886 1 1 886NoNoM14 & under 12
280ChapmanJohn 886 1 1 886NoNoM30-34 35
281BaileyJoshua 884 1 1 884NoNoM35-39 36
282HowardKEVIN 884 1 1 884NoNoM30-34 36
283HirtD. 884 1 1 884NoNoM14 & under 13
284ColaianniAlex 884 1 1 884Master128GrandMaster 74M60-64 17
285RollinsBRYAN 882 1 1 882Master129GrandMaster 75M50-54 18
286DeLongMike 882 1 1 882Master130GrandMaster 76M55-59 17
287Saldana-FitzgeraldM. 882 1 1 882NoNoM14 & under 14
288DanielsShane 880 1 1 880Master131GrandMaster 77M60-64 18
289KiteAARON 880 1 1 880NoNoM25-29 31
290SmithDan 880 1 1 880Master132GrandMaster 78M55-59 18
291DouglasChad 880 1 1 880Master133NoM40-44 37
292WillisMark 878 1 1 878Master134GrandMaster 79M50-54 19
293DuckettJP 878 1 1 878Master135GrandMaster 80M50-54 20
294LumGlenn 878 1 1 878NoNoM30-34 37
295WeberWilliam 878 1 1 878NoNoM35-39 37
296BeckerEric 878 1 1 878Master136NoM40-44 38
297WimmerBryan 876 1 1 876NoNoM30-34 38
298BauerJOHN H. 874 1 1 874Master137GrandMaster 81M55-59 19
299HeppeScott 874 1 1 874NoNoM35-39 38
300DeckmanSTEPHEN 874 1 1 874Master138GrandMaster 82M50-54 21
301RevillBrant 874 1 1 874Master139NoM45-49 19
302SYNCLAREMICHAEL 872 1 1 872Master140NoM45-49 20
303DeGuzmanMATTHEW 872 1 1 872NoNoM25-29 32
304KlumppO. 872 1 1 872NoNoM14 & under 15
305WilliamsMark 872 1 1 872NoNoM30-34 39
306FentressBrian 870 1 1 870NoNoM25-29 33
307GatewoodRick 870 1 1 870Master141GrandMaster 83M50-54 22
308SimonChristopher 868 1 1 868NoNoM35-39 39
309WelchJ. 868 1 1 868NoNoM14 & under 16
310ChandlerKevin 868 1 1 868Master142GrandMaster 84M50-54 23
311FlyBen 866 1 1 866NoNoM20-24 22
312BoggsFREDDY 866 1 1 866Master143NoM40-44 39
313TillmanR. 866 1 1 866NoNoM14 & under 17
314RamirezED 864 1 1 864Master144GrandMaster 85M50-54 24
315PAGEMARK 864 1 1 864Master145GrandMaster 86M60-64 19
316RaymondEric 864 1 1 864Master146NoM45-49 21
317CooperBob 862 1 1 862Master147GrandMaster 87M55-59 20
318MackWIL 862 1 1 862Master148NoM40-44 40
319BartonJAMES 862 1 1 862NoNoM14 & under 18
320MunnisMichael 862 1 1 862Master149GrandMaster 88M55-59 21
321CarrollTylen 860 1 1 860NoNoM25-29 34
322LawsonAsher 860 1 1 860NoNoM15-19 21
323ZinkhanNoah 860 1 1 860NoNoM20-24 23
324CusmanoCHRISTOPHER 858 1 1 858Master150NoM45-49 22
325Dela CruzJayrod 858 1 1 858NoNoM20-24 24
326MartinezROBERTO 856 1 1 856Master151GrandMaster 89M55-59 22
327HonakerDave 856 1 1 856Master152GrandMaster 90M60-64 20
328MontanezRamfys 856 1 1 856NoNoM25-29 35
329KreismanDavid 856 1 1 856Master153GrandMaster 91M50-54 25
330TrahosNorman 856 1 1 856Master154NoM45-49 23
331GarciaJose 854 1 1 854Master155NoM40-44 41
332FrasherJohn Paul 854 1 1 854NoNoM20-24 25
333SauerAdam 854 1 1 854Master156NoM40-44 42
334StenceMicah 852 1 1 852NoNoM15-19 22
335GomezCarlos 852 1 1 852NoNoM15-19 23
336NoakesGeoffrey 850 1 1 850Master157NoM45-49 24
337ChaseTram 848 1 1 848Master158GrandMaster 92M50-54 26
338MonterrosaOLVIN 848 1 1 848NoNoM35-39 40
339ChesleySTEPHEN 848 1 1 848Master159GrandMaster 93M55-59 23
340GordonPeter 848 1 1 848Master160GrandMaster 94M50-54 27
341Cueva MenjivarFernando 848 1 1 848NoNoM15-19 24
342AnkrahFelix 846 1 1 846Master161NoM45-49 25
343PacelliSHANE 846 1 1 846NoNoM35-39 41
344RoordaBen 846 1 1 846Master162NoM40-44 43
345GallicchioRay 846 1 1 846Master163NoM40-44 44
346SchaefferJosh 846 1 1 846NoNoM20-24 26
347KornackiWojciech 844 1 1 844Master164NoM45-49 26
348KitchensGavin 844 1 1 844Master165NoM45-49 27
349WilliamsC. 844 1 1 844NoNoM14 & under 19
350OrtizJUAN 840 1 1 840Master166GrandMaster 95M55-59 24
351PessolanoBRIAN 840 1 1 840Master167GrandMaster 96M50-54 28
352CardwellTaylor 840 1 1 840NoNoM30-34 40
353JournellKeith 840 1 1 840NoNoM30-34 41
354sellSCOTT 838 1 1 838Master168GrandMaster 97M60-64 21
355JuddGeorge 838 1 1 838Master169GrandMaster 98M60-64 22
356SchaferJEFFREY 838 1 1 838NoNoM35-39 42
357ChadmanRon 838 1 1 838Master170GrandMaster 99M60-64 23
358FerrebeeJames 838 1 1 838Master171NoM40-44 45
359ArmijoA. 836 1 1 836NoNoM14 & under 20
360NelsonRodney 836 1 1 836Master172GrandMaster100M55-59 25
361EilenfieldVictor 836 1 1 836Master173GrandMaster101M65-69 16
362CarilloDavid 836 1 1 836Master174GrandMaster102M50-54 29
363GarciaMANUEL 834 1 1 834NoNoM25-29 36
364PoblacionMichael 834 1 1 834NoNoM30-34 42
365CaffreyKevin 832 1 1 832Master175NoM45-49 28
366NuttQUENTIN 832 1 1 832NoNoM14 & under 21
367AldrichDarrik 832 1 1 832NoNoM30-34 43
368HanszDAVID 830 1 1 830Master176GrandMaster103M50-54 30
369BakerJordan Sr. 830 1 1 830NoNoM30-34 44
370FooteMatthew 830 1 1 830NoNoM20-24 27
371FilmeckBrandon 830 1 1 830NoNoM20-24 28
372HendersonJOHN 828 1 1 828Master177GrandMaster104M70-74 9
373MinskJARED 828 1 1 828Master178NoM45-49 29
374HenryJOEY 828 1 1 828NoNoM20-24 29
375FilmeckJoshua 828 1 1 828NoNoM20-24 30
376BaxterChapin 826 1 1 826NoNoM30-34 45
377LivelyB. 826 1 1 826NoNoM14 & under 22
378NagelHarry 826 1 1 826Master179GrandMaster105M55-59 26
379WeldeabezgiAmanuel 826 1 1 826Master180NoM40-44 46
380WeilandMichael 824 1 1 824Master181GrandMaster106M55-59 27
381BiondiKevin 824 1 1 824Master182GrandMaster107M55-59 28
382WilliamsKhae'el 824 1 1 824NoNoM15-19 25
383EdwardsAndrew 822 1 1 822NoNoM35-39 43
384LandMichael 822 1 1 822NoNoM35-39 44
385ShermanScott 822 1 1 822Master183NoM45-49 30
386PattersonFURAILRO 820 1 1 820Master184GrandMaster108M50-54 31
387RochaVictor 820 1 1 820Master185GrandMaster109M60-64 24
388AndrewsGreg 820 1 1 820NoNoM20-24 31
389NunnallyCOURTNEY 818 1 1 818Master186NoM40-44 47
390GarciaDiego 818 1 1 818NoNoM25-29 37
391TaylorMalcolm 816 1 1 816Master187GrandMaster110M60-64 25
392HolderJOHN 816 1 1 816NoNoM30-34 46
393SYNCLAREcalvin 816 1 1 816NoNoM14 & under 23
394edwardsRex 814 1 1 814Master188GrandMaster111M55-59 29
395VillegasNicholas 814 1 1 814NoNoM20-24 32
396GrandisonDelon 814 1 1 814Master189NoM45-49 31
397McDermottMichael 812 1 1 812Master190GrandMaster112M55-59 30
398GoonanJOHN 812 1 1 812NoNoM30-34 47
399AntoshJonathan 812 1 1 812NoNoM30-34 48
400KarpMatthew 810 1 1 810NoNoM25-29 38
401Ayala GarciaBrando 810 1 1 810NoNoM25-29 39
402PattersonA. 810 1 1 810NoNoM14 & under 24
403MilneMatthew 810 1 1 810NoNoM35-39 45
404BournAC 808 1 1 808Master191GrandMaster113M50-54 32
405LopezHeriberto 808 1 1 808Master192GrandMaster114M60-64 26
406KnottRyan 808 1 1 808NoNoM25-29 40
407WillgingVINCENT 806 1 1 806Master193GrandMaster115M60-64 27
408WellsDon 806 1 1 806NoNoM30-34 49
409CoxW. 806 1 1 806NoNoM14 & under 25
410RylanceKorey 806 1 1 806NoNoM30-34 50
411HowardClay 804 1 1 804Master194GrandMaster116M55-59 31
412DaltonHunter 804 1 1 804NoNoM25-29 41
413TelladoEric 804 1 1 804Master195NoM40-44 48
414CoxJoe 802 1 1 802Master196NoM40-44 49
415YangDanny 802 1 1 802NoNoM20-24 33
416KramerNicholas 800 1 1 800NoNoM30-34 51
417McCaslinBrian 800 1 1 800Master197GrandMaster117M50-54 33
418CroneAlex 800 1 1 800NoNoM14 & under 26
419ZewduMichael 800 1 1 800NoNoM15-19 26
420BonneyBenjamin 798 1 1 798NoNoM25-29 42
421BoydE. 798 1 1 798NoNoM14 & under 27
422BrownJason 798 1 1 798NoNoM35-39 46
423WhitlockGENE 796 1 1 796Master198GrandMaster118M55-59 32
424SilberJoseph 796 1 1 796Master199NoM45-49 32
425BarletCorey 796 1 1 796NoNoM25-29 43
426ScrivenerMichael 796 1 1 796NoNoM30-34 52
427BryantMatthew 796 1 1 796NoNoM20-24 34
428AllenRussell 794 1 1 794Master200GrandMaster119M50-54 34
429AchamyeleheMintesinot 794 1 1 794Master201NoM45-49 33
430Van HoutemRalph 794 1 1 794Master202GrandMaster120M50-54 35
431PearsonBrandon 792 1 1 792NoNoM35-39 47
432CooleyJohn 790 1 1 790Master203NoM45-49 34
433MundyJordan 790 1 1 790NoNoM30-34 53
434BradyChristopher 788 1 1 788NoNoM35-39 48
435PatakyJohn 788 1 1 788Master204GrandMaster121M60-64 28
436HillCrispin 788 1 1 788Master205NoM45-49 35
437McWhorterMike 788 1 1 788Master206NoM45-49 36
438MilbutAnthony 788 1 1 788NoNoM35-39 49
439BaugherGregory 786 1 1 786NoNoM30-34 54
440LawsonMicah 786 1 1 786NoNoM20-24 35
441CapazDavid 786 1 1 786Master207GrandMaster122M55-59 33
442BrownIvan 786 1 1 786Master208NoM45-49 37
443ParkerJuwuan 784 1 1 784NoNoM20-24 36
444HallRobert 784 1 1 784NoNoM25-29 44
445TurnerBodhi 784 1 1 784NoNoM15-19 27
446FreitagMax 784 1 1 784NoNoM20-24 37
447RosalesMatthew 782 1 1 782NoNoM14 & under 28
448AllynJACKSON 782 1 1 782NoNoM25-29 45
449Al-HamdyJabril 782 1 1 782NoNoM20-24 38
450BozhanovDmitriy 782 1 1 782Master209NoM45-49 38
451HastingsThomas 780 1 1 780Master210GrandMaster123M60-64 29
452CroneW. 780 1 1 780NoNoM14 & under 29
453LucianiMICHAEL 778 1 1 778NoNoM20-24 39
454SextonJohn 776 1 1 776Master211GrandMaster124M50-54 36
455KrystoffCOLTON 776 1 1 776NoNoM14 & under 30
456GriffithJEREMY 776 1 1 776Master212NoM40-44 50
457KrystoffCLINTON 774 1 1 774Master213NoM45-49 39
458StormThomas 774 1 1 774NoNoM30-34 55
