Place | Sex Place | Sex | First | Last | Time | Pace | Grand Prix Points | Age | Category | Category Place |
---|
Place | Sex Place | Sex | First | Last | Time | Pace | Grand Prix Points | Age | Category | Category Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Male | Eric | Kweder | 0:15:03 | 4:51 | 1000 | 23 | M20-24 | 1 |
2 | 2 | Male | Jason | Van Horn | 0:15:07 | 4:52 | 998 | 28 | M25-29 | 1 |
3 | 3 | Male | George | Probst | 0:15:13 | 4:54 | 996 | 28 | M25-29 | 2 |
4 | 4 | Male | Brian | Beil | 0:15:34 | 5:01 | 994 | 23 | M20-24 | 2 |
5 | 5 | Male | Armondo | Tijerina | 0:15:58 | 5:08 | 992 | 30 | M30-34 | 1 |
6 | 6 | Male | Travon | McRae | 0:16:02 | 5:10 | 990 | 21 | M20-24 | 3 |
7 | 7 | Male | Chad | Walton | 0:16:05 | 5:11 | 988 | 31 | M30-34 | 2 |
8 | 8 | Male | Douglas | Marshall | 0:16:05 | 5:11 | 986 | 27 | M25-29 | 3 |
9 | 9 | Male | Erik | Uribe | 0:16:08 | 5:12 | 984 | 18 | M15-19 | 1 |
10 | 10 | Male | Michael | Wardian | 0:16:16 | 5:14 | 982 | 27 | M25-29 | 4 |
Showing 1 to 10 of 1,040 entries