2006 Coldwell Banker Elite
Grand Prix Award Winners
Standings as of DECEMBER 2006
Males
Category | Place | Last Name | First Name | Points Scored | Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Jacoby | Bert | 5990 | 6 | 998 |
Open | 2 | Boyd | Matt | 5986 | 6 | 998 |
Open | 3 | Killeen | Sean | 5964 | 6 | 994 |
Open | 4 | Johnson | Robert | 5956 | 6 | 993 |
Open | 5 | Mersiowsky | Scott | 5952 | 6 | 992 |
Open | 6 | Poulos | Ted | 5930 | 6 | 988 |
Open | 11 | Compton | Norton | 5852 | 6 | 975 |
Clydesdale Master 185-199 | 1 | Reese | Richard | 5396 | 6 | 899 |
Clydesdale Master 200+ | 1 | Rohr | James | 4922 | 6 | 820 |
Clydesdale Master 200+ | 2 | Busansky | Michael | 4786 | 6 | 798 |
Clydesdale Master 200+ | 3 | Brammer | Bob | 4670 | 6 | 778 |
Clydesdale Open 200+ | 1 | Shoppell | Stuart | 5212 | 6 | 869 |
Clydesdale Open 200+ | 2 | Hedgepath | Karl | 4314 | 6 | 719 |
M19- | 1 | Reese | Kyle | 5778 | 6 | 963 |
M19- | 2 | Clodius | Brandon | 5606 | 6 | 934 |
M19- | 3 | Lasker | Nathan | 4954 | 6 | 826 |
M2024 | 1 | Noble | Caleb | 4572 | 6 | 762 |
M2529 | 1 | Early | Patrick | 5726 | 6 | 954 |
M2529 | 2 | King | Seth | 5262 | 6 | 877 |
M2529 | 3 | Lunney | Eric | 5140 | 6 | 857 |
M3034 | 1 | MacDonald | Bob | 5880 | 6 | 980 |
M3034 | 2 | Putka | Dan | 5856 | 6 | 976 |
M3034 | 3 | Blunkosky | Bob | 5714 | 6 | 952 |
M3539 | 1 | Sabo II | Edmund J | 5668 | 6 | 945 |
M3539 | 2 | Horne | Garth | 5666 | 6 | 944 |
M3539 | 3 | Rowles | Steve | 5456 | 6 | 909 |
M4044 | 1 | Boyd | David | 5664 | 6 | 944 |
M4044 | 2 | Dalziel | Roger | 5658 | 6 | 943 |
M4044 | 3 | Williamson | Duane | 5636 | 6 | 939 |
M4549 | 1 | McLaughlin | Terry | 5916 | 6 | 986 |
M4549 | 2 | Morrison | Jack | 5866 | 6 | 978 |
M4549 | 3 | Price | Jimmy | 5786 | 6 | 964 |
M5054 | 1 | Grimsley | Gary | 5802 | 6 | 967 |
M5054 | 2 | Pancotti | Rolando | 5688 | 6 | 948 |
M5054 | 3 | Anderson | Larry | 5510 | 6 | 918 |
M5559 | 1 | Stevens | Bobby | 5690 | 6 | 948 |
M5559 | 2 | Vaughan | Allen | 5634 | 6 | 939 |
M5559 | 3 | Bane | Dennis | 5436 | 6 | 906 |
M6064 | 1 | Merrill | Sammy | 5362 | 6 | 894 |
M6064 | 2 | Davidson | Maurice | 5186 | 6 | 864 |
M6064 | 3 | Boyd | Durrell | 5020 | 6 | 837 |
M6569 | 1 | Hall | Charles C | 4742 | 6 | 790 |
M7074 | 1 | Williams | Richard | 4936 | 6 | 823 |
M7074 | 2 | Gurtler | Robert L | 4666 | 6 | 778 |
M7579 | 1 | Portner Jr | Ferris | 4248 | 6 | 708 |
females
Category | Place | Last Name | First Name | Points Scored | Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Allen | Johanna | 5996 | 6 | 999 |
Open | 2 | Olson | Ruth | 5976 | 6 | 996 |
Open | 3 | Friedel | Cathy | 5972 | 6 | 995 |
Open | 4 | Jones | Elizabeth | 5962 | 6 | 994 |
Open | 5 | Bernardes | Debi | 5956 | 6 | 993 |
Open | 11 | Crippen | Nancy | 5848 | 6 | 975 |
Athena | 1 | Gardner | Leila | 5230 | 6 | 872 |
F19- | 1 | Schubel | Leah | 5932 | 6 | 989 |
F19- | 2 | Morrison | Samantha | 5904 | 6 | 984 |
F19- | 3 | Arquiette | Katie | 5764 | 6 | 961 |
F2529 | 1 | Herlevi | April | 5756 | 6 | 959 |
F2529 | 2 | Bisbee | Holly | 5430 | 6 | 905 |
F3034 | 1 | Bradecamp | Etta Agan | 5868 | 6 | 978 |
F3034 | 2 | Michaelis | Janel | 5788 | 6 | 965 |
F3034 | 3 | Horne | Cindy | 5652 | 6 | 942 |
F3539 | 1 | Durocher | Debra | 5914 | 6 | 986 |
F3539 | 2 | Bozarth | Helena | 5686 | 6 | 948 |
F3539 | 3 | Loder | Paulla | 5630 | 6 | 938 |
F4044 | 1 | Jones | Ellen | 5890 | 6 | 982 |
F4044 | 2 | Carty | Sara | 5380 | 6 | 897 |
F4044 | 3 | Bullock | Nathalie | 5346 | 6 | 891 |
F4549 | 1 | Lasker | Janice | 5568 | 6 | 928 |
F4549 | 2 | Fisher | Beth | 5418 | 6 | 903 |
F4549 | 3 | Cooper | Nancy | 5314 | 6 | 886 |
F5054 | 1 | Lauzon | Jean L | 5826 | 6 | 971 |
F5054 | 2 | Ball | Nancy | 5582 | 6 | 930 |
F5559 | 1 | Poole | Jane | 5584 | 6 | 931 |
F5559 | 2 | Carnohan | Susan R | 5564 | 6 | 927 |
F5559 | 3 | Ravdin | Kay | 4978 | 6 | 830 |
F6064 | 1 | Fillare | Annie | 5124 | 6 | 854 |
F6064 | 2 | Hall | Marcia R | 5070 | 6 | 845 |
F6569 | 1 | Garland | Arlowene | 5396 | 6 | 899 |