Place | Sex Place | Sex | First | Last | Time | Pace | Grand Prix Points | Age | Category | Category Place |
---|
Place | Sex Place | Sex | First | Last | Time | Pace | Grand Prix Points | Age | Category | Category Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Male | Matt | Boyd | 0:27:31 | 5:32 | 1000 | 35 | M35-39 | 1 |
2 | 2 | Male | Graeme | Joeck | 0:28:15 | 5:41 | 998 | 22 | M20-24 | 1 |
3 | 3 | Male | TED | Poulos | 0:28:41 | 5:46 | 996 | 44 | M40-44 | 1 |
4 | 4 | Male | Dan | Putka | 0:29:07 | 5:51 | 994 | 32 | M30-34 | 1 |
5 | 5 | Male | TERRY | McLaughlin | 0:29:27 | 5:55 | 992 | 45 | M45-49 | 1 |
6 | 6 | Male | Christian | Iten | 0:29:28 | 5:56 | 990 | 22 | M20-24 | 2 |
7 | 7 | Male | Scott | Mersiowsky | 0:29:39 | 5:58 | 988 | 40 | M40-44 | 2 |
8 | 8 | Male | Wayne | Hugar | 0:29:57 | 6:01 | 986 | 42 | M40-44 | 3 |
9 | 9 | Male | Jeremy | Fisher | 0:30:16 | 6:05 | 984 | 17 | M15-19 | 1 |
10 | 10 | Male | Bob | MacDonald | 0:30:44 | 6:11 | 982 | 31 | M30-34 | 2 |
Showing 1 to 10 of 243 entries