2007 Coldwell Banker Elite
Grand Prix STANDINGS
Standings as of DECEMBER 2007
Males
Place | Last Name | First Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacoby | Bert | 5996 | 6 | 999 | No | No | M2024 | 1 | ||
2 | Poulos | Ted | 5956 | 6 | 993 | Master | 1 | No | M4549 | 1 | |
3 | Boyd | Matt | 5946 | 6 | 991 | No | No | M3539 | 1 | ||
4 | Dolby | Andrew | 5930 | 6 | 988 | No | No | M3539 | 2 | ||
5 | McLaughlin | Terry | 5918 | 6 | 986 | Master | 2 | No | M4549 | 2 | |
6 | Morrison | Jack | 5870 | 6 | 978 | Master | 3 | No | M4549 | 3 | |
7 | O'Malley | E.J. | 5852 | 6 | 975 | No | No | M3034 | 1 | ||
8 | Dunford | Nicholas | 5844 | 6 | 974 | No | No | M2024 | 2 | ||
9 | Riddle | Justin | 5838 | 6 | 973 | No | No | M3034 | 2 | ||
10 | Compton | Norton | 5804 | 6 | 967 | Master | 4 | GrandMaster | 1 | M5054 | 1 |
11 | Grimsley | Gary J | 5774 | 6 | 962 | Master | 5 | GrandMaster | 2 | M5054 | 2 |
12 | MacDonald | Bob | 5750 | 6 | 958 | No | No | M3034 | 3 | ||
13 | Price | Jimmy | 5738 | 6 | 956 | Master | 6 | No | M4549 | 4 | |
14 | Wohler | Kurt | 5730 | 6 | 955 | Master | 7 | No | M4044 | 1 | |
15 | Williamson | Duane | 5702 | 6 | 950 | Master | 8 | No | M4044 | 2 | |
16 | Brooks | Mike | 5664 | 6 | 944 | Master | 9 | GrandMaster | 3 | M5054 | 3 |
17 | DiSilvestro | Mike | 5662 | 6 | 944 | Master | 10 | GrandMaster | 4 | M5054 | 4 |
18 | Gotchel | Andy | 5644 | 6 | 941 | No | No | M3539 | 3 | ||
19 | Funderburke | Dennis | 5622 | 6 | 937 | Master | 11 | No | M4549 | 5 | |
20 | Blunkosky | Bob | 5600 | 6 | 933 | No | No | M3034 | 4 | ||
21 | Pancotti | Rolando | 5578 | 6 | 930 | Master | 12 | GrandMaster | 5 | M5054 | 5 |
22 | Smith | David J | 5548 | 6 | 925 | Master | 13 | GrandMaster | 6 | M5054 | 6 |
23 | Vaughan | Allen | 5534 | 6 | 922 | Master | 14 | GrandMaster | 7 | M5559 | 1 |
24 | Sabo II | Edmund J | 5530 | 6 | 922 | Master | 15 | No | M4044 | 3 | |
25 | LaFratta | James B | 5488 | 6 | 915 | Master | 16 | No | M4044 | 4 | |
26 | Chesley | Daryl | 5464 | 6 | 911 | No | No | Clydesdale Open 200+ | 1 | ||
27 | Croteau | David | 5422 | 6 | 904 | Master | 17 | No | M4044 | 5 | |
28 | Cranick | Brad H | 5410 | 6 | 902 | Master | 18 | No | M4044 | 6 | |
29 | Weber | Paul | 5404 | 6 | 901 | Master | 19 | GrandMaster | 8 | M5054 | 7 |
30 | Franklin | Chris | 5400 | 6 | 900 | No | No | M3034 | 5 | ||
31 | Anderson | Larry | 5348 | 6 | 891 | Master | 20 | GrandMaster | 9 | M5054 | 8 |
32 | King | Seth | 5276 | 6 | 879 | No | No | M2529 | 1 | ||
33 | Edington | Ronald | 5272 | 6 | 879 | Master | 21 | GrandMaster | 10 | M6064 | 1 |
34 | Merrill | Sammy | 5260 | 6 | 877 | Master | 22 | GrandMaster | 11 | M6569 | 1 |
35 | Arquiette | Ralph | 5256 | 6 | 876 | Master | 23 | GrandMaster | 12 | M5054 | 9 |
36 | Tait | David | 5236 | 6 | 873 | Master | 24 | GrandMaster | 13 | M5054 | 10 |
37 | Broman | David | 5230 | 6 | 872 | No | No | Clydesdale Master 200+ | 1 | ||
38 | Guzman | Robert T | 5182 | 6 | 864 | No | No | M3539 | 4 | ||
39 | Baile | Ken | 5168 | 6 | 861 | Master | 25 | GrandMaster | 14 | M6064 | 2 |
40 | Burns | Christopher | 5162 | 6 | 860 | No | No | M3034 | 6 | ||
41 | Bullock | Daryl R | 5156 | 6 | 859 | Master | 26 | No | M4044 | 7 | |
42 | Reese | Richard | 5132 | 6 | 855 | No | No | Clydesdale Master 185-199 | 1 | ||
43 | Schaeffer | Steven L | 5102 | 6 | 850 | Master | 27 | GrandMaster | 15 | M5559 | 2 |
44 | Rowles | Steve | 5072 | 6 | 845 | No | No | M3539 | 5 | ||
45 | Culp | Vic | 5070 | 6 | 845 | Master | 28 | GrandMaster | 16 | M5054 | 11 |
46 | O'Toole | Johnathan | 5068 | 6 | 845 | No | No | M19- | 1 | ||
47 | Singh | Ranjit | 5056 | 6 | 843 | Master | 29 | No | M4044 | 8 | |
48 | O'Toole | Danny | 5038 | 6 | 840 | Master | 30 | No | M4549 | 6 | |
49 | Thull | James | 5036 | 6 | 839 | No | No | Clydesdale Master 200+ | 2 | ||
50 | Higgins | Jeff | 5018 | 6 | 836 | Master | 31 | No | M4044 | 9 | |
51 | Bridi | David | 5016 | 6 | 836 | No | No | M3034 | 7 | ||
52 | Hyland | John | 5014 | 6 | 836 | Master | 32 | No | M4044 | 10 | |
53 | Bouffard | Kevin | 4978 | 6 | 830 | No | No | M2529 | 2 | ||
54 | Reeves | Mark | 4912 | 6 | 819 | Master | 33 | No | M4044 | 11 | |
55 | Faulds | Garret | 4902 | 6 | 817 | Master | 34 | GrandMaster | 17 | M5054 | 12 |
56 | Kramer | Nick | 4870 | 6 | 812 | No | No | M19- | 2 | ||
57 | Brannon | Bob | 4856 | 6 | 809 | Master | 35 | No | M4549 | 7 | |
58 | Wenzler | Michael | 4832 | 6 | 805 | No | No | M3539 | 6 | ||
59 | Cooper | Larry N. | 4818 | 6 | 803 | Master | 36 | GrandMaster | 18 | M5559 | 3 |
60 | Lynch | David | 4790 | 6 | 798 | No | No | Clydesdale Master 200+ | 3 | ||
61 | Hansen | Dan | 4746 | 6 | 791 | Master | 37 | GrandMaster | 19 | M5054 | 13 |
62 | Paulose | Abraham | 4738 | 6 | 790 | Master | 38 | No | M4044 | 12 | |
63 | Spalding | Patrick | 4604 | 6 | 767 | Master | 39 | No | M4549 | 8 | |
64 | Busansky | Michael | 4568 | 6 | 761 | Master | 40 | No | M4044 | 13 | |
65 | Snyder | James | 4556 | 6 | 759 | No | No | Clydesdale Open 200+ | 2 | ||
66 | Thomen | David | 4454 | 6 | 742 | Master | 41 | GrandMaster | 20 | M5559 | 4 |
67 | Hall | Charles C | 4446 | 6 | 741 | Master | 42 | GrandMaster | 21 | M6569 | 2 |
68 | Luttrell | Glenn | 4408 | 6 | 735 | Master | 43 | GrandMaster | 22 | M6064 | 3 |
69 | Warren | Ward J | 4390 | 6 | 732 | Master | 44 | No | M4549 | 9 | |
70 | Leggett | Todd | 4374 | 6 | 729 | No | No | M3034 | 8 | ||
71 | Brammer | Bob | 4354 | 6 | 726 | Master | 45 | GrandMaster | 23 | M5054 | 14 |
72 | Henderson | John | 4238 | 6 | 706 | Master | 46 | GrandMaster | 24 | M5054 | 15 |
73 | Kenney | Tom | 4202 | 6 | 700 | Master | 47 | GrandMaster | 25 | M7074 | 1 |
74 | Hedgepath | Karl | 4196 | 6 | 699 | No | No | Clydesdale Open 200+ | 3 | ||
75 | Portner Jr | Ferris | 4066 | 6 | 678 | Master | 48 | GrandMaster | 26 | M7579 | 1 |
76 | Johnson | Steven | 3954 | 6 | 659 | Master | 49 | No | M4549 | 10 | |
77 | Gurtler | Robert L | 3906 | 6 | 651 | Master | 50 | GrandMaster | 27 | M7074 | 2 |
78 | Murray | William | 3868 | 6 | 645 | Master | 51 | GrandMaster | 28 | M6064 | 4 |
79 | Fitz-James | Barry | 3642 | 6 | 607 | Master | 52 | GrandMaster | 29 | M5559 | 5 |
80 | Sanford | Wayne E | 3112 | 6 | 519 | Master | 53 | No | M4044 | 14 |
females
Place | Last Name | First Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith | Julia | 6000 | 6 | 1000 | No | No | F3539 | 1 | ||
2 | Jones | Elizabeth | 5980 | 6 | 997 | No | No | F3034 | 1 | ||
3 | Olson | Ruth | 5974 | 6 | 996 | Master | 1 | No | F4044 | 1 | |
4 | Durocher | Debra | 5960 | 6 | 993 | No | No | F3539 | 2 | ||
5 | Jasparro | Victoria | 5948 | 6 | 991 | No | No | F3034 | 2 | ||
6 | Krill | Carol | 5916 | 6 | 986 | Master | 2 | No | F4044 | 2 | |
7 | Jones | Ellen | 5890 | 6 | 982 | Master | 3 | No | F4549 | 1 | |
8 | Quinn | Elizabeth | 5854 | 6 | 976 | Master | 4 | No | F4549 | 2 | |
9 | Bozarth | Helena | 5850 | 6 | 975 | Master | 5 | No | F4044 | 3 | |
10 | Lauzon | Jean L | 5832 | 6 | 972 | Master | 6 | GrandMaster | 1 | F5054 | 1 |
11 | Walker | Caren | 5828 | 6 | 971 | No | No | F3034 | 3 | ||
12 | Crippen | Nancy | 5824 | 6 | 971 | Master | 7 | GrandMaster | 2 | F6064 | 1 |
13 | Bradecamp | Etta Agan | 5810 | 6 | 968 | No | No | F3034 | 4 | ||
14 | Mooney | Mary | 5772 | 6 | 962 | Master | 8 | No | F4549 | 3 | |
15 | Jasper | Erin | 5678 | 6 | 946 | No | No | F3034 | 5 | ||
16 | Hyland | Karen-Marie | 5674 | 6 | 946 | No | No | F3539 | 3 | ||
17 | Chesley | Kate | 5622 | 6 | 937 | No | No | F3539 | 4 | ||
18 | Cooper | Nancy | 5604 | 6 | 934 | No | No | F4549 | 4 | ||
19 | Wohler | Shannon | 5602 | 6 | 934 | No | No | F3539 | 5 | ||
20 | Ball | Nancy | 5600 | 6 | 933 | Master | 9 | GrandMaster | 3 | F5054 | 2 |
21 | Carnohan | Susan R | 5594 | 6 | 932 | Master | 10 | GrandMaster | 4 | F5559 | 1 |
22 | Millholland | Lynne | 5556 | 6 | 926 | Master | 11 | No | F4549 | 5 | |
23 | Herlevi | April | 5540 | 6 | 923 | No | No | F2529 | 1 | ||
24 | Dooley | Kathleen | 5530 | 6 | 922 | Master | 12 | No | F4549 | 6 | |
25 | Bisbee | Holly | 5512 | 6 | 919 | No | No | F2529 | 2 | ||
26 | Firewicz | Sharon | 5448 | 6 | 908 | Master | 13 | No | F4044 | 4 | |
27 | Sabo | Amy | 5446 | 6 | 908 | No | No | Athena Open | 1 | ||
28 | McGee | Deborah | 5424 | 6 | 904 | Master | 14 | No | F4549 | 7 | |
29 | Salzgaber | Heather | 5422 | 6 | 904 | No | No | F3539 | 6 | ||
30 | Hepler | Jenny | 5418 | 6 | 903 | No | No | F3539 | 7 | ||
31 | Garland | Arlowene | 5380 | 6 | 897 | Master | 15 | GrandMaster | 5 | F6569 | 1 |
32 | Tarr | Hope | 5338 | 6 | 890 | Master | 16 | No | F4044 | 5 | |
33 | Martin | Jannette | 5310 | 6 | 885 | Master | 17 | GrandMaster | 6 | F5559 | 2 |
34 | Carty | Sara | 5292 | 6 | 882 | No | No | F4549 | 8 | ||
35 | Venable | Beth | 5226 | 6 | 871 | Master | 18 | GrandMaster | 7 | F5054 | 3 |
36 | Aguilera | Nadine | 5210 | 6 | 868 | No | No | F4549 | 9 | ||
37 | Dowdy | Sherry | 5186 | 6 | 864 | No | No | Athena Master | 1 | ||
38 | Kramer | Patricia | 5134 | 6 | 856 | No | No | F3539 | 8 | ||
39 | Hough | Alice | 5126 | 6 | 854 | Master | 19 | GrandMaster | 8 | F5559 | 3 |
40 | Leggett | Tricia | 5034 | 6 | 839 | No | No | F3539 | 9 | ||
41 | Fillare | Annie | 4970 | 6 | 828 | Master | 20 | GrandMaster | 9 | F6064 | 2 |
42 | Hall | Marcia R | 4948 | 6 | 825 | Master | 21 | GrandMaster | 10 | F6064 | 3 |
43 | Johnson | Beverly | 4930 | 6 | 822 | Master | 22 | No | F4549 | 10 | |
44 | Hutt | Linda | 4916 | 6 | 819 | Master | 23 | No | F4044 | 6 | |
45 | Shelton | Carol | 4908 | 6 | 818 | Master | 24 | No | F4549 | 11 | |
46 | Dameron | Betty | 4706 | 6 | 784 | Master | 25 | GrandMaster | 11 | F7074 | 1 |
47 | Lee | Catherine | 4352 | 6 | 725 | Master | 26 | GrandMaster | 12 | F5054 | 4 |
48 | Brown | Marylee | 4068 | 6 | 678 | Master | 27 | No | F4549 | 12 |