2010 Coldwell Banker Elite
Grand Prix STANDINGS
Standings as of DECEMBER 2010
Males
Place | Last Name | First Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacoby | Bert | 6994 | 7 | 999 | No | No | M2529 | 1 | ||
2 | Boyd | Matt | 6962 | 7 | 995 | Master | 1 | No | M4044 | 1 | |
3 | Mersiowsky | Scott | 6944 | 7 | 992 | Master | 2 | No | M4044 | 2 | |
4 | Poulos | Ted | 6942 | 7 | 992 | Master | 3 | No | M4549 | 1 | |
5 | McLaughlin | Terry | 6910 | 7 | 987 | Master | 4 | No | M4549 | 2 | |
6 | Neibauer | Justin C. | 6898 | 7 | 985 | No | No | M3034 | 1 | ||
7 | Dunford | Nick | 6868 | 7 | 981 | No | No | M2529 | 2 | ||
8 | MacDonald | Bob | 6856 | 7 | 979 | No | No | M3539 | 1 | ||
9 | Cutright | Mike | 6828 | 7 | 975 | Master | 5 | No | M4044 | 3 | |
10 | Leggett | Chris | 6824 | 7 | 975 | No | No | M3539 | 2 | ||
11 | Early | Patrick | 6768 | 7 | 967 | No | No | M3034 | 2 | ||
12 | Williamson | Duane | 6758 | 7 | 965 | Master | 6 | No | M4549 | 3 | |
13 | Morrison | Jack | 6752 | 7 | 965 | Master | 7 | GrandMaster | 1 | M5054 | 1 |
14 | Blunkosky | Bob | 6730 | 7 | 961 | No | No | M3539 | 3 | ||
15 | Gotchel | Andy | 6688 | 7 | 955 | No | No | M3539 | 4 | ||
16 | Glover | Sam | 6686 | 7 | 955 | No | No | M19- | 1 | ||
17 | Hamilton | William | 6676 | 7 | 954 | Master | 8 | GrandMaster | 2 | M5054 | 2 |
18 | Cannon | Mike | 6660 | 7 | 951 | Master | 9 | GrandMaster | 3 | M5054 | 3 |
19 | Sakry | Steve | 6642 | 7 | 949 | Master | 10 | GrandMaster | 4 | M5559 | 1 |
20 | Wohler | Kurt | 6618 | 7 | 945 | Master | 11 | No | M4549 | 4 | |
21 | Brooks | Mike | 6592 | 7 | 942 | Master | 12 | GrandMaster | 5 | M5054 | 4 |
22 | Funderburke | Dennis | 6570 | 7 | 939 | Master | 13 | GrandMaster | 6 | M5054 | 5 |
23 | Grimsley | Gary | 6566 | 7 | 938 | Master | 14 | GrandMaster | 7 | M5559 | 2 |
24 | Reeves | Mark | 6560 | 7 | 937 | Master | 15 | No | M4044 | 4 | |
25 | Vaughan | Allen | 6486 | 7 | 927 | Master | 16 | GrandMaster | 8 | M5559 | 3 |
26 | Weber | Paul | 6468 | 7 | 924 | Master | 17 | GrandMaster | 9 | M5054 | 6 |
27 | Pancotti | Rolando | 6382 | 7 | 912 | Master | 18 | GrandMaster | 10 | M5559 | 4 |
28 | Pereira | Joe | 6286 | 7 | 898 | Master | 19 | No | M4549 | 5 | |
29 | Schmidt | Bret | 6228 | 7 | 890 | Master | 20 | GrandMaster | 11 | M5054 | 7 |
30 | Eak | Matthew | 6218 | 7 | 888 | No | No | Clydesdale | 1 | ||
31 | LaFratta | James B | 6212 | 7 | 887 | Master | 21 | No | M4044 | 5 | |
32 | Santos | Dimas | 6148 | 7 | 878 | Master | 22 | No | M4549 | 6 | |
33 | Edington | Ron | 6084 | 7 | 869 | Master | 23 | GrandMaster | 12 | M6064 | 1 |
34 | Merrill | Sammy | 6064 | 7 | 866 | Master | 24 | GrandMaster | 13 | M6569 | 1 |
35 | Hansen | Daniel | 6038 | 7 | 863 | Master | 25 | GrandMaster | 14 | M5054 | 8 |
36 | Willging | Patrick | 6028 | 7 | 861 | Master | 26 | No | M4044 | 6 | |
37 | Henderson | John | 6008 | 7 | 858 | Master | 27 | GrandMaster | 15 | M5559 | 5 |
38 | Arquiette | Ralph | 5988 | 7 | 855 | Master | 28 | GrandMaster | 16 | M5559 | 6 |
39 | Taninecz | John | 5988 | 7 | 855 | Master | 29 | No | M4549 | 7 | |
40 | Daniels | Timothy | 5892 | 7 | 842 | No | No | Clydesdale | 2 | ||
41 | Riordan | Jim | 5884 | 7 | 841 | Master | 30 | GrandMaster | 17 | M5559 | 7 |
42 | schaeffer | steve | 5868 | 7 | 838 | Master | 31 | GrandMaster | 18 | M6064 | 2 |
43 | Fisher | Stephen C. | 5854 | 7 | 836 | Master | 32 | GrandMaster | 19 | M6064 | 3 |
44 | Wilfong | Hunter | 5846 | 7 | 835 | No | No | M19- | 2 | ||
45 | Thomen | Dave | 5816 | 7 | 831 | Master | 33 | GrandMaster | 20 | M6064 | 4 |
46 | Cooper | Larry N | 5672 | 7 | 810 | Master | 34 | GrandMaster | 21 | M5559 | 8 |
47 | Boyd | Durrell | 5654 | 7 | 808 | Master | 35 | GrandMaster | 22 | M6569 | 2 |
48 | Fitz-James | Barry | 5502 | 7 | 786 | Master | 36 | GrandMaster | 23 | M5559 | 9 |
49 | Durocher | Luke | 5496 | 7 | 785 | No | No | M19- | 3 | ||
50 | luttrell | glenn | 5448 | 7 | 778 | Master | 37 | GrandMaster | 24 | M6569 | 3 |
51 | Armentrout | Matthew | 5332 | 7 | 762 | No | No | M2024 | 1 | ||
52 | Brammer | Bob | 5318 | 7 | 760 | Master | 38 | GrandMaster | 25 | M5559 | 10 |
53 | Richard | Neil | 5316 | 7 | 759 | No | No | M3034 | 3 | ||
54 | Gurtler | Robert | 5282 | 7 | 755 | Master | 39 | GrandMaster | 26 | M7579 | 1 |
55 | Kramer | Benjamin | 5258 | 7 | 751 | No | No | M19- | 4 | ||
56 | Morrissette | Bob | 5252 | 7 | 750 | Master | 40 | GrandMaster | 27 | M6569 | 4 |
57 | Anderson | Larry | 5248 | 7 | 750 | Master | 41 | GrandMaster | 28 | M5054 | 9 |
58 | Johnson | Jeff | 5012 | 7 | 716 | Master | 42 | No | M4044 | 7 | |
59 | Hall | Charles C | 5004 | 7 | 715 | Master | 43 | GrandMaster | 29 | M6569 | 5 |
60 | Fontenot | Tom | 4986 | 7 | 712 | Master | 44 | No | M4044 | 8 | |
61 | Warren | Ralph | 4844 | 7 | 692 | No | No | M3539 | 5 | ||
62 | Durocher | Thomas | 4350 | 7 | 621 | No | No | M19- | 5 | ||
63 | Eak | Frank | 4176 | 7 | 595 | No | No | Clydesdale | 3 |
females
Place | Last Name | First Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roohi | Molly Catherine | 6998 | 7 | 1000 | No | No | F2529 | 1 | ||
2 | Olson | Ruth | 6982 | 7 | 997 | Master | 1 | No | F4549 | 1 | |
3 | Haviland | Miossi | 6962 | 7 | 995 | No | No | F3034 | 1 | ||
4 | Krill | Carol | 6946 | 7 | 992 | Master | 2 | No | F4549 | 2 | |
5 | Huerta | Amy | 6928 | 7 | 990 | No | No | F3539 | 1 | ||
6 | Durocher | Debra | 6908 | 7 | 987 | Master | 3 | No | F4044 | 1 | |
7 | Dolby | Michelle | 6904 | 7 | 986 | Master | 4 | No | F4044 | 2 | |
8 | Perez | Sara | 6898 | 7 | 985 | No | No | F3034 | 2 | ||
9 | Hannon | Bridget | 6884 | 7 | 983 | No | No | F2529 | 2 | ||
10 | Beringer | Jessica | 6880 | 7 | 983 | No | No | F3539 | 2 | ||
11 | Hayden | Stephanie | 6872 | 7 | 982 | No | No | F3034 | 3 | ||
12 | Fulwider | Aimee | 6816 | 7 | 974 | No | No | F3034 | 4 | ||
13 | Clemo | Lynne | 6770 | 7 | 967 | Master | 5 | GrandMaster | 1 | F5054 | 1 |
14 | Bozarth | Helena | 6726 | 7 | 961 | Master | 6 | No | F4044 | 3 | |
15 | Jones | Ellen | 6708 | 7 | 958 | Master | 7 | No | F4549 | 3 | |
16 | Kash | Leslie Rigby | 6674 | 7 | 953 | Master | 8 | GrandMaster | 2 | F5054 | 2 |
17 | Johnson | Kate | 6634 | 7 | 948 | Master | 9 | No | F4044 | 4 | |
18 | Ball | Nancy | 6578 | 7 | 940 | Master | 10 | GrandMaster | 3 | F5054 | 3 |
19 | Cooper | Nancy | 6530 | 7 | 933 | Master | 11 | GrandMaster | 4 | F5054 | 4 |
20 | Bain | Suzanne | 6530 | 7 | 933 | Master | 12 | No | F4044 | 5 | |
21 | Morgan | Sarah | 6522 | 7 | 932 | No | No | F3034 | 5 | ||
22 | Walker | Caren Lee | 6490 | 7 | 927 | No | No | F3539 | 3 | ||
23 | Funderburke | Emily | 6458 | 7 | 923 | No | No | F2024 | 1 | ||
24 | Kramer | Patricia | 6216 | 7 | 888 | Master | 13 | No | F4044 | 6 | |
25 | Ober | Gina | 6152 | 7 | 879 | Master | 14 | GrandMaster | 5 | F5054 | 5 |
26 | Currie | Donya | 6128 | 7 | 875 | Master | 15 | No | F4044 | 7 | |
27 | Venable | Beth | 6110 | 7 | 873 | Master | 16 | GrandMaster | 6 | F5054 | 6 |
28 | Morrissette | Nancy | 5998 | 7 | 857 | Master | 17 | GrandMaster | 7 | F6064 | 1 |
29 | Weber | Julie | 5934 | 7 | 848 | Master | 18 | No | F4044 | 8 | |
30 | Austin | Shelley | 5832 | 7 | 833 | Master | 19 | GrandMaster | 8 | F5054 | 7 |
31 | Brown | Marylee | 5792 | 7 | 827 | Master | 20 | GrandMaster | 9 | F5054 | 8 |
32 | Heden | Cori | 5760 | 7 | 823 | No | No | F3539 | 4 | ||
33 | Tokar | Mary | 5626 | 7 | 804 | No | No | F2529 | 3 | ||
34 | Funderburke | Patricia | 5388 | 7 | 770 | Master | 21 | No | F4549 | 4 | |
35 | Perrow | Brandi | 5196 | 7 | 742 | No | No | Athena | 1 | ||
36 | Hall | Marcia | 5116 | 7 | 731 | Master | 22 | GrandMaster | 10 | F6569 | 1 |
37 | Aberg | Theresa | 4992 | 7 | 713 | Master | 23 | No | F4044 | 9 | |
38 | Perrow | Anita | 4970 | 7 | 710 | Master | 24 | GrandMaster | 11 | F6064 | 2 |
39 | Zalewski | Karen | 4960 | 7 | 709 | No | No | F3539 | 5 | ||
40 | Aguilera | Nadine | 4856 | 7 | 694 | Master | 25 | No | F4549 | 5 |