2011 Coldwell Banker Elite
Grand Prix STANDINGS
Standings as of DECEMBER 2011
Males
Place | Last Name | First Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacoby | Bert | 7000 | 7 | 1000 | No | No | M2529 | 1 | ||
2 | Mersiowsky | Scott | 6976 | 7 | 997 | Master | 1 | No | M4549 | 1 | |
3 | Hess | Joey | 6948 | 7 | 993 | No | No | M3034 | 1 | ||
4 | McLaughlin | Terry | 6942 | 7 | 992 | Master | 2 | GrandMaster | 1 | M5054 | 1 |
5 | Poulos | Ted | 6940 | 7 | 991 | Master | 3 | No | M4549 | 2 | |
6 | Neibauer | Justin C. | 6928 | 7 | 990 | No | No | M3034 | 2 | ||
7 | Whalen | Zach | 6912 | 7 | 987 | No | No | M3034 | 3 | ||
8 | Leggett | Chris | 6904 | 7 | 986 | No | No | M3539 | 1 | ||
9 | Dunford | Nick | 6894 | 7 | 985 | No | No | M2529 | 2 | ||
10 | Oxford | Glenn | 6862 | 7 | 980 | Master | 4 | No | M4549 | 3 | |
11 | Lovegrove | David | 6786 | 7 | 969 | Master | 5 | GrandMaster | 2 | M5054 | 2 |
12 | Wohler | Kurt | 6782 | 7 | 969 | Master | 6 | No | M4549 | 4 | |
13 | Cutright | Mike | 6774 | 7 | 968 | Master | 7 | No | M4549 | 5 | |
14 | Rogers | Wesley | 6762 | 7 | 966 | No | No | M2529 | 3 | ||
15 | Morrison | Jack | 6758 | 7 | 965 | Master | 8 | GrandMaster | 3 | M5054 | 3 |
16 | Glover | Sam | 6744 | 7 | 963 | No | No | M19- | 1 | ||
17 | Williamson | Duane | 6732 | 7 | 962 | Master | 9 | No | M4549 | 6 | |
18 | MacDonald | Bob | 6718 | 7 | 960 | No | No | M3539 | 2 | ||
19 | Gotchel | Andy | 6714 | 7 | 959 | No | No | M3539 | 3 | ||
20 | Sakry | Steve | 6660 | 7 | 951 | Master | 10 | GrandMaster | 4 | M5559 | 1 |
21 | Horne | Garth | 6640 | 7 | 949 | Master | 11 | No | M4044 | 1 | |
22 | Palko | Rodger | 6632 | 7 | 947 | No | No | M3034 | 4 | ||
23 | Reeves | Mark | 6612 | 7 | 945 | Master | 12 | No | M4044 | 2 | |
24 | Hamilton | William | 6598 | 7 | 943 | Master | 13 | GrandMaster | 5 | M5054 | 4 |
25 | Pancotti | Rolando | 6578 | 7 | 940 | Master | 14 | GrandMaster | 6 | M5559 | 2 |
26 | Cannon | Mike | 6578 | 7 | 940 | Master | 15 | GrandMaster | 7 | M5054 | 5 |
27 | Taninecz | John | 6578 | 7 | 940 | Master | 16 | No | M4549 | 7 | |
28 | Clemo | Henry | 6562 | 7 | 937 | Master | 17 | GrandMaster | 8 | M5054 | 6 |
29 | Appleton | Bob | 6520 | 7 | 931 | No | No | M3539 | 4 | ||
30 | Fitzsimmons | Jay | 6512 | 7 | 930 | No | No | M3034 | 5 | ||
31 | Croteau | David | 6510 | 7 | 930 | Master | 18 | No | M4549 | 8 | |
32 | Brooks | Mike | 6420 | 7 | 917 | Master | 19 | GrandMaster | 9 | M5054 | 7 |
33 | LaFratta | James B | 6418 | 7 | 917 | Master | 20 | No | M4044 | 3 | |
34 | Schmidt | Bret | 6406 | 7 | 915 | Master | 21 | GrandMaster | 10 | M5054 | 8 |
35 | Vaughan | Allen | 6314 | 7 | 902 | Master | 22 | GrandMaster | 11 | M6064 | 1 |
36 | Knutson | Mike | 6294 | 7 | 899 | No | No | M3539 | 5 | ||
37 | Wilfong | Hunter | 6276 | 7 | 897 | No | No | M19- | 2 | ||
38 | Weber | Paul | 6234 | 7 | 891 | Master | 23 | GrandMaster | 12 | M5559 | 3 |
39 | Marchetti | Ciro | 6224 | 7 | 889 | Master | 24 | No | M4044 | 4 | |
40 | Armentrout | Matthew | 6166 | 7 | 881 | No | No | M2024 | 1 | ||
41 | schaeffer | steve | 6156 | 7 | 879 | Master | 25 | GrandMaster | 13 | M6064 | 2 |
42 | Daniels | Timothy | 6140 | 7 | 877 | No | No | Clydesdale | 1 | ||
43 | Santos | Dimas | 6104 | 7 | 872 | Master | 26 | No | M4549 | 9 | |
44 | Anderson | Larry | 6062 | 7 | 866 | Master | 27 | GrandMaster | 14 | M5559 | 4 |
45 | Tiberio | Ron | 6008 | 7 | 858 | No | No | M3539 | 6 | ||
46 | Rogers | Mike | 6004 | 7 | 858 | Master | 28 | GrandMaster | 15 | M5054 | 9 |
47 | Thomen | Dave | 5946 | 7 | 849 | Master | 29 | GrandMaster | 16 | M6064 | 3 |
48 | Cooper | Larry N | 5932 | 7 | 847 | Master | 30 | GrandMaster | 17 | M5559 | 5 |
49 | Lewis | Ralph | 5920 | 7 | 846 | No | No | Clydesdale | 2 | ||
50 | Gordon | Jay | 5892 | 7 | 842 | No | No | Clydesdale | 3 | ||
51 | Fitz-James | Barry | 5886 | 7 | 841 | Master | 31 | GrandMaster | 18 | M6064 | 4 |
52 | Henderson | John | 5854 | 7 | 836 | Master | 32 | GrandMaster | 19 | M5559 | 6 |
53 | Arquiette | Ralph | 5850 | 7 | 836 | Master | 33 | GrandMaster | 20 | M5559 | 7 |
54 | Culp | Vic | 5844 | 7 | 835 | Master | 34 | GrandMaster | 21 | M5559 | 8 |
55 | Fisher | Stephen C. | 5814 | 7 | 831 | Master | 35 | GrandMaster | 22 | M6064 | 5 |
56 | Wilson | Darius | 5780 | 7 | 826 | Master | 36 | No | M4549 | 10 | |
57 | Hansen | Daniel | 5774 | 7 | 825 | Master | 37 | GrandMaster | 23 | M5054 | 10 |
58 | Boyd | Durrell | 5600 | 7 | 800 | Master | 38 | GrandMaster | 24 | M6569 | 1 |
59 | Rasmussen | David | 5550 | 7 | 793 | Master | 39 | GrandMaster | 25 | M5054 | 11 |
60 | Brammer | Bob | 5536 | 7 | 791 | Master | 40 | GrandMaster | 26 | M5559 | 9 |
61 | Gurtler | Robert | 5466 | 7 | 781 | Master | 41 | GrandMaster | 27 | M7579 | 1 |
62 | Morrissette | Bob | 5224 | 7 | 746 | Master | 42 | GrandMaster | 28 | M6569 | 2 |
63 | Kenney | Tom | 5216 | 7 | 745 | Master | 43 | GrandMaster | 29 | M7579 | 2 |
64 | Dickson | Doug | 5150 | 7 | 736 | No | No | Clydesdale | 4 | ||
65 | Wilfong | Brian | 5074 | 7 | 725 | No | No | M3539 | 7 | ||
66 | WILFONG | THOMAS | 5068 | 7 | 724 | No | No | M19- | 3 | ||
67 | Hall | Charles C | 4986 | 7 | 712 | Master | 44 | GrandMaster | 30 | M7074 | 1 |
68 | onofrio Castiglia | Luigi | 4936 | 7 | 705 | No | No | M3539 | 8 | ||
69 | Amburgey | Keith | 4642 | 7 | 663 | No | No | Clydesdale | 5 |
females
Place | Last Name | First Name | Points Scored | Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roohi | Molly Catherine | 6996 | 7 | 999 | No | No | F3034 | 1 | ||
2 | Perez | Sara | 6982 | 7 | 997 | No | No | F3034 | 2 | ||
3 | Olson | Ruth | 6970 | 7 | 996 | Master | 1 | No | F4549 | 1 | |
4 | Dolby | Michelle | 6950 | 7 | 993 | Master | 2 | No | F4044 | 1 | |
5 | Krill | Carol | 6920 | 7 | 989 | Master | 3 | No | F4549 | 2 | |
6 | Hayden | Stephanie | 6914 | 7 | 988 | No | No | F3539 | 1 | ||
7 | Bozarth | Helena | 6890 | 7 | 984 | Master | 4 | No | F4044 | 2 | |
8 | Reid | Erin | 6878 | 7 | 983 | No | No | F3034 | 3 | ||
9 | Kohl | Bridget | 6864 | 7 | 981 | No | No | F2529 | 1 | ||
10 | Fulwider | Aimee | 6858 | 7 | 980 | No | No | F3539 | 2 | ||
11 | Bain | Suzanne | 6850 | 7 | 979 | Master | 5 | No | F4044 | 3 | |
12 | Clemo | Lynne | 6828 | 7 | 975 | Master | 6 | GrandMaster | 1 | F5054 | 1 |
13 | Quinn | Elizabeth | 6714 | 7 | 959 | Master | 7 | No | F4549 | 3 | |
14 | Norvell | Catherine M | 6664 | 7 | 952 | Master | 8 | No | F4549 | 4 | |
15 | Dew | Laurie | 6594 | 7 | 942 | No | No | F3539 | 3 | ||
16 | Ball | Nancy | 6592 | 7 | 942 | Master | 9 | GrandMaster | 2 | F5559 | 1 |
17 | Willits | Kimberly | 6588 | 7 | 941 | Master | 10 | No | F4044 | 4 | |
18 | Walker | Caren Lee | 6580 | 7 | 940 | No | No | F3539 | 4 | ||
19 | Horne | Cindy | 6562 | 7 | 937 | No | No | F3539 | 5 | ||
20 | Demetz | Christine | 6510 | 7 | 930 | No | No | F3034 | 4 | ||
21 | Almond | Renee | 6498 | 7 | 928 | No | No | Athena | 1 | ||
22 | Cooper | Nancy | 6452 | 7 | 922 | Master | 11 | GrandMaster | 3 | F5054 | 2 |
23 | Taylor | Niccole | 6400 | 7 | 914 | No | No | F3539 | 6 | ||
24 | Dooley | Amy | 6366 | 7 | 909 | No | No | Athena | 2 | ||
25 | Dooney | Jestine | 6338 | 7 | 905 | No | No | F2529 | 2 | ||
26 | Venable | Beth | 6318 | 7 | 903 | Master | 12 | GrandMaster | 4 | F5054 | 3 |
27 | Mckenna | Jami | 6248 | 7 | 893 | Master | 13 | No | F4549 | 5 | |
28 | lee | mindy | 6202 | 7 | 886 | No | No | F3034 | 5 | ||
29 | Brown | Marylee | 6120 | 7 | 874 | Master | 14 | GrandMaster | 5 | F5054 | 4 |
30 | Morrissette | Nancy | 6062 | 7 | 866 | Master | 15 | GrandMaster | 6 | F6064 | 1 |
31 | Jenkins | Mary C | 6024 | 7 | 861 | No | No | Athena | 3 | ||
32 | Allison | Renee | 6022 | 7 | 860 | Master | 16 | No | F4549 | 6 | |
33 | Taninecz | Arleen | 5972 | 7 | 853 | Master | 17 | No | F4549 | 7 | |
34 | Weber | Julie | 5900 | 7 | 843 | Master | 18 | No | F4549 | 8 | |
35 | Miller | Heidi | 5846 | 7 | 835 | Master | 19 | No | F4044 | 5 | |
36 | Daniels | Kitty | 5828 | 7 | 833 | No | No | Athena | 4 | ||
37 | Berra | Teresa | 5816 | 7 | 831 | No | No | Athena | 5 | ||
38 | Conlee | Jenna | 5748 | 7 | 821 | Master | 20 | No | F4044 | 6 | |
39 | Lee | Catherine | 5732 | 7 | 819 | Master | 21 | GrandMaster | 7 | F5559 | 2 |
40 | Aguilera | Nadine | 5598 | 7 | 800 | Master | 22 | GrandMaster | 8 | F5054 | 5 |
41 | Fillare | Annie | 5560 | 7 | 794 | Master | 23 | GrandMaster | 9 | F6569 | 1 |
42 | Goodwin | Elizabeth | 5554 | 7 | 793 | No | No | F19- | 1 | ||
43 | Wilson | Donna | 5228 | 7 | 747 | Master | 24 | No | F4044 | 7 | |
44 | WILFONG | MARY | 5194 | 7 | 742 | Master | 25 | No | F4044 | 8 | |
45 | Perrow | Anita | 5018 | 7 | 717 | Master | 26 | GrandMaster | 10 | F6064 | 2 |
46 | Hall | Marcia | 4912 | 7 | 702 | Master | 27 | GrandMaster | 11 | F6569 | 2 |
47 | Pereira | Debbie | 4758 | 7 | 680 | Master | 28 | GrandMaster | 12 | F5054 | 6 |