Place | Sex Place | Sex | First | Last | Time | Pace | Grand Prix Points | Age | Category | Category Place |
---|
Place | Sex Place | Sex | First | Last | Time | Pace | Grand Prix Points | Age | Category | Category Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Male | STEPHEN | Harrison | 0:26:48 | 5:23 | 1000 | 26 | M25-29 | 1 |
2 | 2 | Male | Andrew | Whitacre | 0:27:35 | 5:33 | 998 | 29 | M25-29 | 2 |
3 | 3 | Male | Kyle | Pfohl | 0:27:59 | 5:38 | 996 | 19 | M15-19 | 1 |
4 | 4 | Male | JAMES | Hayner | 0:29:52 | 6:00 | 994 | 34 | M30-34 | 1 |
5 | 5 | Male | CRAIG | Chasse | 0:30:01 | 6:02 | 992 | 45 | M45-49 | 1 |
6 | 6 | Male | EJ | OMalley | 0:30:08 | 6:04 | 990 | 40 | M40-44 | 1 |
7 | 7 | Male | TED | Poulos | 0:30:35 | 6:09 | 988 | 53 | M50-54 | 1 |
8 | 8 | Male | Matt | Boyd | 0:30:42 | 6:11 | 986 | 44 | M40-44 | 2 |
9 | 9 | Male | Jack | Lovett | 0:30:47 | 6:12 | 984 | 45 | M45-49 | 2 |
10 | 10 | Male | Brian | Daugherty | 0:31:01 | 6:14 | 982 | 55 | M55-59 | 1 |
Showing 1 to 10 of 198 entries