2018 Coldwell Banker Elite
Grand Prix Award Winners
Standings as of DECEMBER 2018
Males
Category | Place | Last Name | First Name | Points | Scored Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Hopely | Mark | 7000 | 7 | 1000 |
Open | 2 | Pirch | Chris | 6982 | 7 | 997 |
Open | 3 | Boyd | Matt | 6968 | 7 | 995 |
Open | 4 | Badolato | Chris | 6928 | 7 | 990 |
Open | 5 | Hayner | James | 6916 | 7 | 988 |
Master | 1 | Boyd | Matt | 6968 | 7 | 995 |
Master | 2 | Chasse | Craig | 6902 | 7 | 986 |
Master | 3 | Rippey | Brad | 6884 | 7 | 983 |
Master | 4 | Gilliam | Greg | 6826 | 7 | 975 |
Master | 5 | Poulos | Ted | 6824 | 7 | 975 |
Master | 6 | Williamson | Duane | 6822 | 7 | 975 |
GrandMaster | 1 | Rippey | Brad | 6884 | 7 | 983 |
GrandMaster | 2 | Poulos | Ted | 6824 | 7 | 975 |
GrandMaster | 3 | Williamson | Duane | 6822 | 7 | 975 |
GrandMaster | 4 | Lovegrove | David | 6790 | 7 | 970 |
Clydesdale | 1 | Rohr | James | 6318 | 7 | 903 |
M14- | 1 | Tidwell | Benjamin | 6666 | 7 | 952 |
M14- | 2 | Dzibela | Alex | 6380 | 7 | 911 |
M1519 | 1 | Rippey | Caleb | 5886 | 7 | 841 |
M3034 | 1 | Brecher | Brad | 6890 | 7 | 984 |
M3034 | 2 | Thompson | Jim | 6750 | 7 | 964 |
M3539 | 1 | Bouffard | Kevin | 6676 | 7 | 954 |
M4044 | 1 | Pessolano | Brian | 6562 | 7 | 937 |
M4549 | 1 | O'Hearn | David | 6434 | 7 | 919 |
M5054 | 1 | Triplett | William | 6604 | 7 | 943 |
M5054 | 2 | Christian | Jim | 6554 | 7 | 936 |
M5054 | 3 | LaFratta | James | 6268 | 7 | 895 |
M5559 | 1 | Griffin | Gerry | 6304 | 7 | 901 |
M5559 | 2 | Thomas | Howard | 6080 | 7 | 869 |
M6064 | 1 | Peterson | Jeff | 6742 | 7 | 963 |
M6064 | 2 | Brooks | Mike | 6394 | 7 | 913 |
M6064 | 3 | Long | Alex | 6254 | 7 | 893 |
M6569 | 1 | Sakry | Steve | 6776 | 7 | 968 |
M6569 | 2 | Thomen | Dave | 6308 | 7 | 901 |
M6569 | 3 | Brammer | Bob | 6072 | 7 | 867 |
m7074 | 1 | Fisher | Stephen | 6000 | 7 | 857 |
Females
Category | Place | Last Name | First Name | Points | Scored Races | Average Points |
---|---|---|---|---|---|---|
Open | 1 | Brecher | Erica | 6992 | 7 | 999 |
Open | 2 | Dzibela | Tracy | 6976 | 7 | 997 |
Open | 3 | Gilliam | Sara | 6974 | 7 | 996 |
Open | 4 | Freeman | Denise | 6940 | 7 | 991 |
Open | 5 | David | Carol | 6924 | 7 | 989 |
Masters | 1 | Dzibela | Tracy | 6976 | 7 | 997 |
Masters | 2 | Gilliam | Sara | 6974 | 7 | 996 |
Masters | 3 | David | Carol | 6924 | 7 | 989 |
Masters | 4 | Weems | Aimee | 6910 | 7 | 987 |
Masters | 5 | Bozarth | Helena | 6892 | 7 | 985 |
Masters | 6 | Myers | Tiaisha | 6876 | 7 | 982 |
Masters | 7 | Hayden | Stephanie | 6866 | 7 | 981 |
Masters | 8 | Kash | Leslie Rigby | 6786 | 7 | 969 |
GrandMasters | 1 | David | Carol | 6924 | 7 | 989 |
GrandMasters | 2 | Bozarth | Helena | 6892 | 7 | 985 |
GrandMasters | 3 | Myers | Tiaisha | 6876 | 7 | 982 |
GrandMasters | 4 | Kash | Leslie Rigby | 6786 | 7 | 969 |
GrandMasters | 5 | Pizmoht | Becca | 6722 | 7 | 960 |
Athena | 1 | Almond | Renee | 6276 | 7 | 897 |
F14- | 1 | Dzibela | Mary | 6732 | 7 | 962 |
F2529 | 1 | Young | Mary Ashley | 6910 | 7 | 987 |
F2529 | 2 | Alty | Samantha | 6318 | 7 | 903 |
F3539 | 1 | Williams | Angela | 6774 | 7 | 968 |
F3539 | 2 | Weisman | Christine | 6718 | 7 | 960 |
F4044 | 1 | Thompson | Michelle | 6670 | 7 | 953 |
F4549 | 1 | O'Hearn | Michelle | 6520 | 7 | 931 |
F4549 | 2 | Marcil | Donna | 6474 | 7 | 925 |
F5054 | 1 | Kramer | Patricia | 6554 | 7 | 936 |
F5054 | 2 | gamache | donna | 6088 | 7 | 870 |
F5559 | 1 | Colitti Riggle | Marie | 6292 | 7 | 899 |
F6064 | 1 | Ball | Nancy | 6668 | 7 | 953 |
F6064 | 2 | Bell | Peggy | 6418 | 7 | 917 |