Place | Sex Place | Sex | First | Last | Time | Pace | Grand Prix Points | Age | Category | Category Place |
---|
Place | Sex Place | Sex | First | Last | Time | Pace | Grand Prix Points | Age | Category | Category Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Male | Mark | Hopely | 0:26:33 | 5:20 | 1000 | 29 | M25-29 | 1 |
2 | 2 | Male | Stephen | Harrison | 0:27:20 | 5:30 | 998 | 29 | M25-29 | 2 |
3 | 3 | Male | Matt | Boyd | 0:29:25 | 5:55 | 996 | 47 | M45-49 | 1 |
4 | 4 | Male | Justin | Neibauer | 0:30:05 | 6:03 | 994 | 37 | M35-39 | 1 |
5 | 5 | Male | CRAIG | Chasse | 0:30:35 | 6:09 | 992 | 48 | M45-49 | 2 |
6 | 6 | Male | JAMES | Hayner | 0:30:36 | 6:09 | 990 | 37 | M35-39 | 2 |
7 | 7 | Male | Brad | Brecher | 0:31:34 | 6:21 | 988 | 33 | M30-34 | 1 |
8 | 8 | Male | John Olav | Fuglem | 0:31:39 | 6:22 | 986 | 47 | M45-49 | 3 |
9 | 9 | Male | Robert | Pawlak | 0:32:41 | 6:34 | 984 | 54 | M50-54 | 1 |
10 | 10 | Male | Brad | Rippey | 0:32:48 | 6:36 | 982 | 51 | M50-54 | 2 |
Showing 1 to 10 of 112 entries