2019 Coldwell Banker Elite
Grand Prix STANDINGS
Standings as of DECEMBER  2019
 
 
 
 
	| Place | Last Name | First Name | Points | Scored Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place | 
	| 1 | Pirch | Chris | 6990 | 7 | 999 | No |  | No |  | M35-39 | 1 | 
	| 2 | Boyd | Matt | 6980 | 7 | 997 | Master | 1 | No |  | M45-49 | 1 | 
	| 3 | Hayner | James | 6946 | 7 | 992 | No |  | No |  | M35-39 | 2 | 
	| 4 | Chasse | Craig | 6912 | 7 | 987 | Master | 2 | No |  | M45-49 | 2 | 
	| 5 | Rippey | Brad | 6870 | 7 | 981 | Master | 3 | GrandMaster | 1 | M50-54 | 1 | 
	| 6 | Poulos | Ted | 6828 | 7 | 975 | Master | 4 | GrandMaster | 2 | M55-59 | 1 | 
	| 7 | Thompson | James | 6826 | 7 | 975 | No |  | No |  | M30-34 | 1 | 
	| 8 | Sakry | Steve | 6736 | 7 | 962 | Master | 5 | GrandMaster | 3 | M65-69 | 1 | 
	| 9 | Williamson | Duane | 6736 | 7 | 962 | Master | 6 | GrandMaster | 4 | M55-59 | 2 | 
	| 10 | Lovegrove | David | 6726 | 7 | 961 | Master | 7 | GrandMaster | 5 | M60-64 | 1 | 
	| 11 | Tidwell | Benjamin | 6712 | 7 | 959 | No |  | No |  | M14- | 1 | 
	| 12 | Konopa | Steven | 6664 | 7 | 952 | Master | 8 | No |  | M45-49 | 3 | 
	| 13 | Ernandes | Chris | 6550 | 7 | 936 | Master | 9 | GrandMaster | 6 | M50-54 | 2 | 
	| 14 | Triplett | William | 6548 | 7 | 935 | Master | 10 | GrandMaster | 7 | M50-54 | 3 | 
	| 15 | Peterson | Jeff | 6546 | 7 | 935 | Master | 11 | GrandMaster | 8 | M60-64 | 2 | 
	| 16 | McLaughlin | Terry | 6498 | 7 | 928 | Master | 12 | GrandMaster | 9 | M55-59 | 3 | 
	| 17 | Brooks | Mike | 6488 | 7 | 927 | Master | 13 | GrandMaster | 10 | M60-64 | 3 | 
	| 18 | Thomas | Howard | 6438 | 7 | 920 | Master | 14 | GrandMaster | 11 | M55-59 | 4 | 
	| 19 | Peradotto | Lou | 6398 | 7 | 914 | Master | 15 | GrandMaster | 12 | M50-54 | 4 | 
	| 20 | Cannon | Mike | 6382 | 7 | 912 | Master | 16 | GrandMaster | 13 | M60-64 | 4 | 
	| 21 | Arquiette | Ralph | 6346 | 7 | 907 | Master | 17 | GrandMaster | 14 | M60-64 | 5 | 
	| 22 | Long | Alex | 6342 | 7 | 906 | Master | 18 | GrandMaster | 15 | M60-64 | 6 | 
	| 23 | Rohr | James | 6258 | 7 | 894 | No |  | No |  | Clydesdale | 1 | 
	| 24 | Rasmussen | David | 6204 | 7 | 886 | Master | 19 | GrandMaster | 16 | M60-64 | 7 | 
	| 25 | Henderson | John | 6114 | 7 | 873 | Master | 20 | GrandMaster | 17 | M65-69 | 2 | 
	| 26 | Brammer | Bob | 6034 | 7 | 862 | Master | 21 | GrandMaster | 18 | M65-69 | 3 | 
	| 27 | Thomen | Dave | 5902 | 7 | 843 | Master | 22 | GrandMaster | 19 | M65-69 | 4 | 
	| 28 | Rippey | John | 5888 | 7 | 841 | No |  | No |  | M14- | 2 | 
 
 
	| Place | Last Name | First Name | Points | Scored Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place | 
	| 1 | Dzibela | Tracy | 6994 | 7 | 999 | Master | 1 | No |  | F40-44 | 1 | 
	| 2 | Myers | Tiaisha | 6954 | 7 | 993 | Master | 2 | No |  | F40-44 | 2 | 
	| 3 | Lemke | Hailey | 6912 | 7 | 987 | No |  | No |  | F14- | 1 | 
	| 4 | Lemke | Michelle | 6906 | 7 | 987 | Master | 3 | No |  | F40-44 | 3 | 
	| 5 | Dzibela | Mary | 6798 | 7 | 971 | No |  | No |  | F14- | 2 | 
	| 6 | Quinn | Elizabeth | 6780 | 7 | 969 | Master | 4 | GrandMaster | 1 | F55-59 | 1 | 
	| 7 | Kash | Leslie Rigby | 6760 | 7 | 966 | Master | 5 | GrandMaster | 2 | F60-64 | 1 | 
	| 8 | McDonald | Megan | 6752 | 7 | 965 | No |  | No |  | F30-34 | 1 | 
	| 9 | Pizmoht | Becca | 6682 | 7 | 955 | Master | 6 | GrandMaster | 3 | F50-54 | 1 | 
	| 10 | Marcil | Donna | 6626 | 7 | 947 | Master | 7 | GrandMaster | 4 | F50-54 | 2 | 
	| 11 | Tidwell | Kristin | 6516 | 7 | 931 | Master | 8 | No |  | F45-49 | 1 | 
	| 12 | Ball | Nancy | 6498 | 7 | 928 | Master | 9 | GrandMaster | 5 | F60-64 | 2 | 
	| 13 | Almond | Renee | 6434 | 7 | 919 | No |  | No |  | Athena | 1 | 
	| 14 | Bell | Peggy | 6426 | 7 | 918 | Master | 10 | GrandMaster | 6 | F60-64 | 3 | 
	| 15 | Kramer | Patricia | 6390 | 7 | 913 | Master | 11 | GrandMaster | 7 | F50-54 | 3 | 
	| 16 | Russau | Anna | 5934 | 7 | 848 | No |  | No |  | Athena | 2 | 
	| 17 | Christi | Hadley | 5876 | 7 | 839 | No |  | No |  | F35-39 | 1 | 
	| 18 | Thompson | Judith | 5610 | 7 | 801 | No |  | No |  | Athena | 3 | 
	| 19 | Alty | Samantha | 5424 | 7 | 775 | No |  | No |  | F30-34 | 2 |