2020 Coldwell Banker Elite
Grand Prix Award Winners
Standings as of DECEMBER 6, 2020
Males
Category | Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points |
---|---|---|---|---|---|---|---|
Overall | 1 | Pirch | CHRISTOPHER | 3998 | 4 | 8 | 1000 |
Overall | 2 | Jenkins | Jared | 3968 | 4 | 4 | 992 |
Overall | 3 | Boyd | Matt | 3968 | 4 | 8 | 992 |
Overall | 4 | Baker | Shawn | 3954 | 4 | 4 | 989 |
Overall | 5 | Thompson | JAMES | 3946 | 4 | 6 | 987 |
Master | 1 | Pirch | CHRISTOPHER | 3998 | 4 | 8 | 1000 |
Master | 2 | Jenkins | Jared | 3968 | 4 | 4 | 992 |
Master | 3 | Boyd | Matt | 3968 | 4 | 8 | 992 |
Master | 4 | Chasse | CRAIG | 3942 | 4 | 4 | 986 |
Master | 5 | Rippey | Brad | 3896 | 4 | 8 | 974 |
Master | 6 | Barthelemy | Vic | 3836 | 4 | 7 | 959 |
Master | 7 | Pessolano | Brian | 3834 | 4 | 5 | 959 |
Master | 8 | Poulos | TED | 3818 | 4 | 4 | 955 |
GrandMaster | 1 | Boyd | Matt | 3968 | 4 | 8 | 992 |
GrandMaster | 2 | Chasse | CRAIG | 3942 | 4 | 4 | 986 |
GrandMaster | 3 | Rippey | Brad | 3896 | 4 | 8 | 974 |
GrandMaster | 4 | Barthelemy | Vic | 3836 | 4 | 7 | 959 |
GrandMaster | 5 | Poulos | TED | 3818 | 4 | 4 | 955 |
GrandMaster | 6 | Schmidt | Bret | 3810 | 4 | 6 | 953 |
Clydesdale | 1 | Rohr | James | 3482 | 4 | 7 | 871 |
M35-39 | 1 | Hayner | JAMES | 3926 | 4 | 4 | 982 |
M50-54 | 1 | Konopa | Steven | 3778 | 4 | 4 | 945 |
M50-54 | 2 | LaFratta | JAMES | 3720 | 4 | 5 | 930 |
M55-59 | 1 | Williamson | Duane | 3790 | 4 | 7 | 948 |
M55-59 | 2 | McLaughlin | TERRY | 3756 | 4 | 4 | 939 |
M60-64 | 1 | Lovegrove | David | 3784 | 4 | 7 | 946 |
M60-64 | 2 | Culp | Vic | 3724 | 4 | 10 | 931 |
M60-64 | 3 | Rasmussen | DAVID | 3596 | 4 | 6 | 899 |
M65-69 | 1 | Arquiette | Ralph | 3568 | 4 | 4 | 892 |
M65-69 | 2 | Brammer | Bob | 3558 | 4 | 10 | 890 |
M65-69 | 3 | Henderson | John | 3536 | 4 | 5 | 884 |
M70-74 | 1 | Fisher | Stephen | 3602 | 4 | 7 | 901 |
females
Category | Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points |
---|---|---|---|---|---|---|---|
Overall | 1 | Dzibela | Tracy | 3990 | 4 | 9 | 998 |
Overall | 2 | Myers | Tiaisha | 3978 | 4 | 6 | 995 |
Overall | 3 | David | Carol | 3970 | 4 | 5 | 993 |
Overall | 4 | Lemke | MICHELLE | 3952 | 4 | 5 | 988 |
Overall | 5 | Bozarth | HELENA | 3912 | 4 | 5 | 978 |
Master | 1 | Dzibela | Tracy | 3990 | 4 | 9 | 998 |
Master | 2 | Myers | Tiaisha | 3978 | 4 | 6 | 995 |
Master | 3 | David | Carol | 3970 | 4 | 5 | 993 |
Master | 4 | Lemke | MICHELLE | 3952 | 4 | 5 | 988 |
Master | 5 | Bozarth | HELENA | 3912 | 4 | 5 | 978 |
Master | 6 | Crippen | Nancy | 3814 | 4 | 7 | 954 |
Master | 7 | Kash | Leslie Rigby | 3810 | 4 | 7 | 953 |
Master | 8 | Deshler | AMANDA | 3724 | 4 | 6 | 931 |
GrandMaster | 1 | David | Carol | 3970 | 4 | 5 | 993 |
GrandMaster | 2 | Bozarth | HELENA | 3912 | 4 | 5 | 978 |
GrandMaster | 3 | Crippen | Nancy | 3814 | 4 | 7 | 954 |
GrandMaster | 4 | Kash | Leslie Rigby | 3810 | 4 | 7 | 953 |
GrandMaster | 5 | Deshler | AMANDA | 3724 | 4 | 6 | 931 |
F30-34 | 1 | McDonald | Megan | 3850 | 4 | 6 | 963 |