Place | Sex Place | Sex | First | Last | Time | Pace | Grand Prix Points | Age | Category | Category Place |
---|
Place | Sex Place | Sex | First | Last | Time | Pace | Grand Prix Points | Age | Category | Category Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Male | CHRISTOPHER | Pirch | 0:16:34 | 5:20 | 1000 | 41 | M40-44 | 1 |
2 | 2 | Male | NATHANIEL | Chermok | 0:17:28 | 5:37 | 998 | 30 | M30-34 | 1 |
3 | 1 | Femle | NATALIE | Daniels | 0:18:05 | 5:49 | 1000 | 29 | F25-29 | 1 |
4 | 3 | Male | Justin | Neibauer | 0:18:14 | 5:52 | 996 | 41 | M40-44 | 2 |
5 | 4 | Male | JAMES | Hayner | 0:18:35 | 5:59 | 994 | 41 | M40-44 | 3 |
6 | 5 | Male | CRAIG | Chasse | 0:18:56 | 6:06 | 992 | 52 | M50-54 | 1 |
7 | 6 | Male | WILLIAM | Brooks | 0:19:06 | 6:09 | 990 | 17 | M15-19 | 1 |
8 | 2 | Femle | KATHLEENA | Mumford | 0:19:17 | 6:12 | 998 | 36 | F35-39 | 1 |
9 | 7 | Male | Jacob | Korn | 0:19:33 | 6:18 | 988 | 13 | M14- | 1 |
10 | 8 | Male | CHRISTOPHER | Acosta | 0:19:37 | 6:19 | 986 | 44 | M40-44 | 4 |
Showing 1 to 10 of 130 entries