Coldwell Banker Elite
Grand Prix Series
Standings as of December 5, 2021
Males
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirch | CHRISTOPHER | 5992 | 6 | 7 | 999 | Master | 1 | No | M40-44 | 1 | |
2 | Neibauer | Justin | 5944 | 6 | 6 | 991 | Master | 2 | No | M40-44 | 2 | |
3 | Hayner | JAMES | 5924 | 6 | 6 | 987 | Master | 3 | No | M40-44 | 3 | |
4 | Chasse | CRAIG | 5920 | 6 | 7 | 987 | Master | 4 | GrandMaster | 1 | M50-54 | 1 |
5 | Rippey | BRAD | 5868 | 6 | 12 | 978 | Master | 5 | GrandMaster | 2 | M55-59 | 1 |
6 | Poulos | TED | 5812 | 6 | 7 | 969 | Master | 6 | GrandMaster | 3 | M55-59 | 2 |
7 | Barthelemy | Vic | 5792 | 6 | 9 | 965 | Master | 7 | GrandMaster | 4 | M65-69 | 1 |
8 | Robitaille | Kenneth | 5776 | 6 | 8 | 963 | Master | 8 | No | M45-49 | 1 | |
9 | Williamson | DUANE | 5742 | 6 | 8 | 957 | Master | 9 | GrandMaster | 5 | M55-59 | 3 |
10 | Wood | ANDREW | 5732 | 6 | 6 | 955 | No | No | M35-39 | 1 | ||
11 | Morrison | JACK | 5728 | 6 | 7 | 955 | Master | 10 | GrandMaster | 6 | M60-64 | 1 |
12 | Lovegrove | DAVID | 5716 | 6 | 9 | 953 | Master | 11 | GrandMaster | 7 | M60-64 | 2 |
13 | Schmidt | BRET | 5638 | 6 | 9 | 940 | Master | 12 | GrandMaster | 8 | M60-64 | 3 |
14 | Pessolano | Brian | 5626 | 6 | 7 | 938 | Master | 13 | No | M45-49 | 2 | |
15 | Murphy | VINCENT | 5598 | 6 | 10 | 933 | Master | 14 | GrandMaster | 9 | M70-74 | 1 |
16 | McDonald | TOM | 5538 | 6 | 8 | 923 | No | No | M35-39 | 2 | ||
17 | Griffin | GERRY | 5502 | 6 | 10 | 917 | Master | 15 | GrandMaster | 10 | M60-64 | 4 |
18 | Culp | VIC | 5498 | 6 | 12 | 916 | Master | 16 | GrandMaster | 11 | M65-69 | 2 |
19 | Triplett | WILLIAM | 5482 | 6 | 8 | 914 | Master | 17 | GrandMaster | 12 | M50-54 | 2 |
20 | Peradotto | LOU | 5454 | 6 | 7 | 909 | Master | 18 | GrandMaster | 13 | M55-59 | 4 |
21 | Del Castillo | DAVID | 5438 | 6 | 8 | 906 | No | No | M30-34 | 1 | ||
22 | Rasmussen | DAVID | 5406 | 6 | 9 | 901 | Master | 19 | GrandMaster | 14 | M60-64 | 5 |
23 | Arquiette | RALPH | 5390 | 6 | 8 | 898 | Master | 20 | GrandMaster | 15 | M65-69 | 3 |
24 | Rohr | JAMES | 5326 | 6 | 8 | 888 | No | No | Clydesdale | 1 | ||
25 | Fisher | STEPHEN | 5318 | 6 | 10 | 886 | Master | 22 | GrandMaster | 17 | M70-74 | 2 |
26 | Brammer | BOB | 5264 | 6 | 12 | 877 | Master | 23 | GrandMaster | 18 | M65-69 | 4 |
27 | Henderson | JOHN | 5228 | 6 | 7 | 871 | Master | 24 | GrandMaster | 19 | M65-69 | 5 |
28 | Greene | JOE | 5096 | 6 | 7 | 849 | Master | 25 | GrandMaster | 20 | M75-79 | 1 |
29 | Rippey | JOHN | 5066 | 6 | 7 | 844 | No | No | M14 & under | 1 | ||
30 | Perez | OSCAR | 5028 | 6 | 6 | 838 | No | No | M35-39 | 3 | ||
31 | Born | JOSEPH | 4884 | 5 | 6 | 977 | No | No | Virtual | 1 | ||
32 | Boyd | Matt | 4844 | 5 | 6 | 969 | No | No | Virtual | 2 | ||
33 | Vines | JOSEPH | 3476 | 4 | 6 | 869 | No | No | Virtual | 3 | ||
34 | Thomas | HOWARD | 3434 | 4 | 6 | 859 | No | No | Virtual | 4 |
females
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mumford | KATHLEENA | 5998 | 6 | 6 | 1000 | No | No | F35-39 | 1 | |||
2 | Dzibela | Tracy | 5992 | 6 | 8 | 999 | Master | 1 | No | F40-44 | 1 | ||
3 | Ivester | REBECCA | 5974 | 6 | 12 | 996 | No | No | F25-29 | 1 | |||
4 | McDonald | MEGAN | 5960 | 6 | 8 | 993 | No | No | F30-34 | 1 | |||
5 | David | CAROL | 5958 | 6 | 10 | 993 | Master | 2 | GrandMaster | 1 | F55-59 | 1 | |
6 | Thibodeau | CARRIE | 5946 | 6 | 9 | 991 | Master | 3 | No | F40-44 | 2 | ||
7 | Lemke | MICHELLE | 5916 | 6 | 8 | 986 | Master | 4 | No | F40-44 | 3 | ||
8 | Weisman | CHRISTINE | 5842 | 6 | 6 | 974 | Master | 5 | No | F40-44 | 4 | ||
9 | Carrington | SHAWN | 5822 | 6 | 9 | 970 | Master | 6 | GrandMaster | 2 | F50-54 | 1 | |
10 | Tueros | CECILIA | 5808 | 6 | 8 | 968 | No | No | F25-29 | 2 | |||
11 | Pizmoht | BECCA | 5690 | 6 | 12 | 948 | Master | 7 | GrandMaster | 3 | F50-54 | 2 | |
12 | Deshler | AMANDA | 5676 | 6 | 8 | 946 | Master | 8 | GrandMaster | 4 | F60-64 | 1 | |
13 | Kramer | PATRICIA | 5646 | 6 | 11 | 941 | Master | 9 | GrandMaster | 5 | F50-54 | 3 | |
14 | Russau | ANNA | 5386 | 6 | 10 | 898 | No | No | Athena | 1 | |||
15 | Wenger | CHERYL | 4530 | 5 | 10 | 906 | No | No | Virtual | 1 | |||
16 | Anderson | Angela | 2776 | 3 | 6 | 925 | No | No | Virtual | 2 | |||
17 | Kash | LESLIE RIGBY | 1890 | 2 | 6 | 945 | No | No | Virtual | 3 | |||
18 | Thompson | JUDITH | 774 | 1 | 8 | 774 | No | No | Virtual | 4 | |||
19 | Green | OLLIE | 0 | 0 | 8 | 0 | No | No | Virtual | 5 |