2022 Coldwell Banker Elite
Grand Prix Award Winners
Standings as of DeCEmber 10, 2022
MALES
Category | Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points |
---|---|---|---|---|---|---|---|
Overall | 1 | Pirch | CHRISTOPHER | 6984 | 7 | 7 | 998 |
Overall | 2 | Love | Chuck | 6958 | 7 | 7 | 994 |
Overall | 3 | Craven | NOAH | 6932 | 7 | 11 | 990 |
Master | 1 | Boyd | Matt | 6842 | 7 | 8 | 977 |
Master | 2 | Rippey | BRAD | 6842 | 7 | 12 | 977 |
Master | 3 | Williamson | DUANE | 6702 | 7 | 7 | 957 |
GrandMaster | 1 | Lovegrove | DAVID | 6658 | 7 | 11 | 951 |
GrandMaster | 2 | Morrison | JACK | 6604 | 7 | 7 | 943 |
GrandMaster | 3 | Konopa | Steven | 6594 | 7 | 8 | 942 |
M20-24 | 1 | Anderson | BENNETT | 5688 | 7 | 10 | 813 |
M30-34 | 1 | Jett | CHRIS | 6812 | 7 | 9 | 973 |
M35-39 | 1 | Harvey | Bryan | 6876 | 7 | 10 | 982 |
M35-39 | 2 | Coleman | EVAN | 6490 | 7 | 9 | 927 |
M40-44 | 1 | Perez | OSCAR | 6130 | 7 | 12 | 876 |
M45-49 | 1 | Hutchins | Robert | 6662 | 7 | 12 | 952 |
M45-49 | 2 | Pessolano | BRIAN | 6466 | 7 | 10 | 924 |
M60-64 | 1 | Schmidt | BRET | 6580 | 7 | 7 | 940 |
M60-64 | 2 | Griffin | GERRY | 6356 | 7 | 8 | 908 |
M60-64 | 3 | Rasmussen | DAVID | 6276 | 7 | 9 | 897 |
M65-69 | 1 | Brooks | MIKE | 6338 | 7 | 7 | 905 |
M65-69 | 2 | Culp | VIC | 6084 | 7 | 12 | 869 |
M65-69 | 3 | Henderson | JOHN | 5874 | 7 | 7 | 839 |
M70-74 | 1 | Murphy | VINCENT | 6350 | 7 | 8 | 907 |
M70-74 | 2 | Fisher | STEPHEN | 5770 | 7 | 7 | 824 |
M75-79 | 1 | Greene | JOE | 5786 | 7 | 7 | 827 |
Females
Category | Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points |
---|---|---|---|---|---|---|---|
Overall | 1 | Thibodeau | CARRIE | 6984 | 7 | 10 | 998 |
Overall | 2 | McDonald | MEGAN | 6972 | 7 | 10 | 996 |
Overall | 3 | Dzibela | TRACY | 6972 | 7 | 9 | 996 |
Master | 1 | Lemke | MICHELLE | 6854 | 7 | 7 | 979 |
Master | 2 | Carrington | SHAWN | 6720 | 7 | 8 | 960 |
Master | 3 | Cornell | PAM | 6680 | 7 | 9 | 954 |
GrandMaster | 1 | Talken-Spaulding | KIRSTEN | 6556 | 7 | 12 | 937 |
GrandMaster | 2 | Hawkins | KAREN | 6524 | 7 | 7 | 932 |
GrandMaster | 3 | Johnson | PATRICIA | 6498 | 7 | 9 | 928 |
F25-29 | 1 | Hopkins | HAILEY | 6916 | 7 | 7 | 988 |
F30-34 | 1 | Coleman | SARA | 6632 | 7 | 10 | 947 |
F55-59 | 1 | Morris | Karen | 6070 | 7 | 9 | 867 |
F60-64 | 1 | Timmons | PEGGY | 6430 | 7 | 9 | 919 |
F60-64 | 2 | Deshler | AMANDA | 6308 | 7 | 9 | 901 |
F60-64 | 3 | Anderson | Anne | 6196 | 7 | 11 | 885 |