2023 Coldwell Banker Elite
Grand Prix Series
Standings as of DECEMber 9, 2023
MALES
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirch | CHRISTOPHER | 6998 | 7 | 8 | 1000 | Master | 1 | No | M40-44 | 1 | |
2 | Love | CHUCK | 6918 | 7 | 8 | 988 | No | No | M35-39 | 1 | ||
3 | Chasse | CRAIG | 6916 | 7 | 8 | 988 | Master | 2 | GrandMaster | 1 | M50-54 | 1 |
4 | Harvey | Bryan | 6914 | 7 | 11 | 988 | No | No | M35-39 | 2 | ||
5 | Jett | CHRIS | 6886 | 7 | 8 | 984 | No | No | M30-34 | 1 | ||
6 | LaBelle | AVERY | 6876 | 7 | 9 | 982 | No | No | M35-39 | 3 | ||
7 | Rippey | BRAD | 6856 | 7 | 12 | 979 | Master | 3 | GrandMaster | 2 | M55-59 | 1 |
8 | McLaughlin | TERRY | 6832 | 7 | 9 | 976 | Master | 4 | GrandMaster | 3 | M60-64 | 1 |
9 | Pierce | Nick | 6762 | 7 | 9 | 966 | Master | 5 | No | M40-44 | 2 | |
10 | Luna | ANTONIO | 6700 | 7 | 12 | 957 | Master | 6 | No | M40-44 | 3 | |
11 | Lovegrove | DAVID | 6670 | 7 | 11 | 953 | Master | 7 | GrandMaster | 4 | M65-69 | 1 |
12 | Konopa | Steven | 6642 | 7 | 8 | 949 | Master | 8 | GrandMaster | 5 | M50-54 | 2 |
13 | Rau | Mark | 6608 | 7 | 8 | 944 | Master | 9 | GrandMaster | 6 | M55-59 | 2 |
14 | Morgan | BRIAN | 6588 | 7 | 12 | 941 | Master | 10 | No | M45-49 | 1 | |
15 | Schmidt | BRET | 6580 | 7 | 8 | 940 | Master | 11 | GrandMaster | 7 | M60-64 | 2 |
16 | Arey | CHRISTOPHER | 6518 | 7 | 7 | 931 | Master | 12 | GrandMaster | 8 | M70-74 | 1 |
17 | Williamson | DUANE | 6504 | 7 | 7 | 929 | Master | 13 | GrandMaster | 9 | M55-59 | 3 |
18 | Pacelli | SHANE | 6402 | 7 | 12 | 915 | No | No | M35-39 | 4 | ||
19 | Berg | BRUCE | 6384 | 7 | 7 | 912 | Master | 14 | GrandMaster | 10 | M65-69 | 2 |
20 | Culp | VIC | 6376 | 7 | 12 | 911 | Master | 15 | GrandMaster | 11 | M65-69 | 3 |
21 | Peterson | JEFF | 6234 | 7 | 7 | 891 | Master | 16 | GrandMaster | 12 | M65-69 | 4 |
22 | Brooks | MIKE | 6232 | 7 | 7 | 890 | Master | 17 | GrandMaster | 13 | M65-69 | 5 |
23 | Triplett | WILLIAM | 6218 | 7 | 7 | 888 | Master | 18 | GrandMaster | 14 | M55-59 | 4 |
24 | Kemp | James | 6154 | 7 | 9 | 879 | Master | 19 | GrandMaster | 15 | M55-59 | 5 |
25 | Griffin | GERRY | 6132 | 7 | 7 | 876 | Master | 20 | GrandMaster | 16 | M60-64 | 3 |
26 | Arquiette | RALPH | 6108 | 7 | 10 | 873 | Master | 21 | GrandMaster | 17 | M65-69 | 6 |
27 | Thomen | DAVID | 6000 | 7 | 7 | 857 | Master | 22 | GrandMaster | 18 | M70-74 | 2 |
28 | Fisher | STEPHEN | 5950 | 7 | 10 | 850 | Master | 23 | GrandMaster | 19 | M75-79 | 1 |
29 | Greene | JOE | 5838 | 7 | 7 | 834 | Master | 24 | GrandMaster | 20 | M80-84 | 1 |
30 | Peradotto | LOU | 5836 | 7 | 8 | 834 | Master | 25 | GrandMaster | 21 | M55-59 | 6 |
31 | Brammer | BOB | 5810 | 7 | 12 | 830 | Master | 26 | GrandMaster | 22 | M70-74 | 3 |
32 | Anderson | ALEXANDER | 5726 | 7 | 9 | 818 | No | No | M30-34 | 2 | ||
33 | Anderson | BENNETT | 5648 | 7 | 8 | 807 | No | No | M20-24 | 1 | ||
34 | Whitty | MARK | 5352 | 7 | 7 | 765 | Master | 27 | GrandMaster | 23 | M70-74 | 4 |
Females
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivester | REBECCA | 6982 | 7 | 8 | 997 | No | No | F30-34 | 1 | ||
2 | Boyd | TRACY | 6964 | 7 | 7 | 995 | Master | 1 | No | F45-49 | 1 | |
3 | Jockin | DEB | 6920 | 7 | 8 | 989 | Master | 2 | GrandMaster | 1 | F55-59 | 1 |
4 | McConnell | HANNAH | 6908 | 7 | 10 | 987 | No | No | F25-29 | 1 | ||
5 | Turner | LATONYA | 6906 | 7 | 12 | 987 | Master | 3 | GrandMaster | 2 | F50-54 | 1 |
6 | Lemke | MICHELLE | 6858 | 7 | 8 | 980 | Master | 4 | No | F45-49 | 2 | |
7 | rouse | kerrianne | 6812 | 7 | 9 | 973 | No | No | F35-39 | 1 | ||
8 | Carrington | SHAWN | 6780 | 7 | 10 | 969 | Master | 5 | GrandMaster | 3 | F50-54 | 2 |
9 | Cornell | PAM | 6736 | 7 | 12 | 962 | Master | 6 | GrandMaster | 4 | F60-64 | 1 |
10 | Coleman | SARA | 6730 | 7 | 8 | 961 | No | No | F30-34 | 2 | ||
11 | Rasnick | MEGAN | 6672 | 7 | 8 | 953 | No | No | F35-39 | 2 | ||
12 | Hawkins | KAREN | 6538 | 7 | 7 | 934 | Master | 7 | GrandMaster | 5 | F55-59 | 2 |
13 | Johnson | PATRICIA | 6514 | 7 | 8 | 931 | Master | 8 | GrandMaster | 6 | F60-64 | 2 |
14 | Deshler | AMANDA | 6430 | 7 | 9 | 919 | Master | 9 | GrandMaster | 7 | F60-64 | 3 |
15 | Anderson | Anne | 6226 | 7 | 12 | 889 | Master | 10 | GrandMaster | 8 | F60-64 | 4 |
16 | Morris | Karen | 6204 | 7 | 9 | 886 | Master | 11 | GrandMaster | 9 | F55-59 | 3 |
17 | Lloyd | TRACY | 6132 | 7 | 9 | 876 | Master | 12 | GrandMaster | 10 | F55-59 | 4 |
18 | Kramer | PATRICIA | 6130 | 7 | 9 | 876 | Master | 13 | GrandMaster | 11 | F55-59 | 5 |
19 | Russau | ANNA | 5670 | 7 | 9 | 810 | No | No | Athena | 1 | ||
20 | Thompson | JUDY | 5360 | 7 | 9 | 766 | No | No | Athena | 2 | ||
21 | Peradotto | PAULETTE | 5070 | 6 | 7 | 845 | ||||||
22 | Davis | PATRICE | 5022 | 6 | 7 | 837 |