2024 Coldwell Banker Elite
Grand Prix Series


Standings as of NOVEMber 3, 2024

MALES

PlaceLast NameFirst NamePointsScored RacesTotal RacesAverage PointsMaster?Master PlaceGrand Master?Grand Master PlaceAge GroupAge Group Place
1HarrisonSTEPHEN 6990 7 7 999NoNoM35-39 1
2PirchCHRISTOPHER 6986 7 7 998Master 1NoM40-44 1
3HarveyBryan 6914 7 8 988Master 2NoM40-44 2
4JettCHRIS 6906 7 7 987NoNoM30-34 1
5LugoKEVIN 6860 710 980NoNoM35-39 2
6RippeyBRAD 6806 710 972Master 3GrandMaster 1M55-59 1
7ScarbroughJason 6702 710 957Master 4NoM45-49 1
8MorrisonJACK 6648 7 9 950Master 5GrandMaster 2M60-64 1
9LunaANTONIO 6640 7 9 949Master 6NoM40-44 3
10WilliamsonDUANE 6530 7 7 933Master 7GrandMaster 3M60-64 2
11KonopaSteven 6480 7 7 926Master 8GrandMaster 4M50-54 1
12LeVanJEREMY 6378 7 7 911NoNoM35-39 3
13GotchelANDY 6374 7 8 911Master 9GrandMaster 5M50-54 2
14GriffinGERRY 6246 7 7 892Master 10GrandMaster 6M60-64 3
15BrooksMike 6088 7 8 870Master 11GrandMaster 7M65-69 1
16ArquietteRALPH 6062 7 9 866Master 12GrandMaster 8M65-69 2
17UmanaEddie 5990 7 8 856NoNoM25-29 1
18KempJames 5956 7 9 851Master 13GrandMaster 9M60-64 4
19LoveChuck 5946 6 6 991NoNoM35-39 4
20MarksDAVID 5932 7 9 847Master 14GrandMaster 10M60-64 5
21ChasseCRAIG 5884 6 6 981Master 15GrandMaster 11M50-54 3
22AshburnJOHN 5868 7 7 838Master 16GrandMaster 12M55-59 2
23BrooksCRAIG 5860 6 6 977NoNoM35-39 5
24HudjohnMARK 5838 6 6 973Master 17GrandMaster 13M50-54 4
25LongDaniel 5834 7 8 833NoNoM25-29 2
26ChalkeSTEVE 5812 6 6 969Master 18GrandMaster 14M65-69 3
27CalabreseJohn 5804 6 6 967Master 19NoM40-44 4
28AnthonyMATTHEW 5790 7 8 827Master 20GrandMaster 15M50-54 5
29RauMark 5760 6 6 960Master 21GrandMaster 16M55-59 3
30McLaughlinTERRY 5746 6 6 958Master 22GrandMaster 17M60-64 6
31CulpVIC 5738 710 820Master 23GrandMaster 18M65-69 4
32MorganBRIAN 5658 6 6 943Master 24NoM45-49 2
33BouffardKEVIN 5568 6 6 928Master 25NoM40-44 5
34AndersonBENNETT 5410 7 9 773NoNoM25-29 3
35MurphyVINCENT 5384 6 6 897Master 26GrandMaster 19M70-74 1
36ReynaJose 5334 7 8 762Master 27GrandMaster 20M55-59 4
37AreyCHRISTOPHER 5318 6 6 886Master 28GrandMaster 21M70-74 2
38AndersonALEXANDER 5236 7 9 748NoNoM30-34 2
39TriplettWILLIAM 5162 6 6 860Master 29GrandMaster 22M55-59 5
40PetersonJEFF 5038 6 6 840Master 30GrandMaster 23M65-69 5
41O’MalleyEJ 4950 5 5 990Master 31NoM45-49 3
42LaFrattaJAMES 4860 6 6 810Master 32GrandMaster 24M55-59 6
43HendersonDAVID 4780 5 5 956NoNoM30-34 3
44TurnerTYWAN 4706 5 5 941Master 33NoM45-49 4
45WingeartPaul 4690 5 5 938Master 34GrandMaster 25M50-54 6
46BergBRUCE 4622 5 5 924Master 35GrandMaster 26M65-69 6
47BrammerBob 4602 6 6 767Master 36GrandMaster 27M70-74 3
48CoxJEFF 4548 5 5 910Master 37GrandMaster 28M50-54 7
49SchmidtBRET 4520 5 5 904Master 38GrandMaster 29M65-69 7
50LovegroveDAVID 4470 5 5 894Master 39GrandMaster 30M65-69 8
51HenryJEFF 4190 5 5 838Master 40NoM40-44 6
52BovoneRich 4000 5 5 800Master 41GrandMaster 31M60-64 7
53WilliamsJohn 3862 5 5 772Master 42GrandMaster 32M50-54 8
54VinesJOSEPH 3828 5 5 766Master 43GrandMaster 33M65-69 9
55TenneyZachary 3688 5 5 738Master 44NoM45-49 5

Females

PlaceLast NameFirst NamePointsScored RacesTotal RacesAverage PointsMaster?Master PlaceGrand Master?Grand Master PlaceAge GroupAge Group Place
1BakerJULIA 698078997NoNoF35-391
2McDonaldMEGAN 697878997NoNoF35-392
3FreemanDenise 694078991Master1NoF40-441
4JockinDeb 693278990Master2GrandMaster1F55-591
5GoodsonTina 673878963Master3GrandMaster2F55-592
6EnglmanLORETTA 626078894Master4GrandMaster3F50-541
7CaseyHEATHER 611277873Master5NoF45-491
8AndersonAnne 6006710858Master6GrandMaster4F60-641
9MorrisKaren 5954710851Master7GrandMaster5F55-593
10BetancourtELISABETH 594666991NoNoF30-341
11GoodsonAlexandria 594466991NoNoF25-291
12ElliottRebecca 587266979NoNoF30-342
13BobenriethDANA 585878837Master8NoF40-442
14ColemanSARA 578466964NoNoF30-343
15DavisPATRICE 578078826Master9NoF40-443
16JohnsonPatricia 562466937Master10GrandMaster6F65-691
17HaygheAmber 553077790NoNoF35-393
18WilliamsKimberley 546466911Master11GrandMaster7F50-542
19NorvellCatherine 520666868Master12GrandMaster8F60-642
20TenneyRobin 510877730Master13NoF45-492
21VollmanDARCI 507266845Master14NoF40-444
22WingeartKaren 479255958Master15GrandMaster9F50-543
23ScoffieldKathrine 473255946Master16GrandMaster10F50-544
24CooperJENNIFER 471855944NoNoAthena1
25PirchEMERY 457455915NoNoF14 & under1
26KreiskottSusy 432866721Master17GrandMaster11F70-741
27RileyBECCA 390267650NoNoF20-241
28HaygheA. 380855762NoNoF14 & under2
29SabieShari 357655715Master18GrandMaster12F55-594
30HerringEvelyn 347855696Master19NoF45-493
31FausettREBECCA 347255694Master20NoF45-494