2024 Coldwell Banker Elite
Grand Prix Series
Standings as of NOVEMber 3, 2024
MALES
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison | STEPHEN | 6990 | 7 | 7 | 999 | No | No | M35-39 | 1 | ||
2 | Pirch | CHRISTOPHER | 6986 | 7 | 7 | 998 | Master | 1 | No | M40-44 | 1 | |
3 | Harvey | Bryan | 6914 | 7 | 8 | 988 | Master | 2 | No | M40-44 | 2 | |
4 | Jett | CHRIS | 6906 | 7 | 7 | 987 | No | No | M30-34 | 1 | ||
5 | Lugo | KEVIN | 6860 | 7 | 10 | 980 | No | No | M35-39 | 2 | ||
6 | Rippey | BRAD | 6806 | 7 | 10 | 972 | Master | 3 | GrandMaster | 1 | M55-59 | 1 |
7 | Scarbrough | Jason | 6702 | 7 | 10 | 957 | Master | 4 | No | M45-49 | 1 | |
8 | Morrison | JACK | 6648 | 7 | 9 | 950 | Master | 5 | GrandMaster | 2 | M60-64 | 1 |
9 | Luna | ANTONIO | 6640 | 7 | 9 | 949 | Master | 6 | No | M40-44 | 3 | |
10 | Williamson | DUANE | 6530 | 7 | 7 | 933 | Master | 7 | GrandMaster | 3 | M60-64 | 2 |
11 | Konopa | Steven | 6480 | 7 | 7 | 926 | Master | 8 | GrandMaster | 4 | M50-54 | 1 |
12 | LeVan | JEREMY | 6378 | 7 | 7 | 911 | No | No | M35-39 | 3 | ||
13 | Gotchel | ANDY | 6374 | 7 | 8 | 911 | Master | 9 | GrandMaster | 5 | M50-54 | 2 |
14 | Griffin | GERRY | 6246 | 7 | 7 | 892 | Master | 10 | GrandMaster | 6 | M60-64 | 3 |
15 | Brooks | Mike | 6088 | 7 | 8 | 870 | Master | 11 | GrandMaster | 7 | M65-69 | 1 |
16 | Arquiette | RALPH | 6062 | 7 | 9 | 866 | Master | 12 | GrandMaster | 8 | M65-69 | 2 |
17 | Umana | Eddie | 5990 | 7 | 8 | 856 | No | No | M25-29 | 1 | ||
18 | Kemp | James | 5956 | 7 | 9 | 851 | Master | 13 | GrandMaster | 9 | M60-64 | 4 |
19 | Love | Chuck | 5946 | 6 | 6 | 991 | No | No | M35-39 | 4 | ||
20 | Marks | DAVID | 5932 | 7 | 9 | 847 | Master | 14 | GrandMaster | 10 | M60-64 | 5 |
21 | Chasse | CRAIG | 5884 | 6 | 6 | 981 | Master | 15 | GrandMaster | 11 | M50-54 | 3 |
22 | Ashburn | JOHN | 5868 | 7 | 7 | 838 | Master | 16 | GrandMaster | 12 | M55-59 | 2 |
23 | Brooks | CRAIG | 5860 | 6 | 6 | 977 | No | No | M35-39 | 5 | ||
24 | Hudjohn | MARK | 5838 | 6 | 6 | 973 | Master | 17 | GrandMaster | 13 | M50-54 | 4 |
25 | Long | Daniel | 5834 | 7 | 8 | 833 | No | No | M25-29 | 2 | ||
26 | Chalke | STEVE | 5812 | 6 | 6 | 969 | Master | 18 | GrandMaster | 14 | M65-69 | 3 |
27 | Calabrese | John | 5804 | 6 | 6 | 967 | Master | 19 | No | M40-44 | 4 | |
28 | Anthony | MATTHEW | 5790 | 7 | 8 | 827 | Master | 20 | GrandMaster | 15 | M50-54 | 5 |
29 | Rau | Mark | 5760 | 6 | 6 | 960 | Master | 21 | GrandMaster | 16 | M55-59 | 3 |
30 | McLaughlin | TERRY | 5746 | 6 | 6 | 958 | Master | 22 | GrandMaster | 17 | M60-64 | 6 |
31 | Culp | VIC | 5738 | 7 | 10 | 820 | Master | 23 | GrandMaster | 18 | M65-69 | 4 |
32 | Morgan | BRIAN | 5658 | 6 | 6 | 943 | Master | 24 | No | M45-49 | 2 | |
33 | Bouffard | KEVIN | 5568 | 6 | 6 | 928 | Master | 25 | No | M40-44 | 5 | |
34 | Anderson | BENNETT | 5410 | 7 | 9 | 773 | No | No | M25-29 | 3 | ||
35 | Murphy | VINCENT | 5384 | 6 | 6 | 897 | Master | 26 | GrandMaster | 19 | M70-74 | 1 |
36 | Reyna | Jose | 5334 | 7 | 8 | 762 | Master | 27 | GrandMaster | 20 | M55-59 | 4 |
37 | Arey | CHRISTOPHER | 5318 | 6 | 6 | 886 | Master | 28 | GrandMaster | 21 | M70-74 | 2 |
38 | Anderson | ALEXANDER | 5236 | 7 | 9 | 748 | No | No | M30-34 | 2 | ||
39 | Triplett | WILLIAM | 5162 | 6 | 6 | 860 | Master | 29 | GrandMaster | 22 | M55-59 | 5 |
40 | Peterson | JEFF | 5038 | 6 | 6 | 840 | Master | 30 | GrandMaster | 23 | M65-69 | 5 |
41 | O’Malley | EJ | 4950 | 5 | 5 | 990 | Master | 31 | No | M45-49 | 3 | |
42 | LaFratta | JAMES | 4860 | 6 | 6 | 810 | Master | 32 | GrandMaster | 24 | M55-59 | 6 |
43 | Henderson | DAVID | 4780 | 5 | 5 | 956 | No | No | M30-34 | 3 | ||
44 | Turner | TYWAN | 4706 | 5 | 5 | 941 | Master | 33 | No | M45-49 | 4 | |
45 | Wingeart | Paul | 4690 | 5 | 5 | 938 | Master | 34 | GrandMaster | 25 | M50-54 | 6 |
46 | Berg | BRUCE | 4622 | 5 | 5 | 924 | Master | 35 | GrandMaster | 26 | M65-69 | 6 |
47 | Brammer | Bob | 4602 | 6 | 6 | 767 | Master | 36 | GrandMaster | 27 | M70-74 | 3 |
48 | Cox | JEFF | 4548 | 5 | 5 | 910 | Master | 37 | GrandMaster | 28 | M50-54 | 7 |
49 | Schmidt | BRET | 4520 | 5 | 5 | 904 | Master | 38 | GrandMaster | 29 | M65-69 | 7 |
50 | Lovegrove | DAVID | 4470 | 5 | 5 | 894 | Master | 39 | GrandMaster | 30 | M65-69 | 8 |
51 | Henry | JEFF | 4190 | 5 | 5 | 838 | Master | 40 | No | M40-44 | 6 | |
52 | Bovone | Rich | 4000 | 5 | 5 | 800 | Master | 41 | GrandMaster | 31 | M60-64 | 7 |
53 | Williams | John | 3862 | 5 | 5 | 772 | Master | 42 | GrandMaster | 32 | M50-54 | 8 |
54 | Vines | JOSEPH | 3828 | 5 | 5 | 766 | Master | 43 | GrandMaster | 33 | M65-69 | 9 |
55 | Tenney | Zachary | 3688 | 5 | 5 | 738 | Master | 44 | No | M45-49 | 5 |
Females
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker | JULIA | 6980 | 7 | 8 | 997 | No | No | F35-39 | 1 | ||
2 | McDonald | MEGAN | 6978 | 7 | 8 | 997 | No | No | F35-39 | 2 | ||
3 | Freeman | Denise | 6940 | 7 | 8 | 991 | Master | 1 | No | F40-44 | 1 | |
4 | Jockin | Deb | 6932 | 7 | 8 | 990 | Master | 2 | GrandMaster | 1 | F55-59 | 1 |
5 | Goodson | Tina | 6738 | 7 | 8 | 963 | Master | 3 | GrandMaster | 2 | F55-59 | 2 |
6 | Englman | LORETTA | 6260 | 7 | 8 | 894 | Master | 4 | GrandMaster | 3 | F50-54 | 1 |
7 | Casey | HEATHER | 6112 | 7 | 7 | 873 | Master | 5 | No | F45-49 | 1 | |
8 | Anderson | Anne | 6006 | 7 | 10 | 858 | Master | 6 | GrandMaster | 4 | F60-64 | 1 |
9 | Morris | Karen | 5954 | 7 | 10 | 851 | Master | 7 | GrandMaster | 5 | F55-59 | 3 |
10 | Betancourt | ELISABETH | 5946 | 6 | 6 | 991 | No | No | F30-34 | 1 | ||
11 | Goodson | Alexandria | 5944 | 6 | 6 | 991 | No | No | F25-29 | 1 | ||
12 | Elliott | Rebecca | 5872 | 6 | 6 | 979 | No | No | F30-34 | 2 | ||
13 | Bobenrieth | DANA | 5858 | 7 | 8 | 837 | Master | 8 | No | F40-44 | 2 | |
14 | Coleman | SARA | 5784 | 6 | 6 | 964 | No | No | F30-34 | 3 | ||
15 | Davis | PATRICE | 5780 | 7 | 8 | 826 | Master | 9 | No | F40-44 | 3 | |
16 | Johnson | Patricia | 5624 | 6 | 6 | 937 | Master | 10 | GrandMaster | 6 | F65-69 | 1 |
17 | Hayghe | Amber | 5530 | 7 | 7 | 790 | No | No | F35-39 | 3 | ||
18 | Williams | Kimberley | 5464 | 6 | 6 | 911 | Master | 11 | GrandMaster | 7 | F50-54 | 2 |
19 | Norvell | Catherine | 5206 | 6 | 6 | 868 | Master | 12 | GrandMaster | 8 | F60-64 | 2 |
20 | Tenney | Robin | 5108 | 7 | 7 | 730 | Master | 13 | No | F45-49 | 2 | |
21 | Vollman | DARCI | 5072 | 6 | 6 | 845 | Master | 14 | No | F40-44 | 4 | |
22 | Wingeart | Karen | 4792 | 5 | 5 | 958 | Master | 15 | GrandMaster | 9 | F50-54 | 3 |
23 | Scoffield | Kathrine | 4732 | 5 | 5 | 946 | Master | 16 | GrandMaster | 10 | F50-54 | 4 |
24 | Cooper | JENNIFER | 4718 | 5 | 5 | 944 | No | No | Athena | 1 | ||
25 | Pirch | EMERY | 4574 | 5 | 5 | 915 | No | No | F14 & under | 1 | ||
26 | Kreiskott | Susy | 4328 | 6 | 6 | 721 | Master | 17 | GrandMaster | 11 | F70-74 | 1 |
27 | Riley | BECCA | 3902 | 6 | 7 | 650 | No | No | F20-24 | 1 | ||
28 | Hayghe | A. | 3808 | 5 | 5 | 762 | No | No | F14 & under | 2 | ||
29 | Sabie | Shari | 3576 | 5 | 5 | 715 | Master | 18 | GrandMaster | 12 | F55-59 | 4 |
30 | Herring | Evelyn | 3478 | 5 | 5 | 696 | Master | 19 | No | F45-49 | 3 | |
31 | Fausett | REBECCA | 3472 | 5 | 5 | 694 | Master | 20 | No | F45-49 | 4 |