2024 Coldwell Banker Elite
Grand Prix Award Winners
Standings as of DeCEmber 14, 2024
MALES
Caegory | Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points |
---|---|---|---|---|---|---|---|
Overall | 1 | Harrison | STEPHEN | 6990 | 7 | 7 | 999 |
Overall | 2 | Pirch | CHRISTOPHER | 6986 | 7 | 7 | 998 |
Overall | 3 | Love | Charles IV | 6932 | 7 | 7 | 990 |
Master | 1 | Harvey | Bryan | 6918 | 7 | 9 | 988 |
Master | 2 | Chasse | Craig | 6874 | 7 | 7 | 982 |
Master | 3 | Rippey | BRAD | 6808 | 7 | 12 | 973 |
GrandMaster | 1 | Rau | Mark | 6716 | 7 | 7 | 959 |
GrandMaster | 2 | McLaughlin | TERRY | 6706 | 7 | 7 | 958 |
GrandMaster | 3 | Morrison | JACK | 6670 | 7 | 10 | 953 |
M25-29 | 1 | Umana | Eddie | 5990 | 7 | 9 | 856 |
M25-29 | 2 | Long | Daniel | 5834 | 7 | 10 | 833 |
M25-29 | 3 | Anderson | BENNETT | 5444 | 7 | 10 | 778 |
M30-34 | 1 | Jett | CHRIS | 6906 | 7 | 8 | 987 |
M30-34 | 2 | Henderson | DAVID | 6718 | 7 | 7 | 960 |
M30-34 | 3 | Anderson | ALEXANDER | 5266 | 7 | 10 | 752 |
M35-39 | 1 | Lugo | KEVIN | 6886 | 7 | 12 | 984 |
M35-39 | 2 | Brooks | CRAIG | 6844 | 7 | 7 | 978 |
M35-39 | 3 | LeVan | JEREMY | 6460 | 7 | 9 | 923 |
M40-44 | 1 | Calabrese | John | 6784 | 7 | 7 | 969 |
M40-44 | 2 | Luna | ANTONIO | 6656 | 7 | 10 | 951 |
M40-44 | 3 | Bouffard | KEVIN | 6498 | 7 | 7 | 928 |
M45-49 | 1 | Scarbrough | Jason | 6708 | 7 | 12 | 958 |
M45-49 | 2 | Morgan | BRIAN | 6676 | 7 | 8 | 954 |
M50-54 | 1 | Konopa | Steven | 6482 | 7 | 9 | 926 |
M50-54 | 2 | Gotchel | ANDY | 6374 | 7 | 8 | 911 |
M50-54 | 3 | Anthony | MATTHEW | 5834 | 7 | 9 | 833 |
M55-59 | 1 | Triplett | WILLIAM | 5952 | 7 | 7 | 850 |
M55-59 | 2 | Ashburn | JOHN | 5922 | 7 | 8 | 846 |
M55-59 | 3 | LaFratta | JAMES | 5644 | 7 | 7 | 806 |
M60-64 | 1 | Williamson | DUANE | 6530 | 7 | 7 | 933 |
M60-64 | 2 | Griffin | GERRY | 6278 | 7 | 9 | 897 |
M60-64 | 3 | Kemp | James | 5956 | 7 | 11 | 851 |
M65-69 | 1 | Brooks | Mike | 6134 | 7 | 9 | 876 |
M65-69 | 2 | Arquiette | RALPH | 6062 | 7 | 10 | 866 |
M65-69 | 3 | Peterson | JEFF | 5880 | 7 | 7 | 840 |
M70-74 | 1 | Murphy | VINCENT | 6240 | 7 | 8 | 891 |
M70-74 | 2 | Brammer | Bob | 5314 | 7 | 8 | 759 |
Females
Category | Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points |
---|---|---|---|---|---|---|---|
Overall | 1 | Baker | JULIA | 6984 | 7 | 9 | 998 |
Overall | 2 | McDonald | MEGAN | 6980 | 7 | 10 | 997 |
Overall | 3 | Betancourt | ELISABETH | 6942 | 7 | 8 | 992 |
Master | 1 | Freeman | Denise | 6940 | 7 | 10 | 991 |
Master | 2 | Jockin | Deb | 6932 | 7 | 10 | 990 |
Master | 3 | Goodson | Tina | 6738 | 7 | 8 | 963 |
GrandMaster | 1 | Wingeart | Karen | 6716 | 7 | 7 | 959 |
GrandMaster | 2 | Johnson | Patricia | 6548 | 7 | 7 | 935 |
GrandMaster | 3 | Norvell | Catherine | 6276 | 7 | 8 | 897 |
F20-24 | 1 | Riley | BECCA | 4342 | 7 | 8 | 620 |
F30-34 | 1 | Elliott | Rebecca | 6846 | 7 | 7 | 978 |
F30-34 | 2 | Coleman | SARA | 6704 | 7 | 7 | 958 |
F35-39 | 1 | Hayghe | Amber | 5530 | 7 | 8 | 790 |
F40-44 | 1 | Davis | PATRICE | 5906 | 7 | 10 | 844 |
F40-44 | 2 | Bobenrieth | DANA | 5858 | 7 | 8 | 837 |
F40-44 | 3 | Vollman | DARCI | 5854 | 7 | 7 | 836 |
F45-49 | 1 | Casey | HEATHER | 6112 | 7 | 7 | 873 |
F45-49 | 2 | Tenney | Robin | 5228 | 7 | 8 | 747 |
F50-54 | 1 | Englman | LORETTA | 6260 | 7 | 8 | 894 |
F55-59 | 1 | Morris | Karen | 6038 | 7 | 12 | 863 |
F60-64 | 1 | Anderson | Anne | 6064 | 7 | 12 | 866 |