Coldwell Banker Elite
Grand Prix Series
Standings as of DECEMber 14, 2024
MALES
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrison | STEPHEN | 6990 | 7 | 7 | 999 | No | No | M35-39 | 1 | ||
2 | Pirch | CHRISTOPHER | 6986 | 7 | 7 | 998 | Master | 1 | No | M40-44 | 1 | |
3 | Love | Charles IV | 6932 | 7 | 7 | 990 | No | No | M35-39 | 2 | ||
4 | Harvey | Bryan | 6918 | 7 | 9 | 988 | Master | 2 | No | M40-44 | 2 | |
5 | Jett | CHRIS | 6906 | 7 | 8 | 987 | No | No | M30-34 | 1 | ||
6 | Lugo | KEVIN | 6886 | 7 | 12 | 984 | No | No | M35-39 | 3 | ||
7 | Chasse | Craig | 6874 | 7 | 7 | 982 | Master | 3 | GrandMaster | 1 | M50-54 | 1 |
8 | Brooks | CRAIG | 6844 | 7 | 7 | 978 | No | No | M35-39 | 4 | ||
9 | Rippey | BRAD | 6808 | 7 | 12 | 973 | Master | 4 | GrandMaster | 2 | M55-59 | 1 |
10 | Calabrese | John | 6784 | 7 | 7 | 969 | Master | 5 | No | M40-44 | 3 | |
11 | Henderson | DAVID | 6718 | 7 | 7 | 960 | No | No | M30-34 | 2 | ||
12 | Rau | Mark | 6716 | 7 | 7 | 959 | Master | 6 | GrandMaster | 3 | M55-59 | 2 |
13 | Scarbrough | Jason | 6708 | 7 | 12 | 958 | Master | 7 | No | M45-49 | 1 | |
14 | McLaughlin | TERRY | 6706 | 7 | 7 | 958 | Master | 8 | GrandMaster | 4 | M60-64 | 1 |
15 | Morgan | BRIAN | 6676 | 7 | 8 | 954 | Master | 9 | No | M45-49 | 2 | |
16 | Morrison | JACK | 6670 | 7 | 10 | 953 | Master | 10 | GrandMaster | 5 | M60-64 | 2 |
17 | Luna | ANTONIO | 6656 | 7 | 10 | 951 | Master | 11 | No | M40-44 | 4 | |
18 | Williamson | DUANE | 6530 | 7 | 7 | 933 | Master | 12 | GrandMaster | 6 | M60-64 | 3 |
19 | Bouffard | KEVIN | 6498 | 7 | 7 | 928 | Master | 13 | No | M40-44 | 5 | |
20 | Konopa | Steven | 6482 | 7 | 9 | 926 | Master | 14 | GrandMaster | 7 | M50-54 | 2 |
21 | LeVan | JEREMY | 6460 | 7 | 9 | 923 | No | No | M35-39 | 5 | ||
22 | Gotchel | ANDY | 6374 | 7 | 8 | 911 | Master | 15 | GrandMaster | 8 | M50-54 | 3 |
23 | Griffin | GERRY | 6278 | 7 | 9 | 897 | Master | 16 | GrandMaster | 9 | M60-64 | 4 |
24 | Murphy | VINCENT | 6240 | 7 | 8 | 891 | Master | 17 | GrandMaster | 10 | M70-74 | 1 |
25 | Brooks | Mike | 6134 | 7 | 9 | 876 | Master | 18 | GrandMaster | 11 | M65-69 | 1 |
26 | Arquiette | RALPH | 6062 | 7 | 10 | 866 | Master | 19 | GrandMaster | 12 | M65-69 | 2 |
27 | Umana | Eddie | 5990 | 7 | 9 | 856 | No | No | M25-29 | 1 | ||
28 | Kemp | James | 5956 | 7 | 11 | 851 | Master | 20 | GrandMaster | 13 | M60-64 | 5 |
29 | Triplett | WILLIAM | 5952 | 7 | 7 | 850 | Master | 21 | GrandMaster | 14 | M55-59 | 3 |
30 | Marks | DAVID | 5932 | 7 | 10 | 847 | Master | 22 | GrandMaster | 15 | M60-64 | 6 |
31 | Ashburn | JOHN | 5922 | 7 | 8 | 846 | Master | 23 | GrandMaster | 16 | M55-59 | 4 |
32 | Peterson | JEFF | 5880 | 7 | 7 | 840 | Master | 24 | GrandMaster | 17 | M65-69 | 3 |
33 | Anthony | MATTHEW | 5834 | 7 | 9 | 833 | Master | 25 | GrandMaster | 18 | M50-54 | 4 |
34 | Long | Daniel | 5834 | 7 | 10 | 833 | No | No | M25-29 | 2 | ||
35 | Culp | VIC | 5738 | 7 | 12 | 820 | Master | 26 | GrandMaster | 19 | M65-69 | 4 |
36 | LaFratta | JAMES | 5644 | 7 | 7 | 806 | Master | 27 | GrandMaster | 20 | M55-59 | 5 |
37 | Anderson | BENNETT | 5444 | 7 | 10 | 778 | No | No | M25-29 | 3 | ||
38 | Reyna | Jose | 5430 | 7 | 9 | 776 | Master | 28 | GrandMaster | 21 | M55-59 | 6 |
39 | Brammer | Bob | 5314 | 7 | 8 | 759 | Master | 29 | GrandMaster | 22 | M70-74 | 2 |
40 | Anderson | ALEXANDER | 5266 | 7 | 10 | 752 | No | No | M30-34 | 3 |
Females
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker | JULIA | 6984 | 7 | 9 | 998 | No | No | F35-39 | 1 | ||
2 | McDonald | MEGAN | 6980 | 7 | 10 | 997 | No | No | F35-39 | 2 | ||
3 | Betancourt | ELISABETH | 6942 | 7 | 8 | 992 | No | No | F30-34 | 1 | ||
4 | Freeman | Denise | 6940 | 7 | 10 | 991 | Master | 1 | No | F40-44 | 1 | |
5 | Jockin | Deb | 6932 | 7 | 10 | 990 | Master | 2 | GrandMaster | 1 | F55-59 | 1 |
6 | Elliott | Rebecca | 6846 | 7 | 7 | 978 | No | No | F30-34 | 2 | ||
7 | Goodson | Tina | 6738 | 7 | 8 | 963 | Master | 3 | GrandMaster | 2 | F55-59 | 2 |
8 | Wingeart | Karen | 6716 | 7 | 7 | 959 | Master | 4 | GrandMaster | 3 | F50-54 | 1 |
9 | Coleman | SARA | 6704 | 7 | 7 | 958 | No | No | F30-34 | 3 | ||
10 | Johnson | Patricia | 6548 | 7 | 7 | 935 | Master | 5 | GrandMaster | 4 | F65-69 | 1 |
11 | Norvell | Catherine | 6276 | 7 | 8 | 897 | Master | 6 | GrandMaster | 5 | F60-64 | 1 |
12 | Englman | LORETTA | 6260 | 7 | 8 | 894 | Master | 7 | GrandMaster | 6 | F50-54 | 2 |
13 | Casey | HEATHER | 6112 | 7 | 7 | 873 | Master | 8 | No | F45-49 | 1 | |
14 | Anderson | Anne | 6064 | 7 | 12 | 866 | Master | 9 | GrandMaster | 7 | F60-64 | 2 |
15 | Morris | Karen | 6038 | 7 | 12 | 863 | Master | 10 | GrandMaster | 8 | F55-59 | 3 |
16 | Davis | PATRICE | 5906 | 7 | 10 | 844 | Master | 11 | No | F40-44 | 2 | |
17 | Bobenrieth | DANA | 5858 | 7 | 8 | 837 | Master | 12 | No | F40-44 | 3 | |
18 | Vollman | DARCI | 5854 | 7 | 7 | 836 | Master | 13 | No | F40-44 | 4 | |
19 | Hayghe | Amber | 5530 | 7 | 8 | 790 | No | No | F35-39 | 3 | ||
20 | Tenney | Robin | 5228 | 7 | 8 | 747 | Master | 14 | No | F45-49 | 2 | |
21 | Riley | BECCA | 4342 | 7 | 8 | 620 | No | No | F20-24 | 1 |