2020 Coldwell Banker Elite
Grand Prix STANDINGS
Standings as of DECEMBER 6, 2020
Males
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirch | CHRISTOPHER | 3998 | 4 | 8 | 1000 | Master | 1 | No | M40-44 | 1 | |
2 | Jenkins | Jared | 3968 | 4 | 4 | 992 | Master | 2 | No | M40-44 | 2 | |
3 | Boyd | Matt | 3968 | 4 | 8 | 992 | Master | 3 | GrandMaster | 1 | M50-54 | 1 |
4 | Baker | Shawn | 3954 | 4 | 4 | 989 | No | No | M30-34 | 1 | ||
5 | Thompson | JAMES | 3946 | 4 | 6 | 987 | No | No | M30-34 | 2 | ||
6 | Chasse | CRAIG | 3942 | 4 | 4 | 986 | Master | 4 | GrandMaster | 2 | M50-54 | 2 |
7 | Hayner | JAMES | 3926 | 4 | 4 | 982 | No | No | M35-39 | 1 | ||
8 | Rippey | Brad | 3896 | 4 | 8 | 974 | Master | 5 | GrandMaster | 3 | M50-54 | 3 |
9 | Barthelemy | Vic | 3836 | 4 | 7 | 959 | Master | 6 | GrandMaster | 4 | M65-69 | 1 |
10 | Pessolano | Brian | 3834 | 4 | 5 | 959 | Master | 7 | No | 5 | M45-49 | 1 |
11 | Poulos | TED | 3818 | 4 | 4 | 955 | Master | 8 | GrandMaster | 6 | M55-59 | 1 |
12 | Schmidt | Bret | 3810 | 4 | 6 | 953 | Master | 9 | GrandMaster | 7 | M60-64 | 1 |
13 | Williamson | Duane | 3790 | 4 | 7 | 948 | Master | 10 | GrandMaster | 8 | M55-59 | 2 |
14 | Lovegrove | David | 3784 | 4 | 7 | 946 | Master | 11 | GrandMaster | 9 | M60-64 | 2 |
15 | Konopa | Steven | 3778 | 4 | 4 | 945 | Master | 12 | GrandMaster | 10 | M50-54 | 4 |
16 | McLaughlin | TERRY | 3756 | 4 | 4 | 939 | Master | 13 | GrandMaster | 11 | M55-59 | 3 |
17 | Culp | Vic | 3724 | 4 | 10 | 931 | Master | 14 | GrandMaster | 12 | M60-64 | 3 |
18 | LaFratta | JAMES | 3720 | 4 | 5 | 930 | Master | 15 | GrandMaster | 13 | M50-54 | 5 |
19 | Fisher | Stephen | 3602 | 4 | 7 | 901 | Master | 16 | GrandMaster | 14 | M70-74 | 1 |
20 | Rasmussen | DAVID | 3596 | 4 | 6 | 899 | Master | 17 | GrandMaster | 15 | M60-64 | 4 |
21 | Arquiette | Ralph | 3568 | 4 | 4 | 892 | Master | 18 | GrandMaster | 16 | M65-69 | 2 |
22 | Brammer | Bob | 3558 | 4 | 10 | 890 | Master | 19 | GrandMaster | 17 | M65-69 | 3 |
23 | Henderson | John | 3536 | 4 | 5 | 884 | Master | 20 | GrandMaster | 18 | M65-69 | 4 |
24 | Rohr | James | 3482 | 4 | 7 | 871 | No | No | Clydesdale | 1 |
females
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dzibela | Tracy | 3990 | 4 | 9 | 998 | Master | 1 | No | F40-44 | 1 | |
2 | Myers | Tiaisha | 3978 | 4 | 6 | 995 | Master | 2 | No | F40-44 | 2 | |
3 | David | Carol | 3970 | 4 | 5 | 993 | Master | 3 | GrandMaster | 1 | F55-59 | 1 |
4 | Lemke | MICHELLE | 3952 | 4 | 5 | 988 | Master | 4 | No | F40-44 | 3 | |
5 | Bozarth | HELENA | 3912 | 4 | 5 | 978 | Master | 5 | GrandMaster | 2 | F50-54 | 1 |
6 | McDonald | Megan | 3850 | 4 | 6 | 963 | No | No | F30-34 | 1 | ||
7 | Crippen | Nancy | 3814 | 4 | 7 | 954 | Master | 6 | GrandMaster | 3 | F70-74 | 1 |
8 | Kash | Leslie Rigby | 3810 | 4 | 7 | 953 | Master | 7 | GrandMaster | 4 | F60-64 | 1 |
9 | Deshler | AMANDA | 3724 | 4 | 6 | 931 | Master | 8 | GrandMaster | 5 | F60-64 | 2 |
10 | Kramer | PATRICIA | 1814 | 2 | 8 | 907 | Master | 9 | GrandMaster | 6 | F50-54 | 2 |
11 | Thompson | JUDITH | 930 | 1 | 6 | 930 | Master | 10 | GrandMaster | 7 | F50-54 | 3 |