Coldwell Banker Elite
Grand Prix Series


Standings as of november 9, 2025

MALES

PlaceLast NameFirst NamePointsScored RacesTotal RacesAverage PointsMaster?Master PlaceGrand Master?Grand Master PlaceAge GroupAge Group Place
1PirchCHRISTOPHER 6990 7 7 999Master 1NoM45-49 1
2McMahonMason 6962 7 8 995NoNoM30-34 1
3ChasseCraig 6916 7 8 988Master 2GrandMaster 1M55-59 1
4ChoiMin 6912 7 8 987Master 3NoM45-49 2
5LugoKevin 6898 7 7 985NoNoM35-39 1
6RippeyBRAD 6848 710 978Master 4GrandMaster 2M55-59 2
7JordanJesus 6830 7 8 976NoNoM25-29 1
8BouffardKEVIN 6504 7 7 929Master 5NoM40-44 1
9KonopaSteven 6498 7 7 928Master 6GrandMaster 3M55-59 3
10McLaughlinTERRY 6388 7 7 913Master 7GrandMaster 4M60-64 1
11GotchelANDY 6384 7 7 912Master 8GrandMaster 5M50-54 1
12UmanaEddie 6196 710 885NoNoM25-29 2
13CulpVIC 6142 710 877Master 9GrandMaster 6M65-69 1
14RidoutEdwin 6134 7 7 876Master 10GrandMaster 7M75-79 1
15BrooksMike 6080 7 7 869Master 11GrandMaster 8M65-69 2
16LongDaniel 6076 710 868NoNoM25-29 3
17RasmussenDAVID 6008 7 7 858Master 12GrandMaster 9M65-69 3
18KempJames 5966 7 7 852Master 13GrandMaster 10M60-64 2
19ArquietteRALPH 5948 7 8 850Master 14GrandMaster 11M70-74 1
20HarveyBryan 5888 6 6 981Master 15NoM40-44 2
21GonzalezDiego 5694 6 6 949NoNoM30-34 2
22WingeartPaul 5692 6 6 949Master 16GrandMaster 12M50-54 2
23AndersonBENNETT 5542 7 8 792NoNoM25-29 4
24GriffinGERRY 5400 6 6 900Master 17GrandMaster 13M60-64 3
25EggertKEVIN 5148 6 6 858Master 18GrandMaster 14M60-64 4
26PefoubouSeverin 5060 6 6 843Master 19GrandMaster 15M55-59 4
27OMalleyE.J. 4982 5 5 996Master 20GrandMaster 16M50-54 3
28GomezWilliam 4822 5 5 964NoNoM30-34 3
29ReynaJose 4802 6 6 800Master 21GrandMaster 17M55-59 5
30HendersonDAVID 4776 5 5 955NoNoM30-34 4
31WilliamsonDUANE 4774 5 5 955Master 22GrandMaster 18M60-64 5
32KopfMatthew 4722 5 5 944NoNoM25-29 5
33WilliamsROBERT 4662 5 5 932Master 23NoM45-49 3
34MurphyVincent 4604 5 5 921Master 24GrandMaster 19M75-79 2
35BergBruce 4580 5 5 916Master 25GrandMaster 20M65-69 4
36HofmannBrittain 4512 5 5 902NoNoM20-24 1
37StevensJOSHUA 4502 5 5 900Master 26NoM45-49 4
38AndersonALEXANDER 4498 6 7 750NoNoM30-34 5
39BrammerBob 4204 6 6 701Master 27GrandMaster 21M70-74 2
40PetersonJEFF 4148 5 5 830Master 28GrandMaster 22M65-69 5

Females

PlaceLast NameFirst NamePointsScored RacesTotal RacesAverage PointsMaster?Master PlaceGrand Master?Grand Master PlaceAge GroupAge Group Place
1JockinDeb 696079994Master1GrandMaster1F55-591
2FreemanDenise 695078993Master2NoF45-491
3JesseeAmy 6830710976Master3NoF40-441
4TurnerLATONYA 676679967Master4GrandMaster2F50-541
5ReedTracey 667477953Master5NoF45-492
6NorvellCatherine 661078944Master6GrandMaster3F60-641
7JohnsonPatricia 653077933Master7GrandMaster4F65-691
8PackDelicia 643078919NoNoF35-391
9PcsolyarNancy 642278917Master8GrandMaster5F65-692
10VollmanDARCI 618877884Master9NoF45-493
11AndersonAnne 618279883Master10GrandMaster6F60-642
12VarnerElizabeth 597466996NoNoF20-241
13DavisPATRICE 592879847Master11NoF40-442
14BobenriethDANA 587877840Master12NoF40-443
15HaygheAmber 587677839Master13NoF40-444
16WingeartKaren 579266965Master14GrandMaster7F50-542
17ScoffieldKathrine 571666953Master15GrandMaster8F55-592
18DarcyLaura 564866941Master16GrandMaster9F50-543
19IbarraKat 508666848NoNoF20-242
20MorrisKaren 505466842Master17GrandMaster10F55-593
21LoescherKayla 497855996NoNoF20-243
22ChristianTRISHA 490266817Master18GrandMaster11F60-643
23TottenLisa 485255970Master19GrandMaster12F55-594
24MartinARIELLE 473056946NoNoF30-341
25RileyBECCA 410266684NoNoF20-244
26WalkerJune 329645824NoNoAthena1