Coldwell Banker Elite
Grand Prix Series
Standings as of September 6, 2025
MALES
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Choi | Min | 6822 | 7 | 7 | 975 | Master | 1 | No | M45-49 | 1 | |
2 | Rippey | BRAD | 6804 | 7 | 8 | 972 | Master | 2 | GrandMaster | 1 | M55-59 | 1 |
3 | Umana | Eddie | 6072 | 7 | 8 | 867 | No | No | M25-29 | 1 | ||
4 | Pirch | CHRISTOPHER | 5990 | 6 | 6 | 998 | Master | 3 | No | M45-49 | 2 | |
5 | McMahon | Mason | 5948 | 6 | 6 | 991 | No | No | M30-34 | 1 | ||
6 | Chasse | Craig | 5896 | 6 | 6 | 983 | Master | 4 | GrandMaster | 2 | M55-59 | 2 |
7 | Culp | VIC | 5894 | 7 | 8 | 842 | Master | 5 | GrandMaster | 3 | M65-69 | 1 |
8 | Long | Daniel | 5820 | 7 | 8 | 831 | No | No | M25-29 | 2 | ||
9 | Jordan | Jesus | 5786 | 6 | 6 | 964 | No | No | M25-29 | 3 | ||
10 | Bouffard | KEVIN | 5550 | 6 | 6 | 925 | Master | 6 | No | M40-44 | 1 | |
11 | Konopa | Steven | 5548 | 6 | 6 | 925 | Master | 7 | GrandMaster | 4 | M55-59 | 3 |
12 | Ridout | Edwin | 5196 | 6 | 6 | 866 | Master | 8 | GrandMaster | 5 | M75-79 | 1 |
13 | Kemp | James | 5102 | 6 | 6 | 850 | Master | 9 | GrandMaster | 6 | M60-64 | 1 |
14 | Arquiette | RALPH | 4980 | 6 | 6 | 830 | Master | 10 | GrandMaster | 7 | M70-74 | 1 |
15 | Lugo | Kevin | 4910 | 5 | 5 | 982 | No | No | M35-39 | 1 | ||
16 | Harvey | Bryan | 4906 | 5 | 5 | 981 | Master | 11 | No | M40-44 | 2 | |
17 | Gomez | William | 4822 | 5 | 5 | 964 | No | No | M30-34 | 2 | ||
18 | Reyna | Jose | 4802 | 6 | 6 | 800 | Master | 12 | GrandMaster | 8 | M55-59 | 4 |
19 | Henderson | DAVID | 4776 | 5 | 5 | 955 | No | No | M30-34 | 3 | ||
20 | Williamson | DUANE | 4774 | 5 | 5 | 955 | Master | 13 | GrandMaster | 9 | M60-64 | 2 |
21 | McLaughlin | TERRY | 4732 | 5 | 5 | 946 | Master | 14 | GrandMaster | 10 | M60-64 | 3 |
22 | Gonzalez | Diego | 4732 | 5 | 5 | 946 | No | No | M30-34 | 4 | ||
23 | Berg | Bruce | 4580 | 5 | 5 | 916 | Master | 15 | GrandMaster | 11 | M65-69 | 2 |
24 | Gotchel | ANDY | 4510 | 5 | 5 | 902 | Master | 16 | GrandMaster | 12 | M50-54 | 1 |
25 | Griffin | GERRY | 4494 | 5 | 5 | 899 | Master | 17 | GrandMaster | 13 | M60-64 | 4 |
26 | Brooks | Mike | 4296 | 5 | 5 | 859 | Master | 18 | GrandMaster | 14 | M65-69 | 3 |
27 | Rasmussen | DAVID | 4232 | 5 | 5 | 846 | Master | 19 | GrandMaster | 15 | M65-69 | 4 |
28 | Pefoubou | Severin | 4152 | 5 | 5 | 830 | Master | 20 | GrandMaster | 16 | M55-59 | 5 |
29 | Peterson | JEFF | 4148 | 5 | 5 | 830 | Master | 21 | GrandMaster | 17 | M65-69 | 5 |
30 | OMalley | E.J. | 3986 | 4 | 4 | 997 | Master | 22 | GrandMaster | 18 | M50-54 | 2 |
31 | Anderson | BENNETT | 3902 | 5 | 6 | 780 | No | No | M25-29 | 4 | ||
32 | Kopf | Matthew | 3780 | 4 | 4 | 945 | No | No | M25-29 | 5 | ||
33 | Wingeart | Paul | 3758 | 4 | 4 | 940 | Master | 23 | GrandMaster | 19 | M50-54 | 3 |
34 | Williams | ROBERT | 3698 | 4 | 4 | 925 | Master | 24 | No | M45-49 | 3 | |
35 | Brammer | Bob | 3516 | 5 | 5 | 703 | Master | 25 | GrandMaster | 20 | M70-74 | 2 |
36 | Pessolano | BRIAN | 3506 | 4 | 4 | 877 | Master | 26 | GrandMaster | 21 | M50-54 | 4 |
37 | Ashburn | JOHN | 3484 | 4 | 4 | 871 | Master | 27 | GrandMaster | 22 | M60-64 | 5 |
38 | Eggert | KEVIN | 3342 | 4 | 4 | 836 | Master | 28 | GrandMaster | 23 | M60-64 | 6 |
39 | Harrison | STEPHEN | 2992 | 3 | 3 | 997 | No | No | M35-39 | 2 | ||
40 | Morgan | BRIAN | 2906 | 3 | 4 | 969 | Master | 29 | No | M45-49 | 4 | |
41 | Orr | Garrett | 2898 | 3 | 3 | 966 | No | No | M14 & under | 1 | ||
42 | Anderson | ALEXANDER | 2896 | 4 | 5 | 724 | No | No | M30-34 | 5 | ||
43 | Luna | ANTONIO | 2832 | 3 | 3 | 944 | Master | 30 | No | M40-44 | 3 | |
44 | Green | Jaxson | 2800 | 3 | 3 | 933 | No | No | M14 & under | 2 | ||
45 | Murphy | VINCENT | 2766 | 3 | 3 | 922 | Master | 31 | GrandMaster | 24 | M75-79 | 2 |
46 | Cox | JEFF | 2750 | 3 | 3 | 917 | Master | 32 | GrandMaster | 25 | M55-59 | 6 |
47 | Orr | B. | 2732 | 3 | 3 | 911 | No | No | M14 & under | 3 | ||
48 | Howard | Clay | 2690 | 3 | 3 | 897 | Master | 33 | GrandMaster | 26 | M55-59 | 7 |
49 | Hofmann | Brittain | 2672 | 3 | 3 | 891 | No | No | M20-24 | 1 | ||
50 | Stevens | JOSHUA | 2660 | 3 | 3 | 887 | Master | 34 | No | M45-49 | 5 | |
51 | Mason | STERILING | 2554 | 3 | 3 | 851 | No | No | M25-29 | 6 | ||
52 | LaFratta | JAMES | 2472 | 3 | 3 | 824 | Master | 35 | GrandMaster | 27 | M55-59 | 8 |
53 | Morelock | THOMAS | 2334 | 3 | 3 | 778 | Master | 36 | GrandMaster | 28 | M60-64 | 7 |
Females
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jockin | Deb | 6954 | 7 | 7 | 993 | Master | 1 | GrandMaster | 1 | F55-59 | 1 |
2 | Jessee | Amy | 6788 | 7 | 8 | 970 | Master | 2 | No | F40-44 | 1 | |
3 | Turner | LATONYA | 6732 | 7 | 8 | 962 | Master | 3 | GrandMaster | 2 | F50-54 | 1 |
4 | Norvell | Catherine | 6554 | 7 | 7 | 936 | Master | 4 | GrandMaster | 3 | F60-64 | 1 |
5 | Freeman | Denise | 5958 | 6 | 6 | 993 | Master | 5 | No | F45-49 | 1 | |
6 | Bobenrieth | DANA | 5878 | 7 | 7 | 840 | Master | 6 | No | F40-44 | 2 | |
7 | Anderson | Anne | 5832 | 7 | 7 | 833 | Master | 7 | GrandMaster | 4 | F60-64 | 2 |
8 | Scoffield | Kathrine | 5716 | 6 | 6 | 953 | Master | 8 | GrandMaster | 5 | F55-59 | 2 |
9 | Reed | Tracey | 5710 | 6 | 6 | 952 | Master | 9 | No | F45-49 | 2 | |
10 | Johnson | Patricia | 5582 | 6 | 6 | 930 | Master | 10 | GrandMaster | 6 | F65-69 | 1 |
11 | Pcsolyar | Nancy | 5364 | 6 | 6 | 894 | Master | 11 | GrandMaster | 7 | F65-69 | 2 |
12 | Pack | Delicia | 5262 | 6 | 6 | 877 | No | No | F35-39 | 1 | ||
13 | Davis | PATRICE | 4852 | 6 | 7 | 809 | Master | 12 | No | F40-44 | 3 | |
14 | Martin | ARIELLE | 4730 | 5 | 6 | 946 | No | No | F30-34 | 1 | ||
15 | Darcy | Laura | 4682 | 5 | 5 | 936 | Master | 13 | GrandMaster | 8 | F50-54 | 2 |
16 | Vollman | DARCI | 4392 | 5 | 5 | 878 | Master | 14 | No | F45-49 | 3 | |
17 | Hayghe | Amber | 4124 | 5 | 5 | 825 | Master | 15 | No | F40-44 | 4 | |
18 | Christian | TRISHA | 4018 | 5 | 5 | 804 | Master | 16 | GrandMaster | 9 | F60-64 | 3 |
19 | Varner | Elizabeth | 3984 | 4 | 4 | 996 | No | No | F20-24 | 1 | ||
20 | Weisman | CHRISTINE | 3914 | 4 | 4 | 979 | Master | 17 | No | F45-49 | 4 | |
21 | Totten | Lisa | 3878 | 4 | 4 | 970 | Master | 18 | GrandMaster | 10 | F55-59 | 3 |
22 | Wingeart | Karen | 3844 | 4 | 4 | 961 | Master | 19 | GrandMaster | 11 | F50-54 | 3 |
23 | Ibarra | Kat | 3368 | 4 | 4 | 842 | No | No | F20-24 | 2 | ||
24 | Riley | BECCA | 3356 | 5 | 5 | 671 | No | No | F20-24 | 3 | ||
25 | Morris | Karen | 3308 | 4 | 4 | 827 | Master | 20 | GrandMaster | 12 | F55-59 | 4 |
26 | Loescher | Kayla | 2986 | 3 | 3 | 995 | No | No | F20-24 | 4 | ||
27 | Savage-Paul | ALISSA | 2964 | 3 | 3 | 988 | No | No | F35-39 | 2 | ||
28 | Grothe | PAMELA | 2960 | 3 | 3 | 987 | Master | 21 | No | F40-44 | 5 | |
29 | Hartsook | Elizabeth | 2910 | 3 | 3 | 970 | No | No | F35-39 | 3 | ||
30 | Romick | Celia | 2862 | 3 | 3 | 954 | Master | 22 | No | F40-44 | 6 | |
31 | Chong | Haneul | 2746 | 3 | 3 | 915 | Master | 23 | No | F40-44 | 7 | |
32 | Thomson | Meaghan | 2696 | 3 | 3 | 899 | Master | 24 | No | F40-44 | 8 | |
33 | Rickenbaker | Rachel | 2694 | 3 | 3 | 898 | No | No | F30-34 | 2 | ||
34 | Hawkins | Karen | 2678 | 3 | 4 | 893 | Master | 25 | GrandMaster | 13 | F60-64 | 4 |
35 | Craddock | LAUREN | 2628 | 3 | 3 | 876 | No | No | F25-29 | 1 | ||
36 | Matczak | Sara | 2596 | 3 | 3 | 865 | No | v | No | Athena | 1 | |
37 | Alston | Laurel | 2584 | 3 | 3 | 861 | No | No | F30-34 | 3 | ||
38 | Walker | June | 2488 | 3 | 4 | 829 | No | No | Athena | 2 | ||
39 | Anderko | Kayde | 2318 | 3 | 3 | 773 | No | No | F20-24 | 5 | ||
40 | Herring | Evelyn | 2256 | 3 | 3 | 752 | Master | 26 | No | F45-49 | 5 | |
41 | Kramer | Patricia | 2234 | 3 | 3 | 745 | Master | 27 | GrandMaster | 14 | F55-59 | 5 |
42 | Reid | Lindsay | 2212 | 3 | 3 | 737 | No | No | F35-39 | 3 | ||
43 | Fausett | Rees | 1974 | 3 | 3 | 658 | No | No | F14 & under | 1 | ||
44 | Postma | GABBY | 1924 | 2 | 3 | 962 | No | No | F25-29 | 2 | ||
45 | Fausett | REBECCA | 1898 | 3 | 3 | 633 | Master | 28 | No | F45-49 | 6 | |
46 | Fletcher | April | 1508 | 2 | 3 | 754 | Master | 30 | GrandMaster | 15 | F55-59 | 6 |