Coldwell Banker Elite
Grand Prix Series


Standings as of october 12, 2025

MALES

PlaceLast NameFirst NamePointsScored RacesTotal RacesAverage PointsMaster?Master PlaceGrand Master?Grand Master PlaceAge GroupAge Group Place
1PirchCHRISTOPHER 6990 7 7 999Master 1NoM45-49 1
2McMahonMason 6946 7 7 992NoNoM30-34 1
3ChasseCraig 6886 7 7 984Master 2GrandMaster 1M55-59 1
4RippeyBRAD 6838 7 9 977Master 3GrandMaster 2M55-59 2
5ChoiMin 6822 7 7 975Master 4NoM45-49 2
6JordanJesus 6778 7 7 968NoNoM25-29 1
7UmanaEddie 6196 7 9 885NoNoM25-29 2
8CulpVIC 6142 7 9 877Master 5GrandMaster 3M65-69 1
9RidoutEdwin 6134 7 7 876Master 6GrandMaster 4M75-79 1
10LongDaniel 6076 7 9 868NoNoM25-29 3
11ArquietteRALPH 5908 7 7 844Master 7GrandMaster 5M70-74 1
12LugoKevin 5904 6 6 984NoNoM35-39 1
13HarveyBryan 5888 6 6 981Master 8NoM40-44 1
14McLaughlinTERRY 5636 6 6 939Master 9GrandMaster 6M60-64 1
15BouffardKEVIN 5550 6 6 925Master 10NoM40-44 2
16KonopaSteven 5548 6 6 925Master 11GrandMaster 7M55-59 3
17GotchelANDY 5464 6 6 911Master 12GrandMaster 8M50-54 1
18BrooksMike 5226 6 6 871Master 13GrandMaster 9M65-69 2
19RasmussenDAVID 5148 6 6 858Master 14GrandMaster 10M65-69 3
20KempJames 5102 6 6 850Master 15GrandMaster 11M60-64 2
21GomezWilliam 4822 5 5 964NoNoM30-34 2
22AndersonBENNETT 4804 6 7 801NoNoM25-29 4
23ReynaJose 4802 6 6 800Master 16GrandMaster 12M55-59 4
24HendersonDAVID 4776 5 5 955NoNoM30-34 3
25WilliamsonDUANE 4774 5 5 955Master 17GrandMaster 13M60-64 3
26WingeartPaul 4732 5 5 946Master 18GrandMaster 14M50-54 2
27GonzalezDiego 4732 5 5 946NoNoM30-34 4
28WilliamsROBERT 4662 5 5 932Master 19NoM45-49 3
29BergBruce 4580 5 5 916Master 20GrandMaster 15M65-69 4
30GriffinGERRY 4494 5 5 899Master 21GrandMaster 16M60-64 4
31EggertKEVIN 4274 5 5 855Master 22GrandMaster 17M60-64 5
32PefoubouSeverin 4152 5 5 830Master 23GrandMaster 18M55-59 5
33PetersonJEFF 4148 5 5 830Master 24GrandMaster 19M65-69 5
34OMalleyE.J. 3986 4 4 997Master 25GrandMaster 20M50-54 3
35LunaANTONIO 3810 4 4 953Master 26NoM40-44 3
36AndersonALEXANDER 3796 5 6 759NoNoM30-34 5
37KopfMatthew 3780 4 4 945NoNoM25-29 5
38MurphyVINCENT 3706 4 4 927Master 27GrandMaster 21M75-79 2
39HofmannBrittain 3620 4 4 905NoNoM20-24 1
40StevensJOSHUA 3606 4 4 902Master 28NoM45-49 4
41BrammerBob 3516 5 5 703Master 29GrandMaster 22M70-74 2
42PessolanoBRIAN 3506 4 4 877Master 30GrandMaster 23M50-54 4
43AshburnJOHN 3484 4 4 871Master 31GrandMaster 24M60-64 6
44MorganBRIAN 2906 3 4 969Master 32NoM45-49 5

Females

PlaceLast NameFirst NamePointsScored RacesTotal RacesAverage PointsMaster?Master PlaceGrand Master?Grand Master PlaceAge GroupAge Group Place
1JockinDeb 696078994Master1GrandMaster1F55-591
2FreemanDenise 695077993Master2NoF45-491
3JesseeAmy 681079973Master3NoF40-441
4TurnerLATONYA 673278962Master4GrandMaster2F50-541
5NorvellCatherine 661078944Master5GrandMaster3F60-641
6PcsolyarNancy 630877901Master6GrandMaster4F65-691
7PackDelicia 621077887NoNoF35-391
8AndersonAnne 603878863Master7GrandMaster5F60-642
9BobenriethDANA 587877840Master8NoF40-442
10DavisPATRICE 576078823Master9NoF40-443
11ScoffieldKathrine 571666953Master10GrandMaster6F55-592
12ReedTracey 571066952Master11NoF45-492
13JohnsonPatricia 558266930Master12GrandMaster7F65-692
14VollmanDARCI 530666884Master13NoF45-493
15HaygheAmber 510466851Master14NoF40-444
16VarnerElizabeth 497855996NoNoF20-241
17TottenLisa 485255970Master15GrandMaster8F55-593
18WingeartKaren 481655963Master16GrandMaster9F50-542
19MartinARIELLE 473056946NoNoF30-341
20DarcyLaura 468255936Master17GrandMaster10F50-543
21IbarraKat 426855854NoNoF20-242
22MorrisKaren 421455843Master18GrandMaster11F55-594
23ChristianTRISHA 401855804Master19GrandMaster12F60-643
24LoescherKayla 398444996NoNoF20-243
25WeismanCHRISTINE 391444979Master20NoF45-494
26HartsookElizabeth 388844972NoNoF35-392
27RileyBECCA 335655671NoNoF20-244
28HawkinsKaren 267834893Master21GrandMaster13F60-644
29WalkerJune 248834829NoNoAthena1