Coldwell Banker Elite
Grand Prix Series


Standings as of DECEMber 3, 2023

MALES

PlaceLast NameFirst NamePointsScored RacesTotal RacesAverage PointsMaster?Master PlaceGrand Master?Grand Master PlaceAge GroupAge Group Place
1PirchCHRISTOPHER 6994 7 7 999Master 1NoM40-44 1
2ChasseCRAIG 6916 7 8 988Master 2GrandMaster 1M50-54 1
3HarveyBryan 6914 710 988NoNoM35-39 1
4LoveCHUCK 6878 7 7 983NoNoM35-39 2
5LaBelleAVERY 6872 7 8 982NoNoM35-39 3
6JettCHRIS 6870 7 7 981NoNoM30-34 1
7RippeyBRAD 6856 711 979Master 3GrandMaster 2M55-59 1
8McLaughlinTERRY 6832 7 8 976Master 4GrandMaster 3M60-64 1
9PierceNick 6762 7 9 966Master 5NoM40-44 2
10LunaANTONIO 6700 711 957Master 6NoM40-44 3
11LovegroveDAVID 6670 710 953Master 7GrandMaster 4M65-69 1
12KonopaSteven 6642 7 7 949Master 8GrandMaster 5M50-54 2
13RauMark 6566 7 7 938Master 9GrandMaster 6M55-59 2
14MorganBRIAN 6566 711 938Master 10NoM45-49 1
15AreyCHRISTOPHER 6518 7 7 931Master 11GrandMaster 7M70-74 1
16SchmidtBRET 6488 7 7 927Master 12GrandMaster 8M60-64 2
17PacelliSHANE 6402 711 915NoNoM35-39 4
18BergBRUCE 6384 7 7 912Master 13GrandMaster 9M65-69 2
19CulpVIC 6376 711 911Master 14GrandMaster 10M65-69 3
20TriplettWILLIAM 6218 7 7 888Master 15GrandMaster 11M55-59 3
21KempJames 6144 7 8 878Master 16GrandMaster 12M55-59 4
22ArquietteRALPH 6108 7 9 873Master 17GrandMaster 13M65-69 4
23ThomenDAVID 6000 7 7 857Master 18GrandMaster 14M70-74 2
24FisherSTEPHEN 5950 7 9 850Master 19GrandMaster 15M75-79 1
25BrammerBOB 5810 711 830Master 20GrandMaster 16M70-74 3
26AndersonALEXANDER 5726 7 8 818NoNoM30-34 2
27AndersonBENNETT 5630 7 7 804NoNoM20-24 1
28WilliamsonDUANE 5584 6 6 931Master 21GrandMaster 17M55-59 5
29PetersonJEFF 5396 6 6 899Master 22GrandMaster 18M65-69 5
30BrooksMIKE 5388 6 6 898Master 23GrandMaster 19M65-69 6
31GriffinGERRY 5280 6 6 880Master 24GrandMaster 20M60-64 3
32PeradottoLOU 5082 6 7 847Master 25GrandMaster 21M55-59 6
33GreeneJOE 5050 6 6 842Master 26GrandMaster 22M80-84 1
34WhittyMARK 4674 6 6 779Master 27GrandMaster 23M70-74 4

Females

PlaceLast NameFirst NamePointsScored RacesTotal RacesAverage PointsMaster?Master PlaceGrand Master?Grand Master PlaceAge GroupAge Group Place
1IvesterREBECCA 697277996NoNoF30-341
2BoydTRACY 696477995Master1NoF45-491
3TurnerLATONYA 6894711985Master2GrandMaster1F50-541
4JockinDEB 689077984Master3GrandMaster2F55-591
5McConnellHANNAH 688679984NoNoF25-291
6LemkeMICHELLE 685878980Master4NoF45-492
7rousekerrianne 680678972NoNoF35-391
8CarringtonSHAWN 676279966Master5GrandMaster3F50-542
9CornellPAM 6736711962Master6GrandMaster4F60-641
10RasnickMEGAN 667278953NoNoF35-392
11HawkinsKAREN 653877934Master7GrandMaster5F55-592
12JohnsonPATRICIA 647077924Master8GrandMaster6F60-642
13DeshlerAMANDA 643078919Master9GrandMaster7F60-643
14AndersonAnne 6226711889Master10GrandMaster8F60-644
15MorrisKaren 620479886Master11GrandMaster9F55-593
16LloydTRACY 613279876Master12GrandMaster10F55-594
17KramerPATRICIA 613079876Master13GrandMaster11F55-595
18ColemanSARA 576667961NoNoF30-342
19ClarkKEELIN 571266952NoNoF30-343
20RussauANNA 567078810No No Athena1
21MitchellVALERIE 555266925NoNoF35-393
22PeradottoPAULETTE 507067845Master14GrandMaster12F60-645
23ThompsonJUDY 474068790No No Athena2
24DavisPATRICE 425656851