Coldwell Banker Elite
Grand Prix Series
Standings as of DECEMber 3, 2023
MALES
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirch | CHRISTOPHER | 6994 | 7 | 7 | 999 | Master | 1 | No | M40-44 | 1 | |
2 | Chasse | CRAIG | 6916 | 7 | 8 | 988 | Master | 2 | GrandMaster | 1 | M50-54 | 1 |
3 | Harvey | Bryan | 6914 | 7 | 10 | 988 | No | No | M35-39 | 1 | ||
4 | Love | CHUCK | 6878 | 7 | 7 | 983 | No | No | M35-39 | 2 | ||
5 | LaBelle | AVERY | 6872 | 7 | 8 | 982 | No | No | M35-39 | 3 | ||
6 | Jett | CHRIS | 6870 | 7 | 7 | 981 | No | No | M30-34 | 1 | ||
7 | Rippey | BRAD | 6856 | 7 | 11 | 979 | Master | 3 | GrandMaster | 2 | M55-59 | 1 |
8 | McLaughlin | TERRY | 6832 | 7 | 8 | 976 | Master | 4 | GrandMaster | 3 | M60-64 | 1 |
9 | Pierce | Nick | 6762 | 7 | 9 | 966 | Master | 5 | No | M40-44 | 2 | |
10 | Luna | ANTONIO | 6700 | 7 | 11 | 957 | Master | 6 | No | M40-44 | 3 | |
11 | Lovegrove | DAVID | 6670 | 7 | 10 | 953 | Master | 7 | GrandMaster | 4 | M65-69 | 1 |
12 | Konopa | Steven | 6642 | 7 | 7 | 949 | Master | 8 | GrandMaster | 5 | M50-54 | 2 |
13 | Rau | Mark | 6566 | 7 | 7 | 938 | Master | 9 | GrandMaster | 6 | M55-59 | 2 |
14 | Morgan | BRIAN | 6566 | 7 | 11 | 938 | Master | 10 | No | M45-49 | 1 | |
15 | Arey | CHRISTOPHER | 6518 | 7 | 7 | 931 | Master | 11 | GrandMaster | 7 | M70-74 | 1 |
16 | Schmidt | BRET | 6488 | 7 | 7 | 927 | Master | 12 | GrandMaster | 8 | M60-64 | 2 |
17 | Pacelli | SHANE | 6402 | 7 | 11 | 915 | No | No | M35-39 | 4 | ||
18 | Berg | BRUCE | 6384 | 7 | 7 | 912 | Master | 13 | GrandMaster | 9 | M65-69 | 2 |
19 | Culp | VIC | 6376 | 7 | 11 | 911 | Master | 14 | GrandMaster | 10 | M65-69 | 3 |
20 | Triplett | WILLIAM | 6218 | 7 | 7 | 888 | Master | 15 | GrandMaster | 11 | M55-59 | 3 |
21 | Kemp | James | 6144 | 7 | 8 | 878 | Master | 16 | GrandMaster | 12 | M55-59 | 4 |
22 | Arquiette | RALPH | 6108 | 7 | 9 | 873 | Master | 17 | GrandMaster | 13 | M65-69 | 4 |
23 | Thomen | DAVID | 6000 | 7 | 7 | 857 | Master | 18 | GrandMaster | 14 | M70-74 | 2 |
24 | Fisher | STEPHEN | 5950 | 7 | 9 | 850 | Master | 19 | GrandMaster | 15 | M75-79 | 1 |
25 | Brammer | BOB | 5810 | 7 | 11 | 830 | Master | 20 | GrandMaster | 16 | M70-74 | 3 |
26 | Anderson | ALEXANDER | 5726 | 7 | 8 | 818 | No | No | M30-34 | 2 | ||
27 | Anderson | BENNETT | 5630 | 7 | 7 | 804 | No | No | M20-24 | 1 | ||
28 | Williamson | DUANE | 5584 | 6 | 6 | 931 | Master | 21 | GrandMaster | 17 | M55-59 | 5 |
29 | Peterson | JEFF | 5396 | 6 | 6 | 899 | Master | 22 | GrandMaster | 18 | M65-69 | 5 |
30 | Brooks | MIKE | 5388 | 6 | 6 | 898 | Master | 23 | GrandMaster | 19 | M65-69 | 6 |
31 | Griffin | GERRY | 5280 | 6 | 6 | 880 | Master | 24 | GrandMaster | 20 | M60-64 | 3 |
32 | Peradotto | LOU | 5082 | 6 | 7 | 847 | Master | 25 | GrandMaster | 21 | M55-59 | 6 |
33 | Greene | JOE | 5050 | 6 | 6 | 842 | Master | 26 | GrandMaster | 22 | M80-84 | 1 |
34 | Whitty | MARK | 4674 | 6 | 6 | 779 | Master | 27 | GrandMaster | 23 | M70-74 | 4 |
Females
Place | Last Name | First Name | Points | Scored Races | Total Races | Average Points | Master? | Master Place | Grand Master? | Grand Master Place | Age Group | Age Group Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivester | REBECCA | 6972 | 7 | 7 | 996 | No | No | F30-34 | 1 | ||
2 | Boyd | TRACY | 6964 | 7 | 7 | 995 | Master | 1 | No | F45-49 | 1 | |
3 | Turner | LATONYA | 6894 | 7 | 11 | 985 | Master | 2 | GrandMaster | 1 | F50-54 | 1 |
4 | Jockin | DEB | 6890 | 7 | 7 | 984 | Master | 3 | GrandMaster | 2 | F55-59 | 1 |
5 | McConnell | HANNAH | 6886 | 7 | 9 | 984 | No | No | F25-29 | 1 | ||
6 | Lemke | MICHELLE | 6858 | 7 | 8 | 980 | Master | 4 | No | F45-49 | 2 | |
7 | rouse | kerrianne | 6806 | 7 | 8 | 972 | No | No | F35-39 | 1 | ||
8 | Carrington | SHAWN | 6762 | 7 | 9 | 966 | Master | 5 | GrandMaster | 3 | F50-54 | 2 |
9 | Cornell | PAM | 6736 | 7 | 11 | 962 | Master | 6 | GrandMaster | 4 | F60-64 | 1 |
10 | Rasnick | MEGAN | 6672 | 7 | 8 | 953 | No | No | F35-39 | 2 | ||
11 | Hawkins | KAREN | 6538 | 7 | 7 | 934 | Master | 7 | GrandMaster | 5 | F55-59 | 2 |
12 | Johnson | PATRICIA | 6470 | 7 | 7 | 924 | Master | 8 | GrandMaster | 6 | F60-64 | 2 |
13 | Deshler | AMANDA | 6430 | 7 | 8 | 919 | Master | 9 | GrandMaster | 7 | F60-64 | 3 |
14 | Anderson | Anne | 6226 | 7 | 11 | 889 | Master | 10 | GrandMaster | 8 | F60-64 | 4 |
15 | Morris | Karen | 6204 | 7 | 9 | 886 | Master | 11 | GrandMaster | 9 | F55-59 | 3 |
16 | Lloyd | TRACY | 6132 | 7 | 9 | 876 | Master | 12 | GrandMaster | 10 | F55-59 | 4 |
17 | Kramer | PATRICIA | 6130 | 7 | 9 | 876 | Master | 13 | GrandMaster | 11 | F55-59 | 5 |
18 | Coleman | SARA | 5766 | 6 | 7 | 961 | No | No | F30-34 | 2 | ||
19 | Clark | KEELIN | 5712 | 6 | 6 | 952 | No | No | F30-34 | 3 | ||
20 | Russau | ANNA | 5670 | 7 | 8 | 810 | No | No | Athena | 1 | ||
21 | Mitchell | VALERIE | 5552 | 6 | 6 | 925 | No | No | F35-39 | 3 | ||
22 | Peradotto | PAULETTE | 5070 | 6 | 7 | 845 | Master | 14 | GrandMaster | 12 | F60-64 | 5 |
23 | Thompson | JUDY | 4740 | 6 | 8 | 790 | No | No | Athena | 2 | ||
24 | Davis | PATRICE | 4256 | 5 | 6 | 851 |